All apartments at Origin (CO)
Every apartment at Origin (CO), available or not. For what is available now, see Origin (CO).
Apartments at Origin (CO)
Studio apartments at Origin (CO)
- Total monthly price
- $2,054.23–$2,099.23/mo
- Size
- 432–555 sq ft
- Available
- 1 available
- Virtual tours
- 39 apartments
Studio · 1 bath · 432–463 sq ftFloor plan S1 · 1 available
From $1,435/mo
Show all 30 apartments
Studio · 1 bath · 446–463 sq ftFloor plan S2
From $1,485/mo
Show all 19 apartments
Studio · 1 bath · 555 sq ftFloor plan S4
From $1,775/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-213 at Origin (CO) | 555 | Starting at $1,775/mo | Not available | Tour of apartment 601-213 |
| Apartment 601-313 at Origin (CO) | 555 | Starting at $1,860/mo | Not available | Tour of apartment 601-313 |
| Apartment 601-413 at Origin (CO) | 555 | Starting at $2,090/mo | Not available | Tour of apartment 601-413 |
Studio · 1 bath · 547 sq ftFloor plan S3
From $1,815/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-316 at Origin (CO) | 547 | Starting at $1,815/mo | Not available | Tour of apartment 601-316 |
| Apartment 601-416 at Origin (CO) | 547 | Starting at $1,825/mo | Not available | Tour of apartment 601-416 |
| Apartment 601-421 at Origin (CO) | 547 | Starting at $1,845/mo | Not available | Tour of apartment 601-421 |
| Apartment 601-321 at Origin (CO) | 547 | Starting at $1,940/mo | Not available | Tour of apartment 601-321 |
Studio · 1 bath
| Apartment | Sq ft | Availability | Virtual tour |
|---|---|---|---|
| Apartment 302 at Origin (CO) | Not listed | Not available | Tour of apartment 302 |
| Apartment 305 at Origin (CO) | Not listed | Not available | Tour of apartment 305 |
1 bedroom apartments at Origin (CO)
- Total monthly price
- $1,819.23–$2,279.23/mo
- Size
- 489–1,606 sq ft
- Available
- 13 available
- Virtual tours
- 113 apartments
1 bed · 1 bath · 603 sq ftFloor plan A10 · 1 available
From $1,685/mo
Show all 10 apartments
1 bed · 1 bath · 572 sq ftFloor plan A12 · 1 available
From $1,815/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 009-214 at Origin (CO) | 572 | $1,939.23/mo | Available now | Tour of apartment 009-214 |
| Apartment 011-214 at Origin (CO) | 572 | Starting at $1,875/mo | Not available | Tour of the floor plan of apartment 011-214 |
| Apartment 009-314 at Origin (CO) | 572 | Starting at $1,815/mo | Not available | Tour of apartment 009-314 |
| Apartment 011-314 at Origin (CO) | 572 | Starting at $2,090/mo | Not available | Tour of apartment 011-314 |
1 bed · 1 bath · 634 sq ftFloor plan A4 · 1 available
From $1,805/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 010-214 at Origin (CO) | 634 | $2,069.23/mo | Available now | Tour of apartment 010-214 |
| Apartment 010-314 at Origin (CO) | 634 | Starting at $2,020/mo | Not available | Tour of apartment 010-314 |
| Apartment 010-312 at Origin (CO) | 634 | Starting at $2,045/mo | Not available | Tour of apartment 010-312 |
| Apartment 010-204 at Origin (CO) | 634 | Starting at $2,030/mo | Not available | Tour of apartment 010-204 |
| Apartment 010-212 at Origin (CO) | 634 | Starting at $1,805/mo | Not available | Tour of apartment 010-212 |
| Apartment 010-304 at Origin (CO) | 634 | Starting at $2,170/mo | Not available | Tour of apartment 010-304 |
Show all 6 apartments
1 bed · 1 bath · 615–642 sq ftFloor plan A2 · 5 available
From $1,790/mo
Show all 34 apartments
1 bed · 1 bath · 615–690 sq ftFloor plan A1 · 2 available
From $1,750/mo
Show all 46 apartments
1 bed · 1 bath · 778 sq ftFloor plan A6 · 1 available
From $1,860/mo
Show all 14 apartments
1 bed · 1 bath · 584 sq ftFloor plan A9 · 1 available
From $1,725/mo
Show all 10 apartments
1 bed · 1 bath · 807–828 sq ftFloor plan A8 · 1 available
From $2,090/mo
Show all 36 apartments
1 bed · 1 bath · 602 sq ftFloor plan A14
From $1,910/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-423 at Origin (CO) | 602 | Starting at $1,910/mo | Not available | Tour of apartment 601-423 |
| Apartment 601-323 at Origin (CO) | 602 | Starting at $1,930/mo | Not available | Tour of apartment 601-323 |
1 bed · 1 bath · 722–742 sq ftFloor plan A5
From $2,240/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-415 at Origin (CO) | 722 | Starting at $2,260/mo | Not available | Tour of apartment 601-415 |
| Apartment 601-319 at Origin (CO) | 742 | Starting at $2,310/mo | Not available | Tour of apartment 601-319 |
| Apartment 601-419 at Origin (CO) | 742 | Starting at $2,240/mo | Not available | Tour of the floor plan of apartment 601-419 |
| Apartment 601-315 at Origin (CO) | 722 | Starting at $2,410/mo | Not available | Tour of apartment 601-315 |
1 bed · 1 bath · 759 sq ftFloor plan A3
From $2,275/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-420 at Origin (CO) | 759 | Starting at $2,275/mo | Not available | Tour of apartment 601-420 |
| Apartment 601-418 at Origin (CO) | 759 | Starting at $2,320/mo | Not available | Tour of apartment 601-418 |
| Apartment 601-318 at Origin (CO) | 759 | Starting at $2,365/mo | Not available | Tour of apartment 601-318 |
| Apartment 601-317 at Origin (CO) | 759 | Starting at $2,395/mo | Not available | Tour of apartment 601-317 |
| Apartment 601-320 at Origin (CO) | 759 | Starting at $2,420/mo | Not available | Tour of apartment 601-320 |
| Apartment 601-417 at Origin (CO) | 759 | Starting at $2,415/mo | Not available | Tour of the floor plan of apartment 601-417 |
Show all 6 apartments
1 bed · 1 bath · 578 sq ftFloor plan A13
From $2,075/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-309 at Origin (CO) | 578 | Starting at $2,130/mo | Not available | Tour of the floor plan of apartment 601-309 |
| Apartment 601-209 at Origin (CO) | 578 | Starting at $2,075/mo | Not available | Tour of apartment 601-209 |
| Apartment 601-409 at Origin (CO) | 578 | Starting at $2,240/mo | Not available | Tour of the floor plan of apartment 601-409 |
1 bed · 1 bath · 864 sq ftFloor plan LW1
From $2,205/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-004 at Origin (CO) | 864 | Starting at $2,205/mo | Not available |
1 bed · 1 bath · 1,154 sq ftFloor plan LW2
From $2,565/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-009 at Origin (CO) | 1,154 | Starting at $2,565/mo | Not available | Tour of apartment 601-009 |
1 bed · 1 bath · 489 sq ftFloor plan A11
From $1,775/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 010-216 at Origin (CO) | 489 | Starting at $1,775/mo | Not available | |
| Apartment 010-316 at Origin (CO) | 489 | Starting at $1,840/mo | Not available |
1 bed · 1 bath · 736 sq ftFloor plan A7
From $1,885/mo
Show all 10 apartments
1 bed · 1 bath · 1,154–1,606 sq ftFloor plan LW4
From $2,890/mo
Show all 12 apartments
1 bed · 1 bath · 1,585 sq ftFloor plan LW5
From $2,890/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 010-003 at Origin (CO) | 1,585 | Starting at $2,890/mo | Not available |
1 bed · 1 bath
| Apartment | Sq ft | Availability | Virtual tour |
|---|---|---|---|
| Apartment 304 at Origin (CO) | Not listed | Not available | Tour of apartment 304 |
| Apartment 306 at Origin (CO) | Not listed | Not available | Tour of apartment 306 |
| Apartment 307 at Origin (CO) | Not listed | Not available | Tour of apartment 307 |
| Apartment 308 at Origin (CO) | Not listed | Not available | Tour of apartment 308 |
| Apartment 310 at Origin (CO) | Not listed | Not available | Tour of apartment 310 |
2 bedroom apartments at Origin (CO)
- Total monthly price
- $2,954.23–$3,664.23/mo
- Size
- 867–1,202 sq ft
- Available
- 3 available
- Virtual tours
- 55 apartments
2 bed · 1 bath · 867–900 sq ftFloor plan B2 · 1 available
From $2,030/mo
Show all 22 apartments
2 bed · 2 bath · 1,070–1,108 sq ftFloor plan B1 · 1 available
From $2,315/mo
Show all 36 apartments
2 bed · 2 bath · 1,040 sq ftFloor plan B6 · 1 available
From $2,855/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 009-216 at Origin (CO) | 1,040 | $2,954.23/mo | Available now | Tour of the floor plan of apartment 009-216 |
| Apartment 009-316 at Origin (CO) | 1,040 | Starting at $2,920/mo | Not available | Tour of apartment 009-316 |
| Apartment 011-316 at Origin (CO) | 1,040 | Starting at $3,000/mo | Not available | Tour of apartment 011-316 |
| Apartment 011-216 at Origin (CO) | 1,040 | Starting at $2,855/mo | Not available | Tour of the floor plan of apartment 011-216 |
2 bed · 2 bath · 999–1,026 sq ftFloor plan B3
From $2,465/mo
Show all 22 apartments
2 bed · 2 bath · 1,016 sq ftFloor plan B4
From $2,580/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 010-208 at Origin (CO) | Not listed | Not listed | Not listed | Tour of apartment 010-208 |
| Apartment 010-308 at Origin (CO) | 1,016 | Starting at $2,585/mo | Not available | Tour of apartment 010-308 |
| Apartment 010-208 at Origin (CO) | 1,016 | Starting at $2,580/mo | Not available | Tour of apartment 010-208 |
2 bed · 2 bath · 1,186–1,191 sq ftFloor plan LW3
From $2,739/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-003 at Origin (CO) | 1,191 | Starting at $3,062/mo | Not available | Tour of apartment 601-003 |
| Apartment 601-005 at Origin (CO) | 1,191 | Starting at $3,462/mo | Not available | Tour of apartment 601-005 |
| Apartment 601-006 at Origin (CO) | 1,191 | Starting at $3,462/mo | Not available | Tour of apartment 601-006 |
| Apartment 601-008 at Origin (CO) | 1,191 | Starting at $3,462/mo | Not available | Tour of apartment 601-008 |
| Apartment 601-007 at Origin (CO) | 1,191 | Starting at $3,537/mo | Not available | Tour of the floor plan of apartment 601-007 |
| Apartment 601-002 at Origin (CO) | 1,186 | Starting at $2,739/mo | Not available | Tour of apartment 601-002 |
Show all 6 apartments
2 bed · 2 bath · 1,036 sq ftFloor plan B5
From $3,350/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-430 at Origin (CO) | 1,036 | Starting at $3,350/mo | Not available |
2 bed · 2 bath · 1,113 sq ftFloor plan B10
From $2,730/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 009-317 at Origin (CO) | 1,113 | Starting at $2,880/mo | Not available | Tour of the floor plan of apartment 009-317 |
| Apartment 009-217 at Origin (CO) | 1,113 | Starting at $2,730/mo | Not available | Tour of apartment 009-217 |
2 bed · 2 bath · 1,173–1,195 sq ftFloor plan B12
From $2,440/mo
Show all 24 apartments
2 bed · 2 bath · 1,063 sq ftFloor plan B7
From $2,500/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 707-101 at Origin (CO) | 1,063 | Starting at $2,835/mo | Not available | |
| Apartment 706-101 at Origin (CO) | 1,063 | Starting at $2,500/mo | Not available |
2 bed · 2 bath · 1,137 sq ftFloor plan B8
From $2,360/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 707-201 at Origin (CO) | 1,137 | Starting at $2,360/mo | Not available | |
| Apartment 706-201 at Origin (CO) | 1,137 | Starting at $3,030/mo | Not available | |
| Apartment 706-301 at Origin (CO) | 1,137 | Starting at $2,685/mo | Not available | |
| Apartment 707-301 at Origin (CO) | 1,137 | Starting at $2,665/mo | Not available |
2 bed · 2 bath · 1,157 sq ftFloor plan B11
From $3,175/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 011-217 at Origin (CO) | 1,157 | Starting at $3,465/mo | Not available | Tour of the floor plan of apartment 011-217 |
| Apartment 011-317 at Origin (CO) | 1,157 | Starting at $3,175/mo | Not available | Tour of apartment 011-317 |
| Apartment 010-319 at Origin (CO) | 1,157 | Starting at $3,175/mo | Not available | Tour of the floor plan of apartment 010-319 |
| Apartment 010-219 at Origin (CO) | 1,157 | Starting at $3,365/mo | Not available | Tour of the floor plan of apartment 010-219 |
2 bed · 2 bath
| Apartment | Sq ft | Availability | Virtual tour |
|---|---|---|---|
| Apartment 301 at Origin (CO) | Not listed | Not available | Tour of apartment 301 |
| Apartment 303 at Origin (CO) | Not listed | Not available | Tour of apartment 303 |
| Apartment 311 at Origin (CO) | Not listed | Not available | Tour of apartment 311 |
| Apartment 313 at Origin (CO) | Not listed | Not available | Tour of apartment 313 |
2 bed · 2 bath · 1,202 sq ftFloor plan B9
From $3,450/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-108 at Origin (CO) | 1,202 | Starting at $3,450/mo | Not available | |
| Apartment 601-208 at Origin (CO) | 1,202 | Starting at $3,590/mo | Not available | |
| Apartment 601-408 at Origin (CO) | 1,202 | Starting at $4,160/mo | Not available | |
| Apartment 601-308 at Origin (CO) | 1,202 | Starting at $4,285/mo | Not available |
3 bedroom apartments at Origin (CO)
- Total monthly price
- $4,049.23–$6,639.23/mo
- Size
- 1,260–1,477 sq ft
- Available
- 5 available
- Virtual tours
- 12 apartments
3 bed · 2 bath · 1,350 sq ftFloor plan C3 · 2 available
From $3,245/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 602-306 at Origin (CO) | 1,350 | $4,049.23/mo | Available now | Tour of apartment 602-306 |
| Apartment 605-306 at Origin (CO) | 1,350 | $4,344.23/mo | Available now | Tour of apartment 605-306 |
| Apartment 605-106 at Origin (CO) | 1,350 | Starting at $3,245/mo | Not available | Tour of apartment 605-106 |
| Apartment 605-206 at Origin (CO) | 1,350 | Starting at $4,025/mo | Not available | Tour of apartment 605-206 |
| Apartment 602-106 at Origin (CO) | 1,350 | Starting at $3,295/mo | Not available | Tour of the floor plan of apartment 602-106 |
| Apartment 602-206 at Origin (CO) | 1,350 | Starting at $3,555/mo | Not available | Tour of the floor plan of apartment 602-206 |
Show all 6 apartments
3 bed · 2 bath · 1,260 sq ftFloor plan C1 · 2 available
From $3,380/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 010-300 at Origin (CO) | 1,260 | $4,439.23/mo | Available now | Tour of apartment 010-300 |
| Apartment 009-200 at Origin (CO) | 1,260 | $4,504.23/mo | Available now | Tour of apartment 009-200 |
| Apartment 010-200 at Origin (CO) | Not listed | Not listed | Not listed | Tour of apartment 010-200 |
| Apartment 010-200 at Origin (CO) | 1,260 | Starting at $3,705/mo | Not available | Tour of apartment 010-200 |
| Apartment 009-300 at Origin (CO) | 1,260 | $4,639.23/mo | Not available | Tour of apartment 009-300 |
| Apartment 011-200 at Origin (CO) | 1,260 | Starting at $3,380/mo | Not available | Tour of the floor plan of apartment 011-200 |
| Apartment 011-300 at Origin (CO) | 1,260 | Starting at $3,455/mo | Not available | Tour of the floor plan of apartment 011-300 |
Show all 7 apartments
3 bed · 2 bath · 1,329 sq ftFloor plan C2 · 1 available
From $4,265/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-314 at Origin (CO) | 1,329 | $6,639.23/mo | Available now | Tour of apartment 601-314 |
| Apartment 601-414 at Origin (CO) | 1,329 | Starting at $4,265/mo | Not available | Tour of apartment 601-414 |
3 bed · 2 bath
| Apartment | Sq ft | Availability | Virtual tour |
|---|---|---|---|
| Apartment 300 at Origin (CO) | Not listed | Not available | Tour of apartment 300 |
3 bed · 2 bath · 1,477 sq ftFloor plan C4
From $4,310/mo
| Apartment | Sq ft | Price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 601-424 at Origin (CO) | 1,477 | Starting at $4,310/mo | Not available |