All apartments at Kensington Crossing
Every apartment at Kensington Crossing, available or not. For what is available now, see Kensington Crossing.
Apartments at Kensington Crossing
1 bedroom apartments at Kensington Crossing
- Total monthly price
- $1,490.85–$1,672.85/mo
- Size
- 720–930 sq ft
- Available
- 10 available
1 bed · 1 bath · 720 sq ftFloor plan Dogwood · 5 available
From $1,490.85/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment C100-301 at Kensington Crossing | 720 | $1,490.85/mo | Available now | |
| Apartment M500-201 at Kensington Crossing | 720 | $1,531.85/mo | Available now | |
| Apartment M500-204 at Kensington Crossing | 720 | $1,537.85/mo | Available now | |
| Apartment M500-101 at Kensington Crossing | 720 | $1,537.85/mo | Available Dec 7, 2026 | |
| Apartment L201-202 at Kensington Crossing | 720 | $1,537.85/mo | Available Dec 10, 2026 | |
| Apartment C201-304 at Kensington Crossing | 720 | Not listed | Not available | |
| Apartment L500-202 at Kensington Crossing | 720 | Not listed | Not available |
Show all 7 apartments
1 bed · 1 bath · 861 sq ftFloor plan Cambridge · 3 available
From $1,534.85/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment E602-204 at Kensington Crossing | 861 | $1,534.85/mo | Available now | |
| Apartment E500-102 at Kensington Crossing | 861 | $1,597.85/mo | Available Dec 15, 2026 | |
| Apartment E600-301 at Kensington Crossing | 861 | $1,597.85/mo | Available Dec 24, 2026 | |
| Apartment E602-304 at Kensington Crossing | 861 | Not listed | Not available | |
| Apartment E602-104 at Kensington Crossing | 861 | Not listed | Not available | |
| Apartment E502-204 at Kensington Crossing | 861 | Not listed | Not available | |
| Apartment E803-103 at Kensington Crossing | 861 | Not listed | Not available | |
| Apartment E500-101 at Kensington Crossing | 861 | Not listed | Not available | |
| Apartment E201-301 at Kensington Crossing | 861 | Not listed | Not available | |
| Apartment E203-103 at Kensington Crossing | 861 | Not listed | Not available |
Show all 10 apartments
1 bed · 1 bath · 930 sq ftFloor plan Magnolia · 2 available
From $1,672.85/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment C200-104 at Kensington Crossing | 930 | $1,672.85/mo | Available now | |
| Apartment L401-203 at Kensington Crossing | 930 | $1,672.85/mo | Available Feb 1, 2027 | |
| Apartment M101-104 at Kensington Crossing | 930 | Not listed | Not available |
2 bedroom apartments at Kensington Crossing
- Total monthly price
- $1,672.85–$1,880.85/mo
- Size
- 930–1,085 sq ft
- Available
- 11 available
2 bed · 2 bath · 972 sq ftFloor plan Maple · 3 available
From $1,697.85/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment K101-104 at Kensington Crossing | 972 | $1,697.85/mo | Available now | |
| Apartment L100-104 at Kensington Crossing | 972 | $1,697.85/mo | Available now | |
| Apartment L100-204 at Kensington Crossing | 972 | $1,697.85/mo | Available Nov 30, 2026 |
2 bed · 2 bath · 1,085 sq ftFloor plan Excaliber · 5 available
From $1,805.85/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment J100-203 at Kensington Crossing | 1,085 | $1,805.85/mo | Available now | |
| Apartment J101-204 at Kensington Crossing | 1,085 | $1,805.85/mo | Available now | |
| Apartment E201-303 at Kensington Crossing | 1,085 | $1,880.85/mo | Available now | |
| Apartment E302-302 at Kensington Crossing | 1,085 | $1,880.85/mo | Available now | |
| Apartment E602-302 at Kensington Crossing | 1,085 | $1,880.85/mo | Available now | |
| Apartment E402-201 at Kensington Crossing | 1,085 | Not listed | Not available | |
| Apartment J100-304 at Kensington Crossing | 1,085 | Not listed | Not available | |
| Apartment J103-302 at Kensington Crossing | 1,085 | Not listed | Not available | |
| Apartment E402-101 at Kensington Crossing | 1,085 | Not listed | Not available | |
| Apartment E300-303 at Kensington Crossing | 1,085 | Not listed | Not available | |
| Apartment J102-101 at Kensington Crossing | 1,085 | Not listed | Not available | |
| Apartment E102-201 at Kensington Crossing | 1,085 | Not listed | Not available |
Show all 12 apartments
2 bed · 1 bath · 930 sq ftFloor plan Willow · 2 available
From $1,672.85/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment K201-101 at Kensington Crossing | 930 | $1,672.85/mo | Available Jan 7, 2027 | |
| Apartment K201-103 at Kensington Crossing | 930 | $1,672.85/mo | Available Feb 1, 2027 | |
| Apartment R100-204 at Kensington Crossing | 930 | Not listed | Not available |
2 bed · 1 bath · 972 sq ftFloor plan Elm · 1 available
From $1,830.85/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment L400-102 at Kensington Crossing | 972 | $1,830.85/mo | Available Jan 7, 2027 |
3 bedroom apartments at Kensington Crossing
- Total monthly price
- $1,935.85–$2,166.85/mo
- Size
- 1,168–1,325 sq ft
- Available
- 8 available
3 bed · 2 bath · 1,168 sq ftFloor plan Oak · 3 available
From $1,935.85/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment C300-104 at Kensington Crossing | 1,168 | $1,935.85/mo | Available now | |
| Apartment C300-201 at Kensington Crossing | 1,168 | $1,961.85/mo | Available Nov 24, 2026 | |
| Apartment C300-102 at Kensington Crossing | 1,168 | $1,961.85/mo | Available Dec 1, 2026 | |
| Apartment C301-204 at Kensington Crossing | 1,168 | Not listed | Not available |
3 bed · 2 bath · 1,325 sq ftFloor plan Monarch · 5 available
From $2,026.85/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment A103-303 at Kensington Crossing | 1,325 | $2,026.85/mo | Available now | |
| Apartment E703-304 at Kensington Crossing | 1,325 | $2,111.85/mo | Available now | |
| Apartment E703-303 at Kensington Crossing | 1,325 | $2,166.85/mo | Available now | |
| Apartment E402-304 at Kensington Crossing | 1,325 | $2,111.85/mo | Available Nov 23, 2026 | |
| Apartment E100-302 at Kensington Crossing | 1,325 | $2,111.85/mo | Available Nov 24, 2026 | |
| Apartment A103-203 at Kensington Crossing | 1,325 | Not listed | Not available | |
| Apartment J101-201 at Kensington Crossing | 1,325 | Not listed | Not available | |
| Apartment E701-301 at Kensington Crossing | 1,325 | Not listed | Not available | |
| Apartment E100-201 at Kensington Crossing | 1,325 | Not listed | Not available |