Konrad on the Park
971 Eddy Street, San Francisco, CA 94109About Konrad on the Park
- Total monthly price
- $4,658.25–$8,525.25/mo
Priced as of
- Available
- 3 available
- Layouts
- Studio–2 bed
- Pets
- Pets allowed: cats, dogs; We welcome two pets per apartment. Policies may include breed restrictions, pet limits, pet deposits, and monthly pet rent. Please defer to our Resident Selection Criteria for more details.
- Virtual tours
- 7 apartments with a virtual tour
- Data last refreshed as of
- Page content last modified as of
Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included.
Pricing is sourced from the community's listing data and is updated periodically; it may be delayed or differ from the current price. Confirm current pricing and availability with the community before applying.
Konrad on the Park is an apartment community at 971 Eddy Street in San Francisco, CA, with studio to 2-bedroom apartments across 38 floor plans. 7 apartments have their own virtual tour. Most toured apartments show Cooktop, Gas Cooktop, In-Unit Laundry, Light Wood-Finish Flooring, and Oven/Range. Konrad on the Park lists Asian Art Museum, Blue Bottle Coffee, Jefferson Square Park, and Japan Center among the places nearby.
Amenities at Konrad on the Park
Apartment amenities
- City View
- Cooktop
- Den/Flex Space
- Garden/Park View
- Gas Cooktop
- Glass Shower Door
- In-Unit Laundry
- Light Countertops
- Light Marble-Finish Flooring
- Light Stone Countertops
- Light Tile Flooring
- Light Wood-Finish Flooring
- Marble-Look Tile Flooring
- Outdoor Space
- Oven/Range
- Range Hood
- Scenic View
- Stainless Steel Appliances
- Stall Shower
- Sunroom
- Tile Shower
- Walk-In Shower
- White Appliances
- Wood-Finish Flooring
Apartments at Konrad on the Park
Studio apartments at Konrad on the Park (7)
- Size
- 510–651 sq ft
Other studio apartments (7)
| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|---|---|---|---|---|---|---|
| Apartment 206 | 0A | Studio · 1 Bath | — | 510 | Not available | — |
| Apartment 221 | 0B | Studio · 1 Bath | — | 647 | Not available | — |
| Apartment 306 | 0A | Studio · 1 Bath | — | 510 | Not available | — |
| Apartment 321 | 0C | Studio · 1 Bath | — | 651 | Not available | — |
| Apartment 406 | 0A | Studio · 1 Bath | — | 510 | Not available | — |
| Apartment 421 | 0C | Studio · 1 Bath | — | 651 | Not available | — |
| Apartment 506 | 0A | Studio · 1 Bath | — | 510 | Not available | — |
1 bedroom apartments at Konrad on the Park (56)
- Total monthly price
- $4,658.25–$5,827.25/mo
- Size
- 566–917 sq ft
- Available
- 2 available
- Virtual tours
- 5 apartments
| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|---|---|---|---|---|---|---|
| Apartment 311 | 1B | 1 Bed · 1 Bath | $4,658.25/mo | 574 | Available now | Virtual tour |
| Apartment 605 | 1S | 1 Bed · 1 Bath | $5,248.25/mo | 749 | Available now | Virtual tour |
Other 1 bedroom apartments (54)
| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|---|---|---|---|---|---|---|
| Apartment 212 | 1A | 1 Bed · 1 Bath | — | 566 | Not available | Virtual tour |
| Apartment 414 | 1L | 1 Bed · 1 Bath | — | 731 | Not available | Virtual tour |
| Apartment 520 | 1G | 1 Bed · 1 Bath | — | 696 | Not available | Virtual tour |
| Apartment 515 | 1S | 1 Bed · 1 Bath | $5,253.25/mo | 747 | Not available | Floor plan virtual tour |
| Apartment 215 | 1S | 1 Bed · 1 Bath | — | 748 | Not available | Floor plan virtual tour |
| Apartment 312 | 1A | 1 Bed · 1 Bath | — | 566 | Not available | Floor plan virtual tour |
| Apartment 314 | 1L | 1 Bed · 1 Bath | — | 731 | Not available | Floor plan virtual tour |
| Apartment 315 | 1S | 1 Bed · 1 Bath | — | 747 | Not available | Floor plan virtual tour |
| Apartment 411 | 1B | 1 Bed · 1 Bath | — | 574 | Not available | Floor plan virtual tour |
| Apartment 412 | 1A | 1 Bed · 1 Bath | — | 566 | Not available | Floor plan virtual tour |
| Apartment 415 | 1S | 1 Bed · 1 Bath | — | 747 | Not available | Floor plan virtual tour |
| Apartment 511 | 1B | 1 Bed · 1 Bath | — | 574 | Not available | Floor plan virtual tour |
| Apartment 512 | 1A | 1 Bed · 1 Bath | — | 566 | Not available | Floor plan virtual tour |
| Apartment 514 | 1L | 1 Bed · 1 Bath | — | 731 | Not available | Floor plan virtual tour |
| Apartment 604 | 1L | 1 Bed · 1 Bath | — | 732 | Not available | Floor plan virtual tour |
| Apartment 704 | 1L | 1 Bed · 1 Bath | — | 732 | Not available | Floor plan virtual tour |
| Apartment 705 | 1S | 1 Bed · 1 Bath | — | 749 | Not available | Floor plan virtual tour |
| Apartment 313 | 1J | 1 Bed · 1 Bath | $5,048.25/mo | 729 | Not available | — |
| Apartment 403 | 1Q | 1 Bed · 1 Bath | $5,357.25/mo | 736 | Not available | — |
| Apartment 501 | 1V | 1 Bed · 1 Bath | $5,827.25/mo | 909 | Not available | — |
| Apartment 202 | 1M | 1 Bed · 1 Bath | — | 732 | Not available | — |
| Apartment 203 | 1P | 1 Bed · 1 Bath | — | 736 | Not available | — |
| Apartment 204 | 1D | 1 Bed · 1 Bath | — | 668 | Not available | — |
| Apartment 207 | 1T | 1 Bed · 1 Bath | — | 749 | Not available | — |
| Apartment 208 | 1T | 1 Bed · 1 Bath | — | 749 | Not available | — |
| Apartment 209 | 1T | 1 Bed · 1 Bath | — | 824 | Not available | — |
| Apartment 219 | 1C | 1 Bed · 1 Bath | — | 607 | Not available | — |
| Apartment 220 | 1R | 1 Bed · 1 Bath | — | 738 | Not available | — |
| Apartment 301 | 1V | 1 Bed · 1 Bath | — | 909 | Not available | — |
| Apartment 302 | 1N | 1 Bed · 1 Bath | — | 733 | Not available | — |
| Apartment 303 | 1Q | 1 Bed · 1 Bath | — | 736 | Not available | — |
| Apartment 304 | 1H | 1 Bed · 1 Bath | — | 698 | Not available | — |
| Apartment 307 | 1T | 1 Bed · 1 Bath | — | 749 | Not available | — |
| Apartment 308 | 1T | 1 Bed · 1 Bath | — | 749 | Not available | — |
| Apartment 310 | 1W | 1 Bed · 1 Bath | — | 917 | Not available | — |
| Apartment 319 | 1F | 1 Bed · 1 Bath | — | 675 | Not available | — |
| Apartment 402 | 1N | 1 Bed · 1 Bath | — | 733 | Not available | — |
| Apartment 404 | 1H | 1 Bed · 1 Bath | — | 698 | Not available | — |
| Apartment 407 | 1T | 1 Bed · 1 Bath | — | 749 | Not available | — |
| Apartment 409 | 1T | 1 Bed · 1 Bath | — | 748 | Not available | — |
| Apartment 410 | 1W | 1 Bed · 1 Bath | — | 917 | Not available | — |
| Apartment 413 | 1J | 1 Bed · 1 Bath | — | 729 | Not available | — |
| Apartment 419 | 1F | 1 Bed · 1 Bath | — | 675 | Not available | — |
| Apartment 503 | 1Q | 1 Bed · 1 Bath | — | 736 | Not available | — |
| Apartment 504 | 1H | 1 Bed · 1 Bath | — | 698 | Not available | — |
| Apartment 507 | 1T | 1 Bed · 1 Bath | — | 749 | Not available | — |
| Apartment 508 | 1T | 1 Bed · 1 Bath | — | 749 | Not available | — |
| Apartment 509 | 1T | 1 Bed · 1 Bath | — | 748 | Not available | — |
| Apartment 510 | 1W | 1 Bed · 1 Bath | — | 917 | Not available | — |
| Apartment 513 | 1J | 1 Bed · 1 Bath | — | 729 | Not available | — |
| Apartment 519 | 1F | 1 Bed · 1 Bath | — | 675 | Not available | — |
| Apartment 603 | 1J | 1 Bed · 1 Bath | — | 729 | Not available | — |
| Apartment 703 | 1J | 1 Bed · 1 Bath | — | 729 | Not available | — |
| Apartment PH3 | 1K | 1 Bed · 1 Bath | — | 730 | Not available | — |
2 bedroom apartments at Konrad on the Park (21)
- Total monthly price
- $7,784.25–$8,525.25/mo
- Size
- 747–1,480 sq ft
- Available
- 1 available
- Virtual tours
- 2 apartments
| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|---|---|---|---|---|---|---|
| Apartment 418 | 2Q | 2 Bed · 2 Bath | $8,525.25/mo | 1,264 | Available now | Virtual tour |
Other 2 bedroom apartments (20)
| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|---|---|---|---|---|---|---|
| Apartment PH2 | 2L | 2 Bed · 2 Bath | — | 1,175 | Not available | Virtual tour |
| Apartment 518 | 2Q | 2 Bed · 2 Bath | — | 1,264 | Not available | Floor plan virtual tour |
| Apartment 706 | 2C | 2 Bed · 2 Bath | $7,784.25/mo | 975 | Not available | — |
| Apartment 205 | 2A | 2 Bed · 1 Bath | — | 747 | Not available | — |
| Apartment 214 | 2P | 2 Bed · 2 Bath | — | 1,179 | Not available | — |
| Apartment 218 | 2R | 2 Bed · 2 Bath | — | 1,266 | Not available | — |
| Apartment 305 | 2A | 2 Bed · 1 Bath | — | 752 | Not available | — |
| Apartment 405 | 2A | 2 Bed · 1 Bath | — | 752 | Not available | — |
| Apartment 505 | 2A | 2 Bed · 1 Bath | — | 752 | Not available | — |
| Apartment 601 | 2E | 2 Bed · 2 Bath | — | 985 | Not available | — |
| Apartment 602 | 2M | 2 Bed · 2 Bath | — | 1,177 | Not available | — |
| Apartment 606 | 2B | 2 Bed · 1 Bath | — | 975 | Not available | — |
| Apartment 607 | 2K | 2 Bed · 2 Bath | — | 1,105 | Not available | — |
| Apartment 701 | 2F | 2 Bed · 2 Bath | — | 985 | Not available | — |
| Apartment 702 | 2N | 2 Bed · 2 Bath | — | 1,177 | Not available | — |
| Apartment 707 | 2K | 2 Bed · 2 Bath | — | 1,105 | Not available | — |
| Apartment PH1 | 2G | 2 Bed · 2 Bath | — | 986 | Not available | — |
| Apartment PH4 | 2S | 2 Bed · 2 Bath | — | 1,480 | Not available | — |
| Apartment PH5 | 2D | 2 Bed · 2 Bath | — | 979 | Not available | — |
| Apartment PH6 | 2J | 2 Bed · 2 Bath | — | 1,104 | Not available | — |
Virtual tour photos of Konrad on the Park
Kitchen




Show 3 more kitchen photos



Living room




Show 3 more living room photos



Kitchen entry
Dining room
Pet, parking and smoking policies at Konrad on the Park
- Pet policy
- Pets allowed: cats, dogs; We welcome two pets per apartment. Policies may include breed restrictions, pet limits, pet deposits, and monthly pet rent. Please defer to our Resident Selection Criteria for more details.
- Parking
- Access-controlled garage parking with assigned single and tandem spaces available for rent. Konrad also offers guest parking. EV charging is available in the community’s secure, assigned parking garage.
Fees and move-in costs for Konrad on the Park
Mandatory fees
| Fee | Amount |
|---|---|
| Application Deposit | $600 |
| Application Fee | $50 per applicant |
| Fee | Amount |
|---|---|
| Conservice Admin Fee | $5.25 |
| Pest Control | $4 |
| Valet Trash Pickup | $4 |
| Electricity | Directly metered |
| Gas | Directly metered |
| Trash | Allocated Per Unit |
| Water | Allocated by Occupancy |
| Water Heating | Allocated by Occupancy |
| Fee | Amount | Recurrence |
|---|---|---|
| SF Rent Board Fee | 50% of San Francisco Rent Board Fee | Annually |
Optional fees
| Fee | Amount |
|---|---|
| Pet Deposit | $500 |
| Fee | Amount |
|---|---|
| Bike Storage | $20 |
| Miscellaneous-Resident - EV Parking | $500 |
| Parking - BMR | $100 |
| Parking - Motorcycle | $200 |
| Parking - Standard | $400 |
| Pet Rent - Cat | $60 |
| Pet Rent - Dog | $75 |
| Storage and Lockers | $100 |
What is near Konrad on the Park
Arts & Culture
- Asian Art Museum
- Bill Graham Civic Auditorium
- City Hall
- Davies Symphony Hall
- Herbst Theatre
- Landmark’s Opera Plaza Cinema
- Main Library
- San Francisco Ballet
- San Francisco Opera
- SFJAZZ
Dining & Coffee
- Blue Bottle Coffee
- Nopa
- Peet’s Coffee · near Konrad on the Park
- Ritual Coffee · Hayes Valley
- SSAL · Polk Street
Parks & Outdoor Recreation
- Jefferson Square Park · directly beside the community
- Lafayette Park · about one mile north
- Margaret S. Hayward Playground · Nearby
Shopping & Everyday Essentials
- Japan Center
- Nijiya Market · within approximately one mile · Japantown
- Trader Joe’s · within approximately one mile · Hayes Valley
- Whole Foods Market · within approximately one mile · California Street
Transportation
- California Street cable car terminus · approximately half a mile from the community · Van Ness Avenue
- Civic Center/UN Plaza Station · less than one mile away
- Van Ness Bus Rapid Transit corridor · near Konrad on the Park
Work, Education & Healthcare
- Golden Gate University · Financial District
- Indeed
- Kaiser Permanente San Francisco Medical Center · a few miles away · Geary Boulevard
- Salesforce
- San Francisco Conservatory of Music · Civic Center area
- UC Law San Francisco · Civic Center area
- UCSF
- UCSF Medical Center at Mount Zion · less than one mile west
- University of San Francisco · a few miles west
Questions renters ask about Konrad on the Park
What is the pet policy at Konrad on the Park in San Francisco?
Pets allowed: cats, dogs; We welcome two pets per apartment. Policies may include breed restrictions, pet limits, pet deposits, and monthly pet rent. Please defer to our Resident Selection Criteria for more details.
How much is rent at Konrad on the Park in San Francisco?
Total monthly price ranges from $4,658.25 to $8,525.25/mo. Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included. Pricing is sourced from the community's listing data and may not reflect current rates — confirm with the community.
What fees does Konrad on the Park in San Francisco charge?
Required: Conservice Admin Fee $5.25 monthly; Pest Control $4 monthly; Valet Trash Pickup $4 monthly; Application Deposit $600 one-time; Application Fee $50 per applicant one-time; Electricity Directly metered monthly; Gas Directly metered monthly; SF Rent Board Fee 50% of San Francisco Rent Board Fee annually; Trash Allocated Per Unit monthly; Water Allocated by Occupancy monthly; Water Heating Allocated by Occupancy monthly. Optional: Bike Storage $20 monthly; Miscellaneous-Resident - EV Parking $500 monthly; Parking - BMR $100 monthly; Parking - Motorcycle $200 monthly; Parking - Standard $400 monthly; Pet Deposit $500 one-time; Pet Rent - Cat $60 monthly; Pet Rent - Dog $75 monthly; Storage and Lockers $100 monthly. Individual apartments may owe additional fees. Pricing is sourced from the community's listing data and may not reflect current rates — confirm with the community.
What parking does Konrad on the Park in San Francisco offer?
Access-controlled garage parking with assigned single and tandem spaces available for rent. Konrad also offers guest parking. EV charging is available in the community’s secure, assigned parking garage.
What floor plans does Konrad on the Park in San Francisco have?
Studio to 2-bedroom apartments, 510–1,480 sq ft.
How many apartments are available at Konrad on the Park in San Francisco?
3 apartments are available.
Can I take a virtual tour at Konrad on the Park in San Francisco?
7 apartments have their own virtual tour.
Do apartments at Konrad on the Park in San Francisco have in-unit laundry?
Most apartments with their own virtual tour show In-Unit Laundry.
What are the leasing office hours and phone number at Konrad on the Park in San Francisco?
Call 866-814-4965.
Contact and office hours at Konrad on the Park
- Phone
- 866-814-4965

