All apartments at Serafina at South Mountain
Every apartment at Serafina at South Mountain, available or not. For what is available now, see Serafina at South Mountain.
Apartments at Serafina at South Mountain
1 bedroom apartments at Serafina at South Mountain
- Total monthly price
- $1,056.24–$1,336.24/mo
- Size
- 678–771 sq ft
- Available
- 8 available
1 bed · 1 bath · 734 sq ftFloor plan A2 · 1 available
From $1,202.24/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2012 at Serafina at South Mountain | 734 | $1,202.24/mo | Available now |
1 bed · 1 bath · 678 sq ftFloor plan A1 · 5 available
From $1,056.24/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1006 at Serafina at South Mountain | 678 | $1,216.24/mo | Available now | |
| Apartment 1059 at Serafina at South Mountain | 678 | $1,266.24/mo | Available now | |
| Apartment 1078 at Serafina at South Mountain | 678 | $1,106.24/mo | Available Nov 21, 2026 | |
| Apartment 1086 at Serafina at South Mountain | 678 | $1,216.24/mo | Available Nov 30, 2026 | |
| Apartment 2079 at Serafina at South Mountain | 678 | $1,056.24/mo | Available Dec 26, 2026 | |
| Apartment 1055 at Serafina at South Mountain | 678 | Not listed | Not available |
Show all 6 apartments
1 bed · 1 bath · 771 sq ftFloor plan A3 · 2 available
From $1,276.24/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1061 at Serafina at South Mountain | 771 | $1,276.24/mo | Available Dec 8, 2026 | |
| Apartment 2063 at Serafina at South Mountain | 771 | $1,336.24/mo | Available Dec 21, 2026 | |
| Apartment 1065 at Serafina at South Mountain | 771 | Not listed | Not available |
2 bedroom apartments at Serafina at South Mountain
- Total monthly price
- $1,423.24–$1,797.24/mo
- Size
- 863–1,040 sq ft
- Available
- 8 available
2 bed · 2 bath · 958 sq ftFloor plan C1 · 1 available
From $1,566.24/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2071 at Serafina at South Mountain | 958 | $1,566.24/mo | Available now |
2 bed · 2 bath · 1,000 sq ftFloor plan C2 · 4 available
From $1,582.24/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2029 at Serafina at South Mountain | 1,000 | $1,637.24/mo | Available now | |
| Apartment 2040 at Serafina at South Mountain | 1,000 | $1,787.24/mo | Available now | |
| Apartment 2044 at Serafina at South Mountain | 1,000 | $1,797.24/mo | Available now | |
| Apartment 2030 at Serafina at South Mountain | 1,000 | $1,582.24/mo | Available Jan 3, 2027 |
2 bed · 2 bath · 1,040 sq ftFloor plan C3 · 2 available
From $1,642.24/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1016 at Serafina at South Mountain | 1,040 | $1,667.24/mo | Available Nov 26, 2026 | |
| Apartment 1025 at Serafina at South Mountain | 1,040 | $1,642.24/mo | Available Nov 27, 2026 | |
| Apartment 2015 at Serafina at South Mountain | 1,040 | Not listed | Not available |
2 bed · 1 bath · 863 sq ftFloor plan B1 · 1 available
From $1,423.24/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2092 at Serafina at South Mountain | 863 | $1,423.24/mo | Available Dec 11, 2026 |