200 Webster Apartments in Madison, TN
200 E. Webster Street, Madison, TN 37115As of Nov 19, 2026, 200 Webster in Madison, TN lists 1- and 2-bedroom apartments of 600 to 745 sq ft, with 71 available. Total monthly price $949.75–$1,303.75/mo across apartments, priced as of Nov 19, 2026.
About 200 Webster
- Data last refreshed as of
- Total monthly price
$949.75–$1,303.75/moBase rent plus required monthly fees
Prices checked
- Available
- 71 apartments
- Layouts
- 1 bed–2 bed
- Pets
- Pets allowed
200 Webster is an apartment community in Madison, TN, in the Madison neighborhood, next to Inglewood. Rent starts at $949.75 for a 1-bedroom and $1,263.75 for a 2-bedroom (total monthly price, checked Nov 19, 2026). 64 apartments are available now, 1 bed to 2 bed. Pets are allowed. 200 Webster has a fitness center, a swimming pool, a dog wash and package receiving. From 200 Webster it is 20 minutes by car to Downtown Nashville and Metrocenter. Nearby: TriStar Skyline Medical Center, Belmont University, Cedar Hill Park and Rivergate Mall.
- Rating
4.3out of 5 from 49 reviews on Google Maps
Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included.
Pricing is sourced from the community's listing data and is updated periodically; it may be delayed or differ from the current price. Confirm current pricing and availability with the community before applying.
- Page content last modified as of
Apartments at 200 Webster
64 available now, soonest move-in first
1 bedroom apartments at 200 Webster
- Total monthly price
- $949.75–$1,303.75/mo
- Size
- 600–612 sq ft
- Available
- 70 available
1 bed · 1 bath · 600 sq ftFloor plan 66915a1 · 69 available
From $949.75/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 0204 at 200 Webster | 600 | $949.75/mo | Available now | |
| Apartment 0306 at 200 Webster | 600 | $949.75/mo | Available now | |
| Apartment 0912 at 200 Webster | 600 | $949.75/mo | Available now | |
| Apartment 0305 at 200 Webster | 600 | $993.75/mo | Available now | |
| Apartment 0104 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0109 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0201 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0206 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0212 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0303 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0307 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0316 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0408 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0409 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0507 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0601 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0813 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 1101 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 1113 at 200 Webster | 600 | $1,098.75/mo | Available now | |
| Apartment 0504 at 200 Webster | 600 | $1,123.75/mo | Available now | |
| Apartment 0706 at 200 Webster | 600 | $1,133.75/mo | Available now | |
| Apartment 0708 at 200 Webster | 600 | $1,133.75/mo | Available now | |
| Apartment 0806 at 200 Webster | 600 | $1,143.75/mo | Available now | |
| Apartment 0808 at 200 Webster | 600 | $1,143.75/mo | Available now | |
| Apartment 0816 at 200 Webster | 600 | $1,143.75/mo | Available now | |
| Apartment 0604 at 200 Webster | 600 | $1,148.75/mo | Available now | |
| Apartment 0906 at 200 Webster | 600 | $1,153.75/mo | Available now | |
| Apartment 0908 at 200 Webster | 600 | $1,153.75/mo | Available now | |
| Apartment 0916 at 200 Webster | 600 | $1,153.75/mo | Available now | |
| Apartment 0702 at 200 Webster | 600 | $1,158.75/mo | Available now | |
| Apartment 0704 at 200 Webster | 600 | $1,158.75/mo | Available now | |
| Apartment 0401 at 200 Webster | 600 | $1,168.75/mo | Available now | |
| Apartment 0605 at 200 Webster | 600 | $1,168.75/mo | Available now | |
| Apartment 0607 at 200 Webster | 600 | $1,168.75/mo | Available now | |
| Apartment 0802 at 200 Webster | 600 | $1,168.75/mo | Available now | |
| Apartment 0804 at 200 Webster | 600 | $1,168.75/mo | Available now | |
| Apartment 0812 at 200 Webster | 600 | $1,168.75/mo | Available now | |
| Apartment 0705 at 200 Webster | 600 | $1,178.75/mo | Available now | |
| Apartment 0707 at 200 Webster | 600 | $1,178.75/mo | Available now | |
| Apartment 0902 at 200 Webster | 600 | $1,178.75/mo | Available now | |
| Apartment 0311 at 200 Webster | 600 | $1,183.75/mo | Available now | |
| Apartment 1106 at 200 Webster | 600 | $1,183.75/mo | Available now | |
| Apartment 0807 at 200 Webster | 600 | $1,188.75/mo | Available now | |
| Apartment 1002 at 200 Webster | 600 | $1,188.75/mo | Available now | |
| Apartment 0905 at 200 Webster | 600 | $1,198.75/mo | Available now | |
| Apartment 1005 at 200 Webster | 600 | $1,208.75/mo | Available now | |
| Apartment 1007 at 200 Webster | 600 | $1,208.75/mo | Available now | |
| Apartment 0917 at 200 Webster | 600 | $1,213.75/mo | Available now | |
| Apartment 1006 at 200 Webster | 600 | $1,213.75/mo | Available now | |
| Apartment 1008 at 200 Webster | 600 | $1,213.75/mo | Available now | |
| Apartment 0901 at 200 Webster | 600 | $1,223.75/mo | Available now | |
| Apartment 0904 at 200 Webster | 600 | $1,228.75/mo | Available now | |
| Apartment 1001 at 200 Webster | 600 | $1,233.75/mo | Available now | |
| Apartment 1004 at 200 Webster | 600 | $1,238.75/mo | Available now | |
| Apartment 1115 at 200 Webster | 600 | $1,243.75/mo | Available now | |
| Apartment 1117 at 200 Webster | 600 | $1,243.75/mo | Available now | |
| Apartment 0907 at 200 Webster | 600 | $1,248.75/mo | Available now | |
| Apartment 1009 at 200 Webster | 600 | $1,258.75/mo | Available now | |
| Apartment 1104 at 200 Webster | 600 | $1,258.75/mo | Available now | |
| Apartment 1109 at 200 Webster | 600 | $1,278.75/mo | Available now | |
| Apartment 0913 at 200 Webster | 600 | $1,288.75/mo | Available now | |
| Apartment 1103 at 200 Webster | 600 | $1,303.75/mo | Available now | |
| Apartment 0513 at 200 Webster | 600 | $1,183.75/mo | Available Nov 27, 2026 | |
| Apartment 1013 at 200 Webster | 600 | $1,248.75/mo | Available Dec 16, 2026 | |
| Apartment 0514 at 200 Webster | 600 | $1,123.75/mo | Available Dec 27, 2026 | |
| Apartment 0108 at 200 Webster | 600 | $1,098.75/mo | Available Jan 7, 2027 | |
| Apartment 0217 at 200 Webster | 600 | $1,158.75/mo | Available Jan 9, 2027 | |
| Apartment 0711 at 200 Webster | 600 | $1,218.75/mo | Available Jan 12, 2027 | |
| Apartment 0205 at 200 Webster | 600 | $1,143.75/mo | Available Feb 7, 2027 |
Show all 69 apartments
1 bed · 1 bath · 612 sq ftFloor plan 66915s1 · 1 available
From $1,099.75/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 0100 at 200 Webster | 612 | $1,099.75/mo | Available now |
2 bedroom apartments at 200 Webster
- Total monthly price
- $1,263.75/mo
- Size
- 745 sq ft
- Available
- 1 available
2 bed · 1 bath · 745 sq ftFloor plan 66915b1 · 1 available
From $1,263.75/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1010 at 200 Webster | 745 | $1,263.75/mo | Available now |
Amenities at 200 Webster
Community amenities
- Air Conditioning
- Bike Storage
- Clubhouse
- Extra Storage
- Fitness Center
- Outdoor Lounge Area
All 14 community amenities
- Outdoor Space
- Package Receiving
- Pet Friendly
- Pet Wash Station
- Pool
- Smoke-Free
- Walk-In Closet
- Yoga/Fitness Studio
Pet, parking and smoking policies at 200 Webster
- Pet policy
- Pets allowed
- Smoking policy
- Smoke-free community
Income needed to rent at 200 Webster
About $34,200/yr for 1 bedroom, $45,500/yr for 2 bedroom
Estimate based on 3× the lowest total monthly price. Most communities ask for about 3× monthly rent; confirm the requirement with the community.
Fees and move-in costs for 200 Webster
Mandatory fees
| Fee | Amount |
|---|---|
| Security Deposit (Refundable)Amount intended to be held through residency that may be applied toward amounts owed at move-out. Refunds processed per application and lease terms. | $300 |
| Fee | Amount |
|---|---|
| Cable TV and Internet ServicesAmount for cable and internet services in rental home. | $70 |
| Pest Control ServicesAmount for pest control services. | $5 |
| Trash Services - HaulingAmount for shared trash/waste services. | $20 |
| Utility - Water/Wastewater Admin FeeAmount for water billing services calculated as a percentage of consumption as allowed by regulation. | $4.75 |
| Renters Liability Insurance - Third PartyAmount for renters liability insurance obtained through resident's provider of choice. · Price varies based on amount of coverage. | Varies |
| Fee | Amount |
|---|---|
| Administrative FeeAmount to facilitate move-in process for a resident. · Per occurrence | $150 per applicant |
| Application FeeAmount to process application, initiate screening, and take a rental home off the market. · Per occurrence | $50 per applicant |
Optional fees (8)
Optional fees
| Fee | Amount |
|---|---|
| Pet FeeAmount to facilitate authorized pet move-in. · Price varies based on number of pets. | $350–$500 |
| Fee | Amount |
|---|---|
| Pet RentMonthly amount for authorized pet. | $25 |
| Renters Liability/Content - Property ProgramAmount to participate in the property Renters Liability Program. | $14.50 |
| Storage Space RentalAmount for usage of optional storage space. May be subject to availability. | $35 |
| Fee | Amount |
|---|---|
| Access Device - ReplacementAmount to obtain a replacement access device for community; fobs, keys, remotes, access passes. · Per occurrence | $75 |
| Late FeeAmount for paying after rent due date; per terms of lease. · Per occurrence | 10% |
| Renters Liability Only - Non-ComplianceAmount for not maintaining required Renters Liability Policy. · Per occurrence | $10.75 |
| Returned Payment Fee (NSF)Amount for returned payment. · Per occurrence | $30 |
From the community's listing. Confirm with the leasing office.
Neighborhood and commutes around 200 Webster
Neighborhood
200 Webster is in the Madison neighborhood, next to Inglewood.
Commute times
| Destination | Type | How | Time | Distance |
|---|---|---|---|---|
| TriStar Skyline Medical Center | Hospital | Car | 10 min | 3.5 mi |
| Metrocenter | Employment center | Car | 20 min | 6.8 mi |
| Downtown Nashville | Downtown | Car | 20 min | 7.5 mi |
| Trevecca Nazarene University | University | Car | 20 min | 7.8 mi |
| Vanderbilt University | University | Car | 20 min | 8.9 mi |
| Vanderbilt University Medical Center | Medical | Car | 20 min | 9.1 mi |
| Belmont University | University | Car | 20 min | 9.8 mi |
| Nashville International Airport | Airport | Car | 20 min | 9.9 mi |
Landmarks nearby
- Cedar Hill Park
- Rivergate Mall
- Peeler Park
- Grand Ole Opry
- Opry Mills
Updated
Questions renters ask about 200 Webster
How much is rent at 200 Webster in Madison?
Total monthly price ranges from $949.75 to $1,303.75/mo. By bedroom: 1 bedroom $949.75–$1,303.75/mo; 2 bedroom $1,263.75/mo. Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included. Pricing is sourced from the community's listing data and may not reflect current rates — confirm with the community.
How much do I need to earn to rent at 200 Webster in Madison?
About $34,200/yr for 1 bedroom, $45,500/yr for 2 bedroom. Estimate based on 3× the lowest total monthly price. Most communities ask for about 3× monthly rent; confirm the requirement with the community.
What fees does 200 Webster in Madison charge?
Required: Cable TV and Internet Services $70 monthly; Pest Control Services $5 monthly; Trash Services - Hauling $20 monthly; Utility - Water/Wastewater Admin Fee $4.75 monthly; Administrative Fee $150 per applicant per occurrence; Application Fee $50 per applicant per occurrence; Renters Liability Insurance - Third Party Varies monthly; Security Deposit (Refundable) $300 one-time. Optional: Access Device - Replacement $75 per occurrence; Late Fee 10% per occurrence; Pet Fee $350–$500 one-time; Pet Rent $25 monthly; Renters Liability/Content - Property Program $14.50 monthly; Renters Liability Only - Non-Compliance $10.75 per occurrence; Returned Payment Fee (NSF) $30 per occurrence; Storage Space Rental $35 monthly. Individual apartments may owe additional fees. Pricing is sourced from the community's listing data and may not reflect current rates — confirm with the community.
What is the smoking policy at 200 Webster in Madison?
Smoke-free community
4 more questions
What floor plans does 200 Webster in Madison have?
1–2 bedroom apartments, 600–745 sq ft.
How many apartments are available at 200 Webster in Madison?
71 apartments are available.
Does 200 Webster in Madison have a pool or fitness center?
200 Webster has Fitness Center, Pool, and Yoga/Fitness Studio.
What are the leasing office hours and phone number at 200 Webster in Madison?
Mon-Fri: 9:00 AM - 6:00 PM; Sat: 10:00 AM - 5:00 PM; Sun: Closed. Call 615-860-2189.
Contact and office hours at 200 Webster
- Phone
- 615-860-2189
- Leasing office hours
- Mon-Fri: 9:00 AM - 6:00 PM
- Sat: 10:00 AM - 5:00 PM
- Sun: Closed
Similar apartment communities near 200 Webster
Nearest first, with apartments available now
No photos yet
Birchway Rivergate
110 One Mile Parkway, Madison
- Total monthly price
- $1,421.06–$2,032.06/mo
- Layouts
- 1 bed – 3 bed
- Available
- 59 apartments available
- Distance
- 2 mi away
No photos yet
Station A
1401 Gallatin Pike N, Madison
- Total monthly price
- $1,616.06–$2,526.06/mo
- Layouts
- Studio – 3 bed
- Available
- 73 apartments available
- Distance
- 2.2 mi away
No photos yet
The Station by Alta
900 E. Trinity Lane, Nashville
- Total monthly price
- $1,454.15–$2,308.15/mo
- Layouts
- Studio – 2 bed
- Available
- 21 apartments available
- Distance
- 3.7 mi away
No photos yet
Tessa Madison
511 Stonewall Springs, Madison
- Total monthly price
- $2,795–$3,565/mo
- Layouts
- 3 bed – 4 bed
- Available
- 198 apartments available
- Distance
- 4.4 mi away