


6 more photosHide photos
ONE 09 Apartments in Madison, WI
109 E Wilson St, Madison, WI 53703As of Nov 19, 2026, ONE 09 in Madison, WI lists studio to 3-bedroom apartments of 430 to 2,289 sq ft, with 151 available. Total monthly price $1,845.13–$14,055.13/mo across apartments, priced as of Nov 19, 2026.
About ONE 09
- Data last refreshed as of
- Total monthly price
$1,845.13–$14,055.13/moBase rent plus required monthly fees
Prices checked
- Available
- 151 apartments
- Layouts
- Studio–3 bed
- Pets
- Pets allowed
ONE 09 is an apartment community in Madison, WI, in the Capitol neighborhood, next to First Settlement. Rent starts at $1,845.13 for a studio, $2,030.13 for a 1-bedroom, $2,705.13 for a 2-bedroom and $7,980.13 for a 3-bedroom (total monthly price, checked Nov 19, 2026). 142 apartments are available now, studio to 3 bed. Pets are allowed. ONE 09 has in-unit laundry, a fitness center, a swimming pool and coworking space. From ONE 09 it is 10 minutes on foot to Downtown Madison and 10 minutes by car to American Family Insurance. Nearby: University of Wisconsin-Madison, UnityPoint Health - Meriter Hospital, Wisconsin State Capitol and Monona Terrace Community and Convention Center.
- Rating
4.5out of 5 from 26 reviews on Google Maps
Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included.
Pricing is sourced from the community's listing data and is updated periodically; it may be delayed or differ from the current price. Confirm current pricing and availability with the community before applying.
- Page content last modified as of
Apartments at ONE 09
142 available now, soonest move-in first
Studio apartments at ONE 09
- Total monthly price
- $1,845.13–$2,330.13/mo
- Size
- 430–516 sq ft
- Available
- 31 available
Studio · 1 bath · 516 sq ftFloor plan SB.1 · 4 available
From $1,845.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 707 at ONE 09 | 516 | $1,845.13/mo | Available now | |
| Apartment 807 at ONE 09 | 516 | $1,870.13/mo | Available now | |
| Apartment 1107 at ONE 09 | 516 | $1,980.13/mo | Available now | |
| Apartment 1307 at ONE 09 | 516 | $2,035.13/mo | Available now |
Studio · 1 bath · 455 sq ftFloor plan SA.1 · 3 available
From $1,880.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 905 at ONE 09 | 455 | $1,880.13/mo | Available now | |
| Apartment 1205 at ONE 09 | 455 | $2,045.13/mo | Available now | |
| Apartment 1305 at ONE 09 | 455 | $2,085.13/mo | Available now |
Studio · 1 bath · 449 sq ftFloor plan SE.4 · 1 available
From $1,885.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 236 at ONE 09 | 449 | $1,885.13/mo | Available now |
Studio · 1 bath · 430 sq ftFloor plan SC.2 · 5 available
From $1,910.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 322 at ONE 09 | 430 | $1,910.13/mo | Available now | |
| Apartment 722 at ONE 09 | 430 | $1,950.13/mo | Available now | |
| Apartment 922 at ONE 09 | 430 | $2,030.13/mo | Available now | |
| Apartment 1022 at ONE 09 | 430 | $2,180.13/mo | Available now | |
| Apartment 622 at ONE 09 | 430 | $1,920.13/mo | Available Feb 6, 2027 |
Studio · 1 bath · 494 sq ftFloor plan SD.1 - Type A · 2 available
From $1,910.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 416 at ONE 09 | 494 | $1,910.13/mo | Available now | |
| Apartment 214 at ONE 09 | 494 | $1,965.13/mo | Available Jan 1, 2027 |
Studio · 1 bath · 478 sq ftFloor plan SC.1 · 5 available
From $2,080.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 818 at ONE 09 | 478 | $2,080.13/mo | Available now | |
| Apartment 918 at ONE 09 | 478 | $2,120.13/mo | Available now | |
| Apartment 1018 at ONE 09 | 478 | $2,175.13/mo | Available now | |
| Apartment 1118 at ONE 09 | 478 | $2,215.13/mo | Available now | |
| Apartment 1218 at ONE 09 | 478 | $2,250.13/mo | Available now |
Studio · 1 bath · 494 sq ftFloor plan SD.1 · 5 available
From $2,175.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 516 at ONE 09 | 494 | $2,175.13/mo | Available now | |
| Apartment 1016 at ONE 09 | 494 | $2,235.13/mo | Available now | |
| Apartment 1116 at ONE 09 | 494 | $2,270.13/mo | Available now | |
| Apartment 1216 at ONE 09 | 494 | $2,290.13/mo | Available now | |
| Apartment 1316 at ONE 09 | 494 | $2,330.13/mo | Available Jan 22, 2027 |
Studio · 1 bath · 470 sq ftFloor plan SC.1.1 · 5 available
From $2,180.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 720 at ONE 09 | 470 | $2,180.13/mo | Available now | |
| Apartment 1020 at ONE 09 | 470 | $2,205.13/mo | Available now | |
| Apartment 1120 at ONE 09 | 470 | $2,240.13/mo | Available now | |
| Apartment 1220 at ONE 09 | 470 | $2,240.13/mo | Available now | |
| Apartment 1320 at ONE 09 | 470 | $2,270.13/mo | Available now |
Studio · 1 bath · 489 sq ftFloor plan SE.3 · 1 available
From $1,940.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 234 at ONE 09 | 489 | $1,940.13/mo | Available Jan 20, 2027 |
1 bedroom apartments at ONE 09
- Total monthly price
- $2,030.13–$3,490.13/mo
- Size
- 604–911 sq ft
- Available
- 71 available
1 bed · 1 bath · 604 sq ftFloor plan 1C.1 · 5 available
From $2,030.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 539 at ONE 09 | 604 | $2,030.13/mo | Available now | |
| Apartment 639 at ONE 09 | 604 | $2,085.13/mo | Available now | |
| Apartment 839 at ONE 09 | 604 | $2,140.13/mo | Available now | |
| Apartment 1239 at ONE 09 | 604 | $2,255.13/mo | Available now | |
| Apartment 1339 at ONE 09 | 604 | $2,270.13/mo | Available now |
1 bed · 1 bath · 829 sq ftFloor plan 1B.2 · 4 available
From $2,300.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1109 at ONE 09 | 829 | $2,410.13/mo | Available now | |
| Apartment 1209 at ONE 09 | 829 | $2,435.13/mo | Available now | |
| Apartment 1309 at ONE 09 | 829 | $2,450.13/mo | Available now | |
| Apartment 809 at ONE 09 | 829 | $2,300.13/mo | Available Jan 11, 2027 |
1 bed · 1 bath · 708 sq ftFloor plan 1C.2 · 3 available
From $2,435.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1108 at ONE 09 | 708 | $2,435.13/mo | Available now | |
| Apartment 1208 at ONE 09 | 708 | $2,485.13/mo | Available now | |
| Apartment 1308 at ONE 09 | 708 | $2,510.13/mo | Available now |
1 bed · 1 bath · 747 sq ftFloor plan 1B.4 · 4 available
From $2,525.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1031 at ONE 09 | 747 | $2,525.13/mo | Available now | |
| Apartment 1131 at ONE 09 | 747 | $2,555.13/mo | Available now | |
| Apartment 1231 at ONE 09 | 747 | $2,600.13/mo | Available now | |
| Apartment 1331 at ONE 09 | 747 | $2,645.13/mo | Available now |
1 bed · 1 bath · 679 sq ftFloor plan 1F.1 · 1 available
From $2,530.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 213 at ONE 09 | 679 | $2,530.13/mo | Available now |
1 bed · 1 bath · 759 sq ftFloor plan 1B.3 · 2 available
From $2,555.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1133 at ONE 09 | 759 | $2,555.13/mo | Available now | |
| Apartment 933 at ONE 09 | 759 | $2,555.13/mo | Available now |
1 bed · 1 bath · 804 sq ftFloor plan 1B.1 · 4 available
From $2,590.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1003 at ONE 09 | 804 | $2,590.13/mo | Available now | |
| Apartment 1103 at ONE 09 | 804 | $2,625.13/mo | Available now | |
| Apartment 1203 at ONE 09 | 804 | $2,645.13/mo | Available now | |
| Apartment 1303 at ONE 09 | 804 | $2,680.13/mo | Available now |
1 bed · 1 bath · 756 sq ftFloor plan 1A.2 · 6 available
From $2,685.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 704 at ONE 09 | 756 | $2,685.13/mo | Available now | |
| Apartment 904 at ONE 09 | 756 | $2,735.13/mo | Available now | |
| Apartment 804 at ONE 09 | 756 | $2,795.13/mo | Available now | |
| Apartment 1104 at ONE 09 | 756 | $2,835.13/mo | Available now | |
| Apartment 1204 at ONE 09 | 756 | $2,865.13/mo | Available now | |
| Apartment 1304 at ONE 09 | 756 | $2,895.13/mo | Available now |
Show all 6 apartments
1 bed · 1 bath · 710 sq ftFloor plan 1E.1 · 8 available
From $2,885.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 327 at ONE 09 | 710 | $2,885.13/mo | Available now | |
| Apartment 427 at ONE 09 | 710 | $2,885.13/mo | Available now | |
| Apartment 627 at ONE 09 | 710 | $2,935.13/mo | Available now | |
| Apartment 727 at ONE 09 | 710 | $2,960.13/mo | Available now | |
| Apartment 827 at ONE 09 | 710 | $2,985.13/mo | Available now | |
| Apartment 927 at ONE 09 | 710 | $3,010.13/mo | Available now | |
| Apartment 1027 at ONE 09 | 710 | $3,035.13/mo | Available now | |
| Apartment 1127 at ONE 09 | 710 | $3,085.13/mo | Available now |
Show all 8 apartments
1 bed · 1 bath · 812 sq ftFloor plan 1J.1 · 9 available
From $2,910.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 319 at ONE 09 | 812 | $2,910.13/mo | Available now | |
| Apartment 419 at ONE 09 | 812 | $2,910.13/mo | Available now | |
| Apartment 519 at ONE 09 | 812 | $2,925.13/mo | Available now | |
| Apartment 819 at ONE 09 | 812 | $2,980.13/mo | Available now | |
| Apartment 919 at ONE 09 | 812 | $3,000.13/mo | Available now | |
| Apartment 1019 at ONE 09 | 812 | $3,025.13/mo | Available now | |
| Apartment 1119 at ONE 09 | 812 | $3,050.13/mo | Available now | |
| Apartment 1219 at ONE 09 | 812 | $3,075.13/mo | Available now | |
| Apartment 1319 at ONE 09 | 812 | $3,095.13/mo | Available now |
Show all 9 apartments
1 bed · 1 bath · 751 sq ftFloor plan 1A.1 · 3 available
From $2,915.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1138 at ONE 09 | 751 | $2,915.13/mo | Available now | |
| Apartment 1238 at ONE 09 | 751 | $2,965.13/mo | Available now | |
| Apartment 1338 at ONE 09 | 751 | $3,005.13/mo | Available now |
1 bed · 1 bath · 820 sq ftFloor plan 1J.2 · 8 available
From $3,060.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 423 at ONE 09 | 820 | $3,060.13/mo | Available now | |
| Apartment 623 at ONE 09 | 820 | $3,090.13/mo | Available now | |
| Apartment 723 at ONE 09 | 820 | $3,105.13/mo | Available now | |
| Apartment 823 at ONE 09 | 820 | $3,130.13/mo | Available now | |
| Apartment 923 at ONE 09 | 820 | $3,155.13/mo | Available now | |
| Apartment 1023 at ONE 09 | 820 | $3,180.13/mo | Available now | |
| Apartment 1123 at ONE 09 | 820 | $3,205.13/mo | Available now | |
| Apartment 1223 at ONE 09 | 820 | $3,230.13/mo | Available now |
Show all 8 apartments
1 bed · 1 bath · 911 sq ftFloor plan 1H.1 · 4 available
From $3,245.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 313 at ONE 09 | 911 | $3,245.13/mo | Available now | |
| Apartment 413 at ONE 09 | 911 | $3,365.13/mo | Available now | |
| Apartment 813 at ONE 09 | 911 | $3,440.13/mo | Available now | |
| Apartment 913 at ONE 09 | 911 | $3,465.13/mo | Available Dec 7, 2026 |
1 bed · 1 bath · 741 sq ftFloor plan 1D.1 · 5 available
From $3,255.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 625 at ONE 09 | 741 | $3,255.13/mo | Available now | |
| Apartment 725 at ONE 09 | 741 | $3,270.13/mo | Available now | |
| Apartment 925 at ONE 09 | 741 | $3,320.13/mo | Available now | |
| Apartment 1025 at ONE 09 | 741 | $3,355.13/mo | Available now | |
| Apartment 1225 at ONE 09 | 741 | $3,395.13/mo | Available Dec 7, 2026 |
1 bed · 1 bath · 835 sq ftFloor plan 1I.1 · 4 available
From $3,405.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 515 at ONE 09 | 835 | $3,405.13/mo | Available now | |
| Apartment 715 at ONE 09 | 835 | $3,440.13/mo | Available now | |
| Apartment 815 at ONE 09 | 835 | $3,460.13/mo | Available now | |
| Apartment 915 at ONE 09 | 835 | $3,490.13/mo | Available now |
1 bed · 1 bath · 775 sq ftFloor plan 1A.3 · 1 available
From $2,780.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 202 at ONE 09 | 775 | $2,780.13/mo | Available Nov 20, 2026 |
2 bedroom apartments at ONE 09
- Total monthly price
- $2,705.13–$7,000.13/mo
- Size
- 1,007–1,384 sq ft
- Available
- 47 available
2 bed · 2 bath · 1,150 sq ftFloor plan 2G.1 - Type A · 2 available
From $2,905.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 324 at ONE 09 | 1,150 | $2,905.13/mo | Available now | |
| Apartment 424 at ONE 09 | 1,150 | $2,905.13/mo | Available now |
2 bed · 1 bath · 1,007 sq ftFloor plan 2K.1 · 9 available
From $2,705.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 632 at ONE 09 | 1,007 | $2,915.13/mo | Available now | |
| Apartment 732 at ONE 09 | 1,007 | $3,085.13/mo | Available now | |
| Apartment 832 at ONE 09 | 1,007 | $3,375.13/mo | Available now | |
| Apartment 932 at ONE 09 | 1,007 | $3,400.13/mo | Available now | |
| Apartment 1032 at ONE 09 | 1,007 | $3,425.13/mo | Available now | |
| Apartment 1132 at ONE 09 | 1,007 | $3,475.13/mo | Available now | |
| Apartment 1232 at ONE 09 | 1,007 | $3,500.13/mo | Available now | |
| Apartment 1332 at ONE 09 | 1,007 | $3,500.13/mo | Available now | |
| Apartment 432 at ONE 09 | 1,007 | $2,705.13/mo | Available Jan 6, 2027 |
Show all 9 apartments
2 bed · 2 bath · 1,150 sq ftFloor plan 2G.1 · 4 available
From $3,180.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 524 at ONE 09 | 1,150 | $3,180.13/mo | Available now | |
| Apartment 824 at ONE 09 | 1,150 | $3,260.13/mo | Available now | |
| Apartment 1124 at ONE 09 | 1,150 | $3,400.13/mo | Available now | |
| Apartment 1224 at ONE 09 | 1,150 | $3,730.13/mo | Available now |
2 bed · 2 bath · 1,215 sq ftFloor plan 2B.2 No Balcony · 1 available
From $3,380.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 301 at ONE 09 | 1,215 | $3,380.13/mo | Available now |
2 bed · 2 bath · 1,241 sq ftFloor plan 2C.1 · 7 available
From $3,485.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 402 at ONE 09 | 1,241 | $3,485.13/mo | Available now | |
| Apartment 702 at ONE 09 | 1,241 | $3,780.13/mo | Available now | |
| Apartment 602 at ONE 09 | 1,241 | $3,980.13/mo | Available now | |
| Apartment 802 at ONE 09 | 1,241 | $4,050.13/mo | Available now | |
| Apartment 902 at ONE 09 | 1,241 | $4,125.13/mo | Available now | |
| Apartment 1002 at ONE 09 | 1,241 | $4,170.13/mo | Available now | |
| Apartment 1102 at ONE 09 | 1,241 | $4,220.13/mo | Available now |
Show all 7 apartments
2 bed · 2 bath · 1,215 sq ftFloor plan 2B.1 · 9 available
From $3,780.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 701 at ONE 09 | 1,215 | $3,780.13/mo | Available now | |
| Apartment 401 at ONE 09 | 1,215 | $3,790.13/mo | Available now | |
| Apartment 501 at ONE 09 | 1,215 | $3,790.13/mo | Available now | |
| Apartment 601 at ONE 09 | 1,215 | $3,875.13/mo | Available now | |
| Apartment 801 at ONE 09 | 1,215 | $3,955.13/mo | Available now | |
| Apartment 901 at ONE 09 | 1,215 | $4,005.13/mo | Available now | |
| Apartment 1001 at ONE 09 | 1,215 | $4,050.13/mo | Available now | |
| Apartment 1101 at ONE 09 | 1,215 | $4,075.13/mo | Available now | |
| Apartment 1201 at ONE 09 | 1,215 | $4,170.13/mo | Available now |
Show all 9 apartments
2 bed · 2 bath · 1,142 sq ftFloor plan 2A.1 · 7 available
From $3,855.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 741 at ONE 09 | 1,142 | $3,855.13/mo | Available now | |
| Apartment 841 at ONE 09 | 1,142 | $3,900.13/mo | Available now | |
| Apartment 941 at ONE 09 | 1,142 | $3,950.13/mo | Available now | |
| Apartment 541 at ONE 09 | 1,142 | $3,980.13/mo | Available now | |
| Apartment 641 at ONE 09 | 1,142 | $3,980.13/mo | Available now | |
| Apartment 1041 at ONE 09 | 1,142 | $3,995.13/mo | Available now | |
| Apartment 1141 at ONE 09 | 1,142 | $4,020.13/mo | Available now |
Show all 7 apartments
2 bed · 2 bath · 1,384 sq ftFloor plan 2C.2 · 6 available
From $4,535.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 340 at ONE 09 | 1,384 | $4,535.13/mo | Available now | |
| Apartment 440 at ONE 09 | 1,384 | $4,535.13/mo | Available now | |
| Apartment 540 at ONE 09 | 1,384 | $4,575.13/mo | Available now | |
| Apartment 640 at ONE 09 | 1,384 | $4,665.13/mo | Available now | |
| Apartment 740 at ONE 09 | 1,384 | $4,680.13/mo | Available now | |
| Apartment 840 at ONE 09 | 1,384 | $4,695.13/mo | Available now |
Show all 6 apartments
2 bed · 2 bath · 1,194 sq ftFloor plan 2H.1 · 1 available
From $6,900.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1422 at ONE 09 | 1,194 | $6,900.13/mo | Available now |
2 bed · 2 bath · 1,224 sq ftFloor plan 2I.1 · 1 available
From $7,000.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1428 at ONE 09 | 1,224 | $7,000.13/mo | Available now |
3 bedroom apartments at ONE 09
- Total monthly price
- $7,980.13–$14,055.13/mo
- Size
- 1,540–2,289 sq ft
- Available
- 2 available
3 bed · 3 bath · 1,540 sq ftFloor plan 3E.1 · 1 available
From $7,980.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1432 at ONE 09 | 1,540 | $7,980.13/mo | Available now |
3 bed · 3.5 bath · 2,289 sq ftFloor plan 3C.1 · 1 available
From $14,055.13/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1423 at ONE 09 | 2,289 | $14,055.13/mo | Available now |
Amenities at ONE 09
Community amenities
- Air Conditioning
- Closets with Built-In Storage
- Clubhouse
- Community Kitchen
- Co-Working Space
- Fitness Center
All 16 community amenities
- In-Unit Laundry
- Kitchen Island
- On-Site Retail
- Outdoor Lounge Area
- Outdoor Space
- Penthouse
- Pet Friendly
- Pool
- Smoke-Free
- Walk-In Closet
Pet, parking and smoking policies at ONE 09
- Pet policy
- Pets allowed
- Smoking policy
- Smoke-free community
Income needed to rent at ONE 09
About $66,400/yr for studio, $73,100/yr for 1 bedroom, $97,400/yr for 2 bedroom, $287,300/yr for 3 bedroom
Estimate based on 3× the lowest total monthly price. Most communities ask for about 3× monthly rent; confirm the requirement with the community.
Fees and move-in costs for ONE 09
- Fees and deposits due at move-in
- $17
Mandatory fees
| Fee | Amount |
|---|---|
| Utility - Final Bill FeeAmount billed to calculate final utility statement. | $17 |
| Utility - New Account FeeAmount to establish utility services. | $17 |
| Fee | Amount |
|---|---|
| Internet ServicesAmount for internet services provided by community. | $65 |
| Pest Control ServicesAmount for pest control services. | $2 |
| Smart Home ServicesAmount for smart home devices and services; services may vary. | $9.65 |
| Trash Services - HaulingAmount for shared trash/waste services. | $2.42 |
| Utility - Billing Administrative FeeAmount to manage utility services billing. | $6.06 |
| Renters Liability Insurance - Third PartyAmount for renters liability insurance obtained through resident's provider of choice. · Price varies based on amount of coverage. | Varies |
| Utility - Electric - Third PartyAmount for provision and consumption of electric paid to a third party. · Utility apportionment is submetered water/gas/electric. | Usage-Based (Utilities) |
| Utility - Natural Gas - Third PartyAmount for provision and consumption of natural gas paid to a third party. · Utility apportionment is submetered water/gas/electric. | Usage-Based (Utilities) |
| Utility - Water/SewerAmount for provision and/or consumption of water and sewer services · Utility apportionment is allocation: ratio occupancy formula. | Usage-Based (Utilities) |
| Fee | Amount |
|---|---|
| Application FeeAmount to process application, initiate screening, and take a rental home off the market. · Per occurrence | $15 per applicant |
Optional fees (13)
Optional fees
| Fee | Amount |
|---|---|
| Security Deposit AlternativeAmount for alternate program in lieu of paying a traditional security deposit. · Price varies based on selections with third party provider. | Varies |
| Fee | Amount |
|---|---|
| Cable TV ServicesAmount for cable services in rental home. · Price varies based on selections with third party provider. | Varies |
| Parking - ReservedAmount for reserved parking space/services. May be subject to availability. | $250 |
| Pet RentMonthly amount for authorized pet. | $35 |
| Renters Liability/Content - Property ProgramAmount to participate in the property Renters Liability Program. | $14.50 |
| Renters Liability Only - Non-ComplianceAmount for not maintaining required Renters Liability Policy. | $10.75 |
| Fee | Amount |
|---|---|
| Access Device - ReplacementAmount to obtain a replacement access device for community; fobs, keys, remotes, access passes. · Per occurrence · Price varies based on device type. | $75–$100 |
| Common Area/Clubhouse RentalAmount to rent a shared common area space, including clubhouse. May be subject to availability. · Hourly · Price varies based on amenity type. | Varies |
| Insufficient Move-Out Notice FeeAmount for not providing notice to move-out as required by lease. · Per occurrence | $25 |
| Intra-Community Transfer FeeAmount due when transferring to another rental unit within community. · Per occurrence | $750 |
| Late FeeAmount for paying after rent due date; per terms of lease. · Per occurrence | $50 |
| Lease ViolationAmount for violation of community policies and/or per lease terms. · Per occurrence · Price varies based on type of non-compliance. | Varies |
| Utility - Vacant Cost RecoveryAmount for utility usage not transferred to resident responsibility any time during occupancy. · Per occurrence | $50 |
From the community's listing. Confirm with the leasing office.
Neighborhood and commutes around ONE 09
Neighborhood
ONE 09 is in the Capitol neighborhood, next to First Settlement.
Commute times
| Destination | Type | How | Time | Distance |
|---|---|---|---|---|
| Downtown Madison | Downtown | Walk | 10 min | 0.2 mi |
| University of Wisconsin-Madison | University | Car | 10 min | 1 mi |
| UnityPoint Health - Meriter Hospital | Hospital | Car | 10 min | 1 mi |
| SSM Health St. Mary's Hospital - Madison | Medical | Car | 10 min | 1.3 mi |
| UW Health University Hospital | Medical | Car | 20 min | 2.3 mi |
| Dane County Regional Airport | Airport | Car | 20 min | 5 mi |
| American Family Insurance | Employment center | Car | 10 min | 8.1 mi |
| Epic Systems Campus | Employment center | Car | 20 min | 9.8 mi |
Landmarks nearby
- Wisconsin State Capitol
- Monona Terrace Community and Convention Center
- Overture Center for the Arts
- State Street
- Lake Monona
Updated
Questions renters ask about ONE 09
How much is rent at ONE 09 in Madison?
Total monthly price ranges from $1,845.13 to $14,055.13/mo. By bedroom: Studio $1,845.13–$2,330.13/mo; 1 bedroom $2,030.13–$3,490.13/mo; 2 bedroom $2,705.13–$7,000.13/mo; 3 bedroom $7,980.13–$14,055.13/mo. Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included. Pricing is sourced from the community's listing data and may not reflect current rates — confirm with the community.
How much do I need to earn to rent at ONE 09 in Madison?
About $66,400/yr for studio, $73,100/yr for 1 bedroom, $97,400/yr for 2 bedroom, $287,300/yr for 3 bedroom. Estimate based on 3× the lowest total monthly price. Most communities ask for about 3× monthly rent; confirm the requirement with the community.
What fees does ONE 09 in Madison charge?
Required: Internet Services $65 monthly; Pest Control Services $2 monthly; Smart Home Services $9.65 monthly; Trash Services - Hauling $2.42 monthly; Utility - Billing Administrative Fee $6.06 monthly; Application Fee $15 per applicant per occurrence; Renters Liability Insurance - Third Party Varies monthly; Utility - Electric - Third Party Usage-Based (Utilities) monthly; Utility - Final Bill Fee $17 one-time; Utility - Natural Gas - Third Party Usage-Based (Utilities) monthly; Utility - New Account Fee $17 one-time; Utility - Water/Sewer Usage-Based (Utilities) monthly. Optional: Access Device - Replacement $75–$100 per occurrence; Cable TV Services Varies monthly; Common Area/Clubhouse Rental Varies hourly; Insufficient Move-Out Notice Fee $25 per occurrence; Intra-Community Transfer Fee $750 per occurrence; Late Fee $50 per occurrence; Lease Violation Varies per occurrence; Parking - Reserved $250 monthly; Pet Rent $35 monthly; Renters Liability/Content - Property Program $14.50 monthly; Renters Liability Only - Non-Compliance $10.75 monthly; Security Deposit Alternative Varies one-time; Utility - Vacant Cost Recovery $50 per occurrence. Individual apartments may owe additional fees. Pricing is sourced from the community's listing data and may not reflect current rates — confirm with the community.
What is the smoking policy at ONE 09 in Madison?
Smoke-free community
5 more questions
What floor plans does ONE 09 in Madison have?
Studio to 3-bedroom apartments, 430–2,289 sq ft.
How many apartments are available at ONE 09 in Madison?
151 apartments are available.
Do apartments at ONE 09 in Madison have in-unit laundry?
Yes, ONE 09 lists In-Unit Laundry.
Does ONE 09 in Madison have a pool or fitness center?
ONE 09 has Fitness Center and Pool.
What are the leasing office hours and phone number at ONE 09 in Madison?
Mon-Fri: 10:00 AM - 6:00 PM; Sat: 10:00 AM - 5:00 PM; Sun: 12:00 PM - 5:00 PM. Call 608-999-1163.
Contact and office hours at ONE 09
- Phone
- 608-999-1163
- Leasing office hours
- Mon-Fri: 10:00 AM - 6:00 PM
- Sat: 10:00 AM - 5:00 PM
- Sun: 12:00 PM - 5:00 PM
Similar apartment communities near ONE 09
Nearest first, with apartments available now
No photos yet
The Duncan
1625 Lock Ln, Madison
- Total monthly price
- $1,491.06–$4,950.06/mo
- Layouts
- Studio – 3 bed
- Available
- 211 apartments available
- Distance
- 1.6 mi away
11 virtual tours
The Life at Madison Grove
4713 Cottage Grove Rd, Madison
- Estimated rent
- $1,354–$1,448/mo
- Layouts
- 1 bed – 3 bed
- Available
- 24 apartments available
- Distance
- 4 mi away







