All apartments at Rise Koreatown
Every apartment at Rise Koreatown, available or not. For what is available now, see Rise Koreatown.
Apartments at Rise Koreatown
Studio apartments at Rise Koreatown
- Total monthly price
- $2,389.48–$2,734.48/mo
- Size
- 457–591 sq ft
- Available
- 10 available
Studio · 1 bath · 457 sq ftFloor plan S1 · 9 available
From $2,389.48/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 340 at Rise Koreatown | 457 | $2,389.48/mo | Available now | |
| Apartment 357 at Rise Koreatown | 457 | $2,434.48/mo | Available now | |
| Apartment 755 at Rise Koreatown | 457 | $2,614.48/mo | Available now | |
| Apartment 617 at Rise Koreatown | 457 | $2,704.48/mo | Available now | |
| Apartment 701 at Rise Koreatown | 457 | $2,534.48/mo | Available Nov 29, 2026 | |
| Apartment 603 at Rise Koreatown | 457 | $2,484.48/mo | Available Dec 11, 2026 | |
| Apartment 455 at Rise Koreatown | 457 | $2,414.48/mo | Available Dec 21, 2026 | |
| Apartment 555 at Rise Koreatown | 457 | $2,449.48/mo | Available Dec 22, 2026 | |
| Apartment 428 at Rise Koreatown | 457 | $2,399.48/mo | Available Jan 5, 2027 | |
| Apartment 442 at Rise Koreatown | 457 | Not listed | Not available | |
| Apartment 559 at Rise Koreatown | 457 | Not listed | Not available |
Show all 11 apartments
Studio · 1 bath · 591 sq ftFloor plan S4 · 1 available
From $2,734.48/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 339 at Rise Koreatown | 591 | $2,734.48/mo | Available now |
1 bedroom apartments at Rise Koreatown
- Total monthly price
- $2,559.48–$3,554.48/mo
- Size
- 588–803 sq ft
- Available
- 12 available
1 bed · 1 bath · 588 sq ftFloor plan A2 · 3 available
From $2,559.48/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 577 at Rise Koreatown | 588 | $2,559.48/mo | Available now | |
| Apartment 525 at Rise Koreatown | 588 | $2,709.48/mo | Available now | |
| Apartment 479 at Rise Koreatown | 588 | $2,659.48/mo | Available Dec 27, 2026 |
1 bed · 1 bath · 599 sq ftFloor plan A3 · 2 available
From $2,764.48/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 313 at Rise Koreatown | 599 | $2,779.48/mo | Available now | |
| Apartment 411 at Rise Koreatown | 599 | $2,764.48/mo | Available Nov 29, 2026 | |
| Apartment 529 at Rise Koreatown | 599 | Not listed | Not available |
1 bed · 1 bath · 593 sq ftFloor plan A1 · 1 available
From $3,249.48/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 587 at Rise Koreatown | 593 | $3,249.48/mo | Available now |
1 bed · 1 bath · 803 sq ftFloor plan A6.N · 1 available
From $3,554.48/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 393 at Rise Koreatown | 803 | $3,554.48/mo | Available now |
1 bed · 1 bath · 727 sq ftFloor plan A6 · 3 available
From $3,254.48/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 524 at Rise Koreatown | 727 | $3,294.48/mo | Available Nov 23, 2026 | |
| Apartment 538 at Rise Koreatown | 727 | $3,254.48/mo | Available Dec 8, 2026 | |
| Apartment 724 at Rise Koreatown | 727 | $3,394.48/mo | Available Jan 1, 2027 |
1 bed · 1 bath · 733 sq ftFloor plan A7 · 1 available
From $3,359.48/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 534 at Rise Koreatown | 733 | $3,359.48/mo | Available Nov 29, 2026 |
1 bed · 1 bath · 667 sq ftFloor plan A3.B · 1 available
From $3,194.48/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 791 at Rise Koreatown | 667 | $3,194.48/mo | Available Dec 3, 2026 |