All apartments at Prose South Main
Every apartment at Prose South Main, available or not. For what is available now, see Prose South Main.
Apartments at Prose South Main
1 bedroom apartments at Prose South Main
- Total monthly price
- $1,220.15–$1,539.15/mo
- Size
- 830 sq ft
- Available
- 17 available
1 bed · 1 bath · 830 sq ftFloor plan A1.6 · 2 available
From $1,220.15/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 9305 at Prose South Main | 830 | $1,220.15/mo | Available now | |
| Apartment 8106 at Prose South Main | 830 | $1,220.15/mo | Available Nov 25, 2026 |
1 bed · 1 bath · 830 sq ftFloor plan A1.8 · 2 available
From $1,297.15/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 3205 at Prose South Main | 830 | $1,297.15/mo | Available now | |
| Apartment 14106 at Prose South Main | 830 | $1,307.15/mo | Available Jan 2, 2027 | |
| Apartment 10101 at Prose South Main | 830 | Not listed | Not available |
1 bed · 1 bath · 830 sq ftFloor plan A1 · 13 available
From $1,509.15/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 12301 at Prose South Main | 830 | $1,509.15/mo | Available now | |
| Apartment 3301 at Prose South Main | 830 | $1,509.15/mo | Available now | |
| Apartment 8301 at Prose South Main | 830 | $1,509.15/mo | Available now | |
| Apartment 9306 at Prose South Main | 830 | $1,509.15/mo | Available now | |
| Apartment 3203 at Prose South Main | 830 | $1,529.15/mo | Available now | |
| Apartment 5203 at Prose South Main | 830 | $1,529.15/mo | Available now | |
| Apartment 7201 at Prose South Main | 830 | $1,529.15/mo | Available now | |
| Apartment 3105 at Prose South Main | 830 | $1,539.15/mo | Available now | |
| Apartment 8105 at Prose South Main | 830 | $1,539.15/mo | Available now | |
| Apartment 8306 at Prose South Main | 830 | $1,509.15/mo | Available Dec 8, 2026 | |
| Apartment 6201 at Prose South Main | 830 | $1,529.15/mo | Available Dec 9, 2026 | |
| Apartment 7305 at Prose South Main | 830 | $1,509.15/mo | Available Dec 25, 2026 | |
| Apartment 1203 at Prose South Main | 830 | $1,529.15/mo | Available Jan 16, 2027 | |
| Apartment 3206 at Prose South Main | 830 | Not listed | Not available |
Show all 14 apartments
2 bedroom apartments at Prose South Main
- Total monthly price
- $1,454.15–$1,769.15/mo
- Size
- 1,174 sq ft
- Available
- 14 available
2 bed · 2 bath · 1,174 sq ftFloor plan B1.6 · 2 available
From $1,454.15/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 3307 at Prose South Main | 1,174 | $1,454.15/mo | Available now | |
| Apartment 12302 at Prose South Main | 1,174 | $1,454.15/mo | Available Dec 24, 2026 |
2 bed · 2 bath · 1,174 sq ftFloor plan B1.8 · 10 available
From $1,599.15/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 11304 at Prose South Main | 1,174 | $1,599.15/mo | Available now | |
| Apartment 11308 at Prose South Main | 1,174 | $1,599.15/mo | Available now | |
| Apartment 7304 at Prose South Main | 1,174 | $1,599.15/mo | Available now | |
| Apartment 2302 at Prose South Main | 1,174 | $1,649.15/mo | Available now | |
| Apartment 10204 at Prose South Main | 1,174 | $1,669.15/mo | Available now | |
| Apartment 12207 at Prose South Main | 1,174 | $1,669.15/mo | Available now | |
| Apartment 9208 at Prose South Main | 1,174 | $1,669.15/mo | Available now | |
| Apartment 7104 at Prose South Main | 1,174 | $1,679.15/mo | Available Dec 9, 2026 | |
| Apartment 1308 at Prose South Main | 1,174 | $1,649.15/mo | Available Jan 9, 2027 | |
| Apartment 7102 at Prose South Main | 1,174 | $1,679.15/mo | Available Jan 23, 2027 | |
| Apartment 14208 at Prose South Main | 1,174 | Not listed | Not available | |
| Apartment 4202 at Prose South Main | 1,174 | Not listed | Not available | |
| Apartment 8107 at Prose South Main | 1,174 | Not listed | Not available |
Show all 13 apartments
2 bed · 2 bath · 1,174 sq ftFloor plan B1 · 2 available
From $1,769.15/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 14204 at Prose South Main | 1,174 | $1,769.15/mo | Available Nov 25, 2026 | |
| Apartment 1207 at Prose South Main | 1,174 | $1,769.15/mo | Available Feb 9, 2027 | |
| Apartment 5208 at Prose South Main | 1,174 | Not listed | Not available |