


12 more photosHide photos
The Parson Apartments in Denver, CO
990 Cherokee Street, Denver, CO 80204As of Nov 22, 2026, The Parson in Denver, CO lists studio to 3-bedroom apartments of 547 to 3,260 sq ft, with 155 available. Total monthly price $1,794.02–$13,729.02/mo across apartments, priced as of Nov 22, 2026.
About The Parson
- Data last refreshed as of
- Total monthly price
$1,794.02–$13,729.02/moBase rent plus required monthly fees
Prices checked
- Available
- 155 apartments
- Layouts
- Studio–3 bed
- Pets
- Pets allowed
The Parson is an apartment community in Denver, CO, in the Golden Triangle neighborhood, next to Capitol Hill. Rent starts at $1,794.02 for a studio, $2,144.02 for a 1-bedroom, $3,488.02 for a 2-bedroom and $11,669.02 for a 3-bedroom (total monthly price, checked Nov 22, 2026). 155 apartments are available now, studio to 3 bed. Pets are allowed. The Parson has in-unit laundry, garage parking, a fitness center and a swimming pool. From The Parson it is 10 minutes by car to Downtown Denver and 20 minutes by car to Denver Tech Center. Nearby: Metropolitan State University of Denver, Cherry Creek Shopping Center, Denver Art Museum and Civic Center Park.
- Rating
4.4out of 5 from 21 reviews on Google Maps
Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included.
Pricing is sourced from the community's listing data and is updated periodically; it may be delayed or differ from the current price. Confirm current pricing and availability with the community before applying.
- Page content last modified as of
Apartments at The Parson
155 available now, soonest move-in first
Studio apartments at The Parson
- Total monthly price
- $1,794.02–$2,354.02/mo
- Size
- 547–570 sq ft
- Available
- 16 available
Studio · 1 bath · 547 sq ftFloor plan S1 · 6 available
From $1,794.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 701 at The Parson | 547 | $1,794.02/mo | Available now | |
| Apartment 901 at The Parson | 547 | $1,794.02/mo | Available now | |
| Apartment 1101 at The Parson | 547 | $1,894.02/mo | Available now | |
| Apartment 1201 at The Parson | 547 | $1,894.02/mo | Available now | |
| Apartment 1301 at The Parson | 547 | $1,894.02/mo | Available now | |
| Apartment 1401 at The Parson | 547 | $1,894.02/mo | Available now |
Show all 6 apartments
Studio · 1 bath · 548 sq ftFloor plan S2 · 1 available
From $2,019.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 524 at The Parson | 548 | $2,019.02/mo | Available now |
Studio · 1 bath · 570 sq ftFloor plan S3AD · 1 available
From $2,184.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 623 at The Parson | 570 | $2,184.02/mo | Available now |
Studio · 1 bath · 570 sq ftFloor plan S3 · 8 available
From $2,199.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 523 at The Parson | 570 | $2,199.02/mo | Available now | |
| Apartment 723 at The Parson | 570 | $2,244.02/mo | Available now | |
| Apartment 823 at The Parson | 570 | $2,249.02/mo | Available now | |
| Apartment 923 at The Parson | 570 | $2,249.02/mo | Available now | |
| Apartment 1123 at The Parson | 570 | $2,259.02/mo | Available now | |
| Apartment 1223 at The Parson | 570 | $2,269.02/mo | Available now | |
| Apartment 1323 at The Parson | 570 | $2,269.02/mo | Available now | |
| Apartment 1523 at The Parson | 570 | $2,354.02/mo | Available now |
Show all 8 apartments
1 bedroom apartments at The Parson
- Total monthly price
- $2,144.02–$4,418.02/mo
- Size
- 648–950 sq ft
- Available
- 72 available
1 bed · 1 bath · 648 sq ftFloor plan A1 · 1 available
From $2,144.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 510 at The Parson | 648 | $2,144.02/mo | Available now |
1 bed · 1 bath · 754 sq ftFloor plan A5AD · 1 available
From $2,209.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 714 at The Parson | 754 | $2,209.02/mo | Available now |
1 bed · 1 bath · 762 sq ftFloor plan U5 · 9 available
From $2,274.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 629 at The Parson | 762 | $2,274.02/mo | Available now | |
| Apartment 829 at The Parson | 762 | $2,359.02/mo | Available now | |
| Apartment 929 at The Parson | 762 | $2,359.02/mo | Available now | |
| Apartment 1029 at The Parson | 762 | $2,369.02/mo | Available now | |
| Apartment 1129 at The Parson | 762 | $2,369.02/mo | Available now | |
| Apartment 1229 at The Parson | 762 | $2,379.02/mo | Available now | |
| Apartment 1329 at The Parson | 762 | $2,379.02/mo | Available now | |
| Apartment 1429 at The Parson | 762 | $2,439.02/mo | Available now | |
| Apartment 1529 at The Parson | 762 | $2,464.02/mo | Available now |
Show all 9 apartments
1 bed · 1 bath · 744 sq ftFloor plan A2.4 · 7 available
From $2,309.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 618 at The Parson | 744 | $2,309.02/mo | Available now | |
| Apartment 1018 at The Parson | 744 | $2,384.02/mo | Available now | |
| Apartment 1118 at The Parson | 744 | $2,384.02/mo | Available now | |
| Apartment 718 at The Parson | 744 | $2,389.02/mo | Available now | |
| Apartment 1218 at The Parson | 744 | $2,394.02/mo | Available now | |
| Apartment 518 at The Parson | 744 | $2,409.02/mo | Available now | |
| Apartment 1318 at The Parson | 744 | $2,594.02/mo | Available now |
Show all 7 apartments
1 bed · 1 bath · 744 sq ftFloor plan A2.3 · 5 available
From $2,309.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 620 at The Parson | 744 | $2,309.02/mo | Available now | |
| Apartment 1020 at The Parson | 744 | $2,384.02/mo | Available now | |
| Apartment 1120 at The Parson | 744 | $2,384.02/mo | Available now | |
| Apartment 520 at The Parson | 744 | $2,409.02/mo | Available now | |
| Apartment 1320 at The Parson | 744 | $2,594.02/mo | Available now |
1 bed · 1 bath · 744 sq ftFloor plan A2.1 · 4 available
From $2,319.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1224 at The Parson | 744 | $2,319.02/mo | Available now | |
| Apartment 1324 at The Parson | 744 | $2,719.02/mo | Available now | |
| Apartment 1424 at The Parson | 744 | $2,779.02/mo | Available now | |
| Apartment 1524 at The Parson | 744 | $2,804.02/mo | Available now |
1 bed · 1 bath · 744 sq ftFloor plan A2.2 · 4 available
From $2,414.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 722 at The Parson | 744 | $2,414.02/mo | Available now | |
| Apartment 522 at The Parson | 744 | $2,434.02/mo | Available now | |
| Apartment 1322 at The Parson | 744 | $2,819.02/mo | Available now | |
| Apartment 1422 at The Parson | 744 | $2,879.02/mo | Available now |
1 bed · 1 bath · 744 sq ftFloor plan A2.5 · 4 available
From $2,539.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 516 at The Parson | 744 | $2,539.02/mo | Available now | |
| Apartment 1216 at The Parson | 744 | $2,544.02/mo | Available now | |
| Apartment 616 at The Parson | 744 | $2,659.02/mo | Available now | |
| Apartment 1316 at The Parson | 744 | $2,744.02/mo | Available now |
1 bed · 1 bath · 805 sq ftFloor plan A4 · 1 available
From $2,614.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1104 at The Parson | 805 | $2,614.02/mo | Available now |
1 bed · 1 bath · 837 sq ftFloor plan A6 · 9 available
From $2,739.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 810 at The Parson | 837 | $2,739.02/mo | Available now | |
| Apartment 910 at The Parson | 837 | $2,739.02/mo | Available now | |
| Apartment 1010 at The Parson | 837 | $2,749.02/mo | Available now | |
| Apartment 1110 at The Parson | 837 | $2,749.02/mo | Available now | |
| Apartment 710 at The Parson | 837 | $2,754.02/mo | Available now | |
| Apartment 1210 at The Parson | 837 | $2,759.02/mo | Available now | |
| Apartment 1310 at The Parson | 837 | $2,759.02/mo | Available now | |
| Apartment 1410 at The Parson | 837 | $2,819.02/mo | Available now | |
| Apartment 1510 at The Parson | 837 | $2,844.02/mo | Available now |
Show all 9 apartments
1 bed · 1 bath · 919 sq ftFloor plan A7 · 16 available
From $2,954.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 506 at The Parson | 919 | $2,954.02/mo | Available now | |
| Apartment 608 at The Parson | 919 | $2,954.02/mo | Available now | |
| Apartment 706 at The Parson | 919 | $3,034.02/mo | Available now | |
| Apartment 806 at The Parson | 919 | $3,039.02/mo | Available now | |
| Apartment 808 at The Parson | 919 | $3,039.02/mo | Available now | |
| Apartment 906 at The Parson | 919 | $3,039.02/mo | Available now | |
| Apartment 908 at The Parson | 919 | $3,039.02/mo | Available now | |
| Apartment 1006 at The Parson | 919 | $3,049.02/mo | Available now | |
| Apartment 1008 at The Parson | 919 | $3,049.02/mo | Available now | |
| Apartment 1106 at The Parson | 919 | $3,049.02/mo | Available now | |
| Apartment 1108 at The Parson | 919 | $3,049.02/mo | Available now | |
| Apartment 1206 at The Parson | 919 | $3,059.02/mo | Available now | |
| Apartment 1208 at The Parson | 919 | $3,059.02/mo | Available now | |
| Apartment 1306 at The Parson | 919 | $3,059.02/mo | Available now | |
| Apartment 1308 at The Parson | 919 | $3,059.02/mo | Available now | |
| Apartment 1406 at The Parson | 919 | $3,119.02/mo | Available now |
Show all 16 apartments
1 bed · 1 bath · 776 sq ftFloor plan A3 · 10 available
From $3,179.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 617 at The Parson | 776 | $3,179.02/mo | Available now | |
| Apartment 515 at The Parson | 776 | $3,214.02/mo | Available now | |
| Apartment 517 at The Parson | 776 | $3,214.02/mo | Available now | |
| Apartment 715 at The Parson | 776 | $3,259.02/mo | Available now | |
| Apartment 717 at The Parson | 776 | $3,259.02/mo | Available now | |
| Apartment 817 at The Parson | 776 | $3,264.02/mo | Available now | |
| Apartment 913 at The Parson | 776 | $3,264.02/mo | Available now | |
| Apartment 1113 at The Parson | 776 | $3,274.02/mo | Available now | |
| Apartment 1213 at The Parson | 776 | $3,284.02/mo | Available now | |
| Apartment 1415 at The Parson | 776 | $3,344.02/mo | Available now |
Show all 10 apartments
1 bed · 1 bath · 950 sq ftFloor plan A8 · 1 available
From $4,418.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 909 at The Parson | 950 | $4,418.02/mo | Available now |
2 bedroom apartments at The Parson
- Total monthly price
- $3,488.02–$9,739.02/mo
- Size
- 1,198–2,034 sq ft
- Available
- 63 available
2 bed · 2 bath · 1,231 sq ftFloor plan B2 · 9 available
From $3,488.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 732 at The Parson | 1,231 | $3,488.02/mo | Available now | |
| Apartment 632 at The Parson | 1,231 | $3,659.02/mo | Available now | |
| Apartment 832 at The Parson | 1,231 | $3,744.02/mo | Available now | |
| Apartment 932 at The Parson | 1,231 | $3,744.02/mo | Available now | |
| Apartment 1032 at The Parson | 1,231 | $3,754.02/mo | Available now | |
| Apartment 1132 at The Parson | 1,231 | $3,754.02/mo | Available now | |
| Apartment 1232 at The Parson | 1,231 | $3,764.02/mo | Available now | |
| Apartment 1332 at The Parson | 1,231 | $3,764.02/mo | Available now | |
| Apartment 1432 at The Parson | 1,231 | $3,824.02/mo | Available now |
Show all 9 apartments
2 bed · 2 bath · 1,284 sq ftFloor plan B4 · 9 available
From $3,489.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 730 at The Parson | 1,284 | $3,489.02/mo | Available now | |
| Apartment 530 at The Parson | 1,284 | $3,809.02/mo | Available now | |
| Apartment 630 at The Parson | 1,284 | $3,809.02/mo | Available now | |
| Apartment 1030 at The Parson | 1,284 | $3,884.02/mo | Available now | |
| Apartment 1130 at The Parson | 1,284 | $3,884.02/mo | Available now | |
| Apartment 1230 at The Parson | 1,284 | $3,894.02/mo | Available now | |
| Apartment 1330 at The Parson | 1,284 | $3,894.02/mo | Available now | |
| Apartment 1430 at The Parson | 1,284 | $3,954.02/mo | Available now | |
| Apartment 1530 at The Parson | 1,284 | $3,979.02/mo | Available now |
Show all 9 apartments
2 bed · 2 bath · 1,198 sq ftFloor plan B1 · 18 available
From $3,909.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 621 at The Parson | 1,198 | $3,909.02/mo | Available now | |
| Apartment 519 at The Parson | 1,198 | $3,944.02/mo | Available now | |
| Apartment 521 at The Parson | 1,198 | $3,944.02/mo | Available now | |
| Apartment 721 at The Parson | 1,198 | $3,989.02/mo | Available now | |
| Apartment 819 at The Parson | 1,198 | $3,994.02/mo | Available now | |
| Apartment 821 at The Parson | 1,198 | $3,994.02/mo | Available now | |
| Apartment 919 at The Parson | 1,198 | $3,994.02/mo | Available now | |
| Apartment 921 at The Parson | 1,198 | $3,994.02/mo | Available now | |
| Apartment 1019 at The Parson | 1,198 | $4,004.02/mo | Available now | |
| Apartment 1021 at The Parson | 1,198 | $4,004.02/mo | Available now | |
| Apartment 1119 at The Parson | 1,198 | $4,004.02/mo | Available now | |
| Apartment 1121 at The Parson | 1,198 | $4,004.02/mo | Available now | |
| Apartment 1219 at The Parson | 1,198 | $4,014.02/mo | Available now | |
| Apartment 1221 at The Parson | 1,198 | $4,014.02/mo | Available now | |
| Apartment 1319 at The Parson | 1,198 | $4,014.02/mo | Available now | |
| Apartment 1321 at The Parson | 1,198 | $4,014.02/mo | Available now | |
| Apartment 1419 at The Parson | 1,198 | $4,074.02/mo | Available now | |
| Apartment 1421 at The Parson | 1,198 | $4,074.02/mo | Available now |
Show all 18 apartments
2 bed · 2 bath · 1,392 sq ftFloor plan B5 · 2 available
From $3,964.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 702 at The Parson | 1,392 | $3,964.02/mo | Available now | |
| Apartment 802 at The Parson | 1,392 | $3,969.02/mo | Available now |
2 bed · 2 bath · 1,198 sq ftFloor plan B1AD · 2 available
From $3,984.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 619 at The Parson | 1,198 | $3,984.02/mo | Available now | |
| Apartment 719 at The Parson | 1,198 | $4,064.02/mo | Available now |
2 bed · 2 bath · 1,263 sq ftFloor plan B1A · 9 available
From $4,084.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 625 at The Parson | 1,263 | $4,084.02/mo | Available now | |
| Apartment 525 at The Parson | 1,263 | $4,119.02/mo | Available now | |
| Apartment 725 at The Parson | 1,263 | $4,164.02/mo | Available now | |
| Apartment 825 at The Parson | 1,263 | $4,169.02/mo | Available now | |
| Apartment 925 at The Parson | 1,263 | $4,169.02/mo | Available now | |
| Apartment 1025 at The Parson | 1,263 | $4,179.02/mo | Available now | |
| Apartment 1125 at The Parson | 1,263 | $4,179.02/mo | Available now | |
| Apartment 1225 at The Parson | 1,263 | $4,189.02/mo | Available now | |
| Apartment 1325 at The Parson | 1,263 | $4,189.02/mo | Available now |
Show all 9 apartments
2 bed · 2 bath · 1,200 sq ftFloor plan B3 · 4 available
From $4,937.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 527 at The Parson | 1,200 | $4,937.02/mo | Available now | |
| Apartment 627 at The Parson | 1,200 | $4,937.02/mo | Available now | |
| Apartment 727 at The Parson | 1,200 | $5,017.02/mo | Available now | |
| Apartment 1327 at The Parson | 1,200 | $5,042.02/mo | Available now |
2 bed · 2.5 bath · 1,843 sq ftFloor plan PH5 · 2 available
From $7,804.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1608 at The Parson | 1,843 | $7,804.02/mo | Available now | |
| Apartment 1708 at The Parson | 1,843 | $7,804.02/mo | Available now |
2 bed · 2.5 bath · 1,866 sq ftFloor plan PH4 · 2 available
From $7,904.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1610 at The Parson | 1,866 | $7,904.02/mo | Available now | |
| Apartment 1710 at The Parson | 1,866 | $7,904.02/mo | Available now |
2 bed · 2.5 bath · 1,836 sq ftFloor plan PH3 · 2 available
From $8,004.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1604 at The Parson | 1,836 | $8,004.02/mo | Available now | |
| Apartment 1704 at The Parson | 1,836 | $8,004.02/mo | Available now |
2 bed · 2.5 bath · 2,034 sq ftFloor plan PH7 · 1 available
From $8,604.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1606 at The Parson | 2,034 | $8,604.02/mo | Available now |
2 bed · 2.5 bath · 1,777 sq ftFloor plan PH2 · 1 available
From $8,739.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1611 at The Parson | 1,777 | $8,739.02/mo | Available now |
2 bed · 2.5 bath · 1,974 sq ftFloor plan PH6 · 2 available
From $9,739.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1609 at The Parson | 1,974 | $9,739.02/mo | Available now | |
| Apartment 1709 at The Parson | 1,974 | $9,739.02/mo | Available now |
3 bedroom apartments at The Parson
- Total monthly price
- $11,669.02–$13,729.02/mo
- Size
- 2,390–3,260 sq ft
- Available
- 4 available
3 bed · 3.5 bath · 2,508 sq ftFloor plan PH9 · 2 available
From $11,669.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1614 at The Parson | 2,508 | $11,669.02/mo | Available now | |
| Apartment 1714 at The Parson | 2,508 | $11,669.02/mo | Available now |
3 bed · 3.5 bath · 2,931 sq ftFloor plan PH10 · 1 available
From $12,764.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1601 at The Parson | 2,931 | $12,764.02/mo | Available now |
3 bed · 3.5 bath · 3,260 sq ftFloor plan PH12 · 1 available
From $13,729.02/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1613 at The Parson | 3,260 | $13,729.02/mo | Available now |
Amenities at The Parson
Community amenities
- Air Conditioning
- Concierge/Doorman
- Co-Working Space
- Fitness Center
- Garage
- Hardwood Flooring
All 18 community amenities
- In-Unit Laundry
- Outdoor Space
- Penthouse
- Pet Friendly
- Pet Wash Station
- Pool
- Smoke-Free
- Stainless Steel Appliances
- Tile Backsplash
- Updated Finishes
- Updated Fixtures
- Walk-In Closet
Pet, parking and smoking policies at The Parson
- Pet policy
- Pets allowed
- Smoking policy
- Smoke-free community
Income needed to rent at The Parson
About $64,600/yr for studio, $77,200/yr for 1 bedroom, $125,600/yr for 2 bedroom, $420,100/yr for 3 bedroom
Estimate based on 3× the lowest total monthly price. Most communities ask for about 3× monthly rent; confirm the requirement with the community.
Fees and move-in costs for The Parson
- Fees and deposits due at move-in
- $250–$500
Mandatory fees
| Fee | Amount |
|---|---|
| Application FeeAmount to process application, initiate screening, and take a rental home off the market. | $18 per applicant |
| Security Deposit (Refundable)Amount intended to be held through residency that may be applied toward amounts owed at move-out. Refunds processed per application and lease terms. · Price varies based on floor plan type/size. | $250–$500 |
| Fee | Amount |
|---|---|
| Internet ServicesAmount for internet services provided by community. | $20.93 |
| Package ServicesAmount for package services. | $11.74 |
| Utility - Billing Administrative FeeAmount to manage utility services billing. | $6.35 |
| Renters Liability Insurance - Third PartyAmount for renters liability insurance obtained through resident's provider of choice. · Price varies based on amount of coverage. | Varies |
| Trash Services - HaulingAmount for shared trash/waste services. · Utility apportionment is allocation: unit size & occupants. | Usage-Based (Utilities) |
| Utility - ElectricAmount for provision and consumption of electricity. · Utility apportionment is submetered water/gas/electric. | Usage-Based (Utilities) |
| Utility - GasAmount for provision and consumption of natural gas. · Utility apportionment is allocation: ratio occupancy formula. | Usage-Based (Utilities) |
| Utility - Water/SewerAmount for provision and/or consumption of water and sewer services · Utility apportionment is submetered water/gas/electric. | Usage-Based (Utilities) |
Optional fees (21)
Optional fees
| Fee | Amount |
|---|---|
| Pet Deposit (Refundable)Amount for pet living in rental home. May be assessed per pet or per rental home, based on lease requirements. Refunds processed per lease terms. | $300 |
| Fee | Amount |
|---|---|
| Business Office RentalAmount to rent a co-working space or shared business office amenity space. May be subject to availability. · Price varies based on number of items. | $400–$1,100 |
| Parking - GarageAmount for garage parking space/services. May be subject to availability. | $225 |
| Pet RentMonthly amount for authorized pet. | $35 |
| Renters Liability/Content - Property ProgramAmount to participate in the property Renters Liability Program. | $15.08 |
| Renters Liability OnlyAmount for required Renters Liability Policy. | $8.58 |
| Storage Space - BicycleAmount for usage of bicycle storage space. May be subject to availability. | $15 |
| Storage Space RentalAmount for usage of optional storage space. May be subject to availability. · Price varies based on amenity type. | $25–$70 |
| Fee | Amount |
|---|---|
| Access Device - ReplacementAmount to obtain a replacement access device for community; fobs, keys, remotes, access passes. · Per occurrence | $75 |
| Common Area/Clubhouse RentalAmount to rent a shared common area space, including clubhouse. May be subject to availability. · Per occurrence | $500 |
| Guest Suite RentalAmount to rent guest suite; per night. May be subject to availability. · Per occurrence | $175 |
| Intra-Community Transfer FeeAmount due when transferring to another rental unit within community. · Per occurrence | $2,000 |
| Late FeeAmount for paying after rent due date; per terms of lease. · Per occurrence | $50 |
| Liquidated DamagesAmount for not satisfying the application and/or lease terms. · Per occurrence | 150% |
| Parking - EVAmount for electric vehicle space; reserved or pay-per-use station. May be subject to availability. · Per occurrence · Price varies based on amenity type. | Varies |
| Payment Services - AlternativeAmount for using a third party rent payment installment program (i.e. Flex, Jetty Rent). · Per occurrence · Price varies based on applicant type. | Varies |
| Payment Services - Third PartyAmount for using a third party, electronic payment processing service (i.e. credit card, ACH, etc.). · Per occurrence · Price varies based on amount of coverage. | Varies |
| Returned Payment Fee (NSF)Amount for returned payment. · Per occurrence | $34 |
| Security Deposit - Additional (Refundable)Additional amount, based on screening results, intended to be held through residency that may be applied toward amounts owed at move-out. Refunds processed per application and lease terms. · Per occurrence · Price varies based on applicant type. | Varies |
| Trash Container - ReplacementAmount to replace trash/waste container. · Per occurrence | $100 |
| Utility - Vacant Processing FeeAmount for failing to transfer utilities into resident name. · Per occurrence | $50 |
From the community's listing. Confirm with the leasing office.
Neighborhood and commutes around The Parson
Neighborhood
The Parson is in the Golden Triangle neighborhood, next to Capitol Hill.
Commute times
| Destination | Type | How | Time | Distance |
|---|---|---|---|---|
| Denver Health | Hospital | Car | 10 min | 0.3 mi |
| Metropolitan State University of Denver | University | Car | 10 min | 0.9 mi |
| Downtown Denver | Downtown | Car | 10 min | 1 mi |
| Ball Arena | Entertainment | Car | 10 min | 1.3 mi |
| Saint Joseph Hospital | Medical | Car | 10 min | 1.8 mi |
| Cherry Creek Shopping Center | Shopping | Car | 10 min | 2.7 mi |
| Denver Tech Center | Employment center | Car | 20 min | 9.3 mi |
| Denver International Airport | Airport | Car | 40 min | 19.1 mi |
Landmarks nearby
- Denver Art Museum
- Civic Center Park
- Colorado State Capitol
- Cherry Creek Trail
- 16th Street Mall
Updated
Questions renters ask about The Parson
How much is rent at The Parson in Denver?
Total monthly price ranges from $1,794.02 to $13,729.02/mo. By bedroom: Studio $1,794.02–$2,354.02/mo; 1 bedroom $2,144.02–$4,418.02/mo; 2 bedroom $3,488.02–$9,739.02/mo; 3 bedroom $11,669.02–$13,729.02/mo. Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included. Pricing is sourced from the community's listing data and may not reflect current rates — confirm with the community.
How much do I need to earn to rent at The Parson in Denver?
About $64,600/yr for studio, $77,200/yr for 1 bedroom, $125,600/yr for 2 bedroom, $420,100/yr for 3 bedroom. Estimate based on 3× the lowest total monthly price. Most communities ask for about 3× monthly rent; confirm the requirement with the community.
What fees does The Parson in Denver charge?
Required: Internet Services $20.93 monthly; Package Services $11.74 monthly; Utility - Billing Administrative Fee $6.35 monthly; Application Fee $18 per applicant one-time; Renters Liability Insurance - Third Party Varies monthly; Security Deposit (Refundable) $250–$500 one-time; Trash Services - Hauling Usage-Based (Utilities) monthly; Utility - Electric Usage-Based (Utilities) monthly; Utility - Gas Usage-Based (Utilities) monthly; Utility - Water/Sewer Usage-Based (Utilities) monthly. Optional: Access Device - Replacement $75 per occurrence; Business Office Rental $400–$1,100 monthly; Common Area/Clubhouse Rental $500 per occurrence; Guest Suite Rental $175 per occurrence; Intra-Community Transfer Fee $2,000 per occurrence; Late Fee $50 per occurrence; Liquidated Damages 150% per occurrence; Parking - EV Varies per occurrence; Parking - Garage $225 monthly; Payment Services - Alternative Varies per occurrence; Payment Services - Third Party Varies per occurrence; Pet Deposit (Refundable) $300 one-time; Pet Rent $35 monthly; Renters Liability/Content - Property Program $15.08 monthly; Renters Liability Only $8.58 monthly; Returned Payment Fee (NSF) $34 per occurrence; Security Deposit - Additional (Refundable) Varies per occurrence; Storage Space - Bicycle $15 monthly; Storage Space Rental $25–$70 monthly; Trash Container - Replacement $100 per occurrence; Utility - Vacant Processing Fee $50 per occurrence. Individual apartments may owe additional fees. Pricing is sourced from the community's listing data and may not reflect current rates — confirm with the community.
What is the smoking policy at The Parson in Denver?
Smoke-free community
5 more questions
What floor plans does The Parson in Denver have?
Studio to 3-bedroom apartments, 547–3,260 sq ft.
How many apartments are available at The Parson in Denver?
155 apartments are available.
Do apartments at The Parson in Denver have in-unit laundry?
Yes, The Parson lists In-Unit Laundry.
Does The Parson in Denver have a pool or fitness center?
The Parson has Fitness Center and Pool.
What are the leasing office hours and phone number at The Parson in Denver?
Mon-Fri: 9:00 AM - 6:00 PM; Sat: 10:00 AM - 5:00 PM; Sun: 12:00 PM - 5:00 PM. Call 720-970-2003.
Contact and office hours at The Parson
- Phone
- 720-970-2003
- Leasing office hours
- Mon-Fri: 9:00 AM - 6:00 PM
- Sat: 10:00 AM - 5:00 PM
- Sun: 12:00 PM - 5:00 PM
Similar apartment communities near The Parson
Nearest first, with apartments available now
162 virtual tours
Parq on Speer
909 Bannock Street, Denver
- Total monthly price
- $1,619.35–$19,143.35/mo
- Layouts
- 1 bed – 3 bed
- Available
- 5 apartments available
- Distance
- 0.1 mi away
No photos yet
Kalaco
1010 W Colfax Ave, Denver
- Total monthly price
- $1,790.35–$3,510.35/mo
- Layouts
- 1 bed – 2 bed
- Available
- 12 apartments available
- Distance
- 0.7 mi away
No photos yet
1600 Glenarm Place
1600 Glenarm Place, Denver
- Total monthly price
- $1,328.75–$3,401.75/mo
- Layouts
- Studio – 2 bed
- Available
- 31 apartments available
- Distance
- 0.9 mi away
No photos yet
The Fitzgerald
1840 Market Street, Denver
- Total monthly price
- $1,670.31–$4,315.31/mo
- Layouts
- Studio – 2 bed
- Available
- 38 apartments available
- Distance
- 1.4 mi away













