Rio Point Apartments in Charlottesville, VA
7010 Bo St, Charlottesville, VA 22901As of Nov 2, 2026, Rio Point Apartments in Charlottesville, VA lists studio to 3-bedroom apartments of 643 to 1,353 sq ft, with 180 available. Total monthly price $1,809.50–$2,767.50/mo across apartments, priced as of Nov 2, 2026.
About Rio Point Apartments
- Data last refreshed as of
- Total monthly price
$1,809.50–$2,767.50/moBase rent plus required monthly fees
Prices checked
- Available
- 180 apartments
- Layouts
- Studio–3 bed
Rio Point Apartments is at 7010 Bo St in Charlottesville, VA. The community offers a playground. It offers studio to 3-bedroom apartments across 23 floor plans.
Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included.
Pricing is sourced from the community's listing data and is updated periodically; it may be delayed or differ from the current price. Confirm current pricing and availability with the community before applying.
- Page content last modified as of
Apartments at Rio Point Apartments
180 available now, soonest move-in first
Studio apartments at Rio Point Apartments
- Total monthly price
- $1,894.50/mo
- Size
- 643 sq ft
- Available
- 1 available
Studio · 1 bath · 643 sq ftFloor plan 1A2a · 1 available
From $1,894.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 8087 at Rio Point Apartments | 643 | $1,894.50/mo | Available now |
1 bedroom apartments at Rio Point Apartments
- Total monthly price
- $1,809.50–$2,171.50/mo
- Size
- 643–787 sq ft
- Available
- 108 available
1 bed · 1 bath · 643 sq ftFloor plan 1Ab · 1 available
From $1,809.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 8202 at Rio Point Apartments | 643 | $1,809.50/mo | Available now |
1 bed · 1 bath · 752 sq ftFloor plan 1B3a · 18 available
From $1,952.50/mo
Show all 18 apartments
1 bed · 1 bath · 752 sq ftFloor plan 1B3b · 22 available
From $1,962.50/mo
Show all 22 apartments
1 bed · 1 bath · 752 sq ftFloor plan 1B1b · 3 available
From $1,997.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2098 at Rio Point Apartments | 752 | $1,997.50/mo | Available now | |
| Apartment 2208 at Rio Point Apartments | 752 | $2,027.50/mo | Available now | |
| Apartment 2316 at Rio Point Apartments | 752 | $2,037.50/mo | Available now |
1 bed · 1 bath · 752 sq ftFloor plan 1B1a · 3 available
From $2,012.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2093 at Rio Point Apartments | 752 | $2,012.50/mo | Available now | |
| Apartment 2116 at Rio Point Apartments | 752 | $2,017.50/mo | Available now | |
| Apartment 2108 at Rio Point Apartments | 752 | $2,052.50/mo | Available now |
1 bed · 1 bath · 787 sq ftFloor plan 1B7a · 12 available
From $2,058.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 3093 at Rio Point Apartments | 787 | $2,058.50/mo | Available now | |
| Apartment 4201 at Rio Point Apartments | 787 | $2,123.50/mo | Available now | |
| Apartment 5203 at Rio Point Apartments | 787 | $2,123.50/mo | Available now | |
| Apartment 8203 at Rio Point Apartments | 787 | $2,133.50/mo | Available now | |
| Apartment 3203 at Rio Point Apartments | 787 | $2,138.50/mo | Available now | |
| Apartment 4101 at Rio Point Apartments | 787 | $2,148.50/mo | Available now | |
| Apartment 4301 at Rio Point Apartments | 787 | $2,148.50/mo | Available now | |
| Apartment 5303 at Rio Point Apartments | 787 | $2,148.50/mo | Available now | |
| Apartment 6301 at Rio Point Apartments | 787 | $2,148.50/mo | Available now | |
| Apartment 7301 at Rio Point Apartments | 787 | $2,148.50/mo | Available now | |
| Apartment 3103 at Rio Point Apartments | 787 | $2,163.50/mo | Available now | |
| Apartment 3303 at Rio Point Apartments | 787 | $2,163.50/mo | Available now |
Show all 12 apartments
1 bed · 1 bath · 757 sq ftFloor plan 1Ga · 4 available
From $2,061.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2097 at Rio Point Apartments | 757 | $2,061.50/mo | Available now | |
| Apartment 2215 at Rio Point Apartments | 757 | $2,076.50/mo | Available now | |
| Apartment 2112 at Rio Point Apartments | 757 | $2,081.50/mo | Available now | |
| Apartment 2207 at Rio Point Apartments | 757 | $2,091.50/mo | Available now |
1 bed · 1 bath · 787 sq ftFloor plan 1B4a ADA · 2 available
From $2,063.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 8081 at Rio Point Apartments | 787 | $2,063.50/mo | Available now | |
| Apartment 6103 at Rio Point Apartments | 787 | $2,113.50/mo | Available now |
1 bed · 1 bath · 757 sq ftFloor plan 1Gb · 6 available
From $2,076.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2212 at Rio Point Apartments | 757 | $2,076.50/mo | Available now | |
| Apartment 2115 at Rio Point Apartments | 757 | $2,081.50/mo | Available now | |
| Apartment 2204 at Rio Point Apartments | 757 | $2,091.50/mo | Available now | |
| Apartment 2312 at Rio Point Apartments | 757 | $2,101.50/mo | Available now | |
| Apartment 2104 at Rio Point Apartments | 757 | $2,116.50/mo | Available now | |
| Apartment 2107 at Rio Point Apartments | 757 | $2,116.50/mo | Available now |
Show all 6 apartments
1 bed · 1 bath · 787 sq ftFloor plan 1B7b · 10 available
From $2,078.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 3096 at Rio Point Apartments | 787 | $2,078.50/mo | Available now | |
| Apartment 4210 at Rio Point Apartments | 787 | $2,123.50/mo | Available now | |
| Apartment 4110 at Rio Point Apartments | 787 | $2,128.50/mo | Available now | |
| Apartment 6110 at Rio Point Apartments | 787 | $2,128.50/mo | Available now | |
| Apartment 7110 at Rio Point Apartments | 787 | $2,143.50/mo | Available now | |
| Apartment 5206 at Rio Point Apartments | 787 | $2,146.50/mo | Available now | |
| Apartment 4310 at Rio Point Apartments | 787 | $2,148.50/mo | Available now | |
| Apartment 7310 at Rio Point Apartments | 787 | $2,148.50/mo | Available now | |
| Apartment 5106 at Rio Point Apartments | 787 | $2,151.50/mo | Available now | |
| Apartment 5306 at Rio Point Apartments | 787 | $2,171.50/mo | Available now |
Show all 10 apartments
1 bed · 1 bath · 787 sq ftFloor plan 1B4a · 14 available
From $2,093.50/mo
Show all 14 apartments
1 bed · 1 bath · 787 sq ftFloor plan 1B4b · 13 available
From $2,093.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 6208 at Rio Point Apartments | 787 | $2,093.50/mo | Available now | |
| Apartment 8088 at Rio Point Apartments | 787 | $2,093.50/mo | Available now | |
| Apartment 6108 at Rio Point Apartments | 787 | $2,098.50/mo | Available now | |
| Apartment 4098 at Rio Point Apartments | 787 | $2,108.50/mo | Available now | |
| Apartment 7208 at Rio Point Apartments | 787 | $2,108.50/mo | Available now | |
| Apartment 7108 at Rio Point Apartments | 787 | $2,113.50/mo | Available now | |
| Apartment 6308 at Rio Point Apartments | 787 | $2,118.50/mo | Available now | |
| Apartment 4108 at Rio Point Apartments | 787 | $2,138.50/mo | Available now | |
| Apartment 4208 at Rio Point Apartments | 787 | $2,138.50/mo | Available now | |
| Apartment 5208 at Rio Point Apartments | 787 | $2,146.50/mo | Available now | |
| Apartment 3308 at Rio Point Apartments | 787 | $2,148.50/mo | Available now | |
| Apartment 8208 at Rio Point Apartments | 787 | $2,148.50/mo | Available now | |
| Apartment 5308 at Rio Point Apartments | 787 | $2,171.50/mo | Available now |
Show all 13 apartments
2 bedroom apartments at Rio Point Apartments
- Total monthly price
- $2,311.50–$2,561.50/mo
- Size
- 1,064–1,206 sq ft
- Available
- 51 available
2 bed · 2 bath · 1,064 sq ftFloor plan 2A1a · 6 available
From $2,311.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2213 at Rio Point Apartments | 1,064 | $2,311.50/mo | Available now | |
| Apartment 2095 at Rio Point Apartments | 1,064 | $2,374.50/mo | Available now | |
| Apartment 2114 at Rio Point Apartments | 1,064 | $2,394.50/mo | Available now | |
| Apartment 2313 at Rio Point Apartments | 1,064 | $2,394.50/mo | Available now | |
| Apartment 2106 at Rio Point Apartments | 1,064 | $2,409.50/mo | Available now | |
| Apartment 2305 at Rio Point Apartments | 1,064 | $2,409.50/mo | Available now |
Show all 6 apartments
2 bed · 2 bath · 1,064 sq ftFloor plan 2A2b · 11 available
From $2,311.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 4096 at Rio Point Apartments | 1,064 | $2,311.50/mo | Available now | |
| Apartment 1096 at Rio Point Apartments | 1,064 | $2,404.50/mo | Available now | |
| Apartment 7206 at Rio Point Apartments | 1,064 | $2,404.50/mo | Available now | |
| Apartment 4106 at Rio Point Apartments | 1,064 | $2,434.50/mo | Available now | |
| Apartment 6206 at Rio Point Apartments | 1,064 | $2,434.50/mo | Available now | |
| Apartment 7212 at Rio Point Apartments | 1,064 | $2,434.50/mo | Available now | |
| Apartment 4312 at Rio Point Apartments | 1,064 | $2,444.50/mo | Available now | |
| Apartment 6312 at Rio Point Apartments | 1,064 | $2,444.50/mo | Available now | |
| Apartment 1306 at Rio Point Apartments | 1,064 | $2,459.50/mo | Available now | |
| Apartment 4306 at Rio Point Apartments | 1,064 | $2,459.50/mo | Available Dec 27, 2026 | |
| Apartment 1104 at Rio Point Apartments | 1,064 | $2,459.50/mo | Available Jan 6, 2027 |
Show all 11 apartments
2 bed · 2 bath · 1,064 sq ftFloor plan 2A1b · 4 available
From $2,384.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2206 at Rio Point Apartments | 1,064 | $2,384.50/mo | Available now | |
| Apartment 2314 at Rio Point Apartments | 1,064 | $2,394.50/mo | Available now | |
| Apartment 2105 at Rio Point Apartments | 1,064 | $2,409.50/mo | Available now | |
| Apartment 2306 at Rio Point Apartments | 1,064 | $2,409.50/mo | Available now |
2 bed · 2 bath · 1,064 sq ftFloor plan 2A2a · 13 available
From $2,419.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1211 at Rio Point Apartments | 1,064 | $2,419.50/mo | Available now | |
| Apartment 1213 at Rio Point Apartments | 1,064 | $2,419.50/mo | Available now | |
| Apartment 4213 at Rio Point Apartments | 1,064 | $2,419.50/mo | Available now | |
| Apartment 1113 at Rio Point Apartments | 1,064 | $2,424.50/mo | Available now | |
| Apartment 4113 at Rio Point Apartments | 1,064 | $2,424.50/mo | Available now | |
| Apartment 6205 at Rio Point Apartments | 1,064 | $2,434.50/mo | Available now | |
| Apartment 6105 at Rio Point Apartments | 1,064 | $2,439.50/mo | Available now | |
| Apartment 1311 at Rio Point Apartments | 1,064 | $2,444.50/mo | Available now | |
| Apartment 1313 at Rio Point Apartments | 1,064 | $2,444.50/mo | Available now | |
| Apartment 4313 at Rio Point Apartments | 1,064 | $2,444.50/mo | Available now | |
| Apartment 6313 at Rio Point Apartments | 1,064 | $2,444.50/mo | Available now | |
| Apartment 6305 at Rio Point Apartments | 1,064 | $2,459.50/mo | Available now | |
| Apartment 7113 at Rio Point Apartments | 1,064 | $2,439.50/mo | Available Nov 7, 2026 |
Show all 13 apartments
2 bed · 2 bath · 1,206 sq ftFloor plan 2Bb · 9 available
From $2,511.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 3094 at Rio Point Apartments | 1,206 | $2,511.50/mo | Available now | |
| Apartment 3210 at Rio Point Apartments | 1,206 | $2,521.50/mo | Available now | |
| Apartment 5204 at Rio Point Apartments | 1,206 | $2,521.50/mo | Available now | |
| Apartment 5210 at Rio Point Apartments | 1,206 | $2,521.50/mo | Available now | |
| Apartment 3204 at Rio Point Apartments | 1,206 | $2,536.50/mo | Available now | |
| Apartment 3310 at Rio Point Apartments | 1,206 | $2,546.50/mo | Available now | |
| Apartment 5310 at Rio Point Apartments | 1,206 | $2,546.50/mo | Available now | |
| Apartment 3104 at Rio Point Apartments | 1,206 | $2,561.50/mo | Available now | |
| Apartment 3304 at Rio Point Apartments | 1,206 | $2,561.50/mo | Available now |
Show all 9 apartments
2 bed · 2 bath · 1,206 sq ftFloor plan 2Ba · 8 available
From $2,521.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 3209 at Rio Point Apartments | 1,206 | $2,521.50/mo | Available now | |
| Apartment 5209 at Rio Point Apartments | 1,206 | $2,521.50/mo | Available now | |
| Apartment 3205 at Rio Point Apartments | 1,206 | $2,536.50/mo | Available now | |
| Apartment 3109 at Rio Point Apartments | 1,206 | $2,546.50/mo | Available now | |
| Apartment 3309 at Rio Point Apartments | 1,206 | $2,546.50/mo | Available now | |
| Apartment 5305 at Rio Point Apartments | 1,206 | $2,546.50/mo | Available now | |
| Apartment 5309 at Rio Point Apartments | 1,206 | $2,546.50/mo | Available now | |
| Apartment 3305 at Rio Point Apartments | 1,206 | $2,561.50/mo | Available now |
Show all 8 apartments
3 bedroom apartments at Rio Point Apartments
- Total monthly price
- $2,492.50–$2,767.50/mo
- Size
- 1,353 sq ft
- Available
- 20 available
3 bed · 2 bath · 1,353 sq ftFloor plan 3Ab · 11 available
From $2,492.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1092 at Rio Point Apartments | 1,353 | $2,492.50/mo | Available now | |
| Apartment 2092 at Rio Point Apartments | 1,353 | $2,697.50/mo | Available now | |
| Apartment 1098 at Rio Point Apartments | 1,353 | $2,712.50/mo | Available now | |
| Apartment 1202 at Rio Point Apartments | 1,353 | $2,742.50/mo | Available now | |
| Apartment 1208 at Rio Point Apartments | 1,353 | $2,742.50/mo | Available now | |
| Apartment 1308 at Rio Point Apartments | 1,353 | $2,752.50/mo | Available now | |
| Apartment 2109 at Rio Point Apartments | 1,353 | $2,752.50/mo | Available now | |
| Apartment 1108 at Rio Point Apartments | 1,353 | $2,767.50/mo | Available now | |
| Apartment 1302 at Rio Point Apartments | 1,353 | $2,767.50/mo | Available now | |
| Apartment 2102 at Rio Point Apartments | 1,353 | $2,767.50/mo | Available now | |
| Apartment 2302 at Rio Point Apartments | 1,353 | $2,767.50/mo | Available now |
Show all 11 apartments
3 bed · 2 bath · 1,353 sq ftFloor plan 3Aa ADA · 1 available
From $2,702.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2110 at Rio Point Apartments | 1,353 | $2,702.50/mo | Available now |
3 bed · 2 bath · 1,353 sq ftFloor plan 3Aa · 8 available
From $2,712.50/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 1209 at Rio Point Apartments | 1,353 | $2,712.50/mo | Available now | |
| Apartment 2099 at Rio Point Apartments | 1,353 | $2,712.50/mo | Available now | |
| Apartment 1109 at Rio Point Apartments | 1,353 | $2,732.50/mo | Available now | |
| Apartment 1201 at Rio Point Apartments | 1,353 | $2,742.50/mo | Available now | |
| Apartment 2209 at Rio Point Apartments | 1,353 | $2,742.50/mo | Available now | |
| Apartment 1309 at Rio Point Apartments | 1,353 | $2,752.50/mo | Available now | |
| Apartment 2301 at Rio Point Apartments | 1,353 | $2,752.50/mo | Available now | |
| Apartment 2201 at Rio Point Apartments | 1,353 | $2,727.50/mo | Available Nov 8, 2026 |
Show all 8 apartments
See every apartment at Rio Point Apartments, available or not
Amenities at Rio Point Apartments
Community amenities
- airCon
- Automated package delivery system
- Bluetooth keyless unit entry
- Club and game room
- dishwasher
- eco
All 28 community amenities
- Energy Star appliances
- EV charging stations
- fitness
- High-end apartment unit finishes including large kitchen islands and walk in closets
- Large resort style pool with spacious sundeck
- limitedAccess
- NGBS Bronze certification and NAHB green certification
- Outdoor Amenity Grills
- Outdoor Fire Tables
- Oversized windows and sliding glass doors
- patioBalcony
- pets
- Plank flooring
- Playground
- pools
- Primary Bedroom Ceiling Fan with light
- Private unit balconies
- Quartz countertops with undermount sink
- smokeFree
- State of the art exercise facility
- walkInClosets
- washerDryer
Fees and move-in costs for Rio Point Apartments
Mandatory fees
| Fee | Amount |
|---|---|
| Application FeeAmount to process application, initiate screening, and take a rental home off the market. | $50 per applicant |
| Community Amenity FeeAmount for community amenity use and services. Amenities vary by property. Contact the Leasing team for a full list of amenities covered by this amount. | $300 |
| Security Deposit (Refundable)Amount intended to be held through residency that may be applied toward amounts owed at move-out. Refunds processed per application and lease terms. | $500 |
| Utility - Final Bill FeeAmount billed to calculate final utility statement. | $17 |
| Utility - New Account FeeAmount to establish utility services. | $17 |
| Fee | Amount |
|---|---|
| Internet ServicesAmount for internet services provided by community. | $70 |
| Pest Control ServicesAmount for pest control services. | $3 |
| Trash Services - DoorstepAmount for doorstep trash removal from rental home. | $35 |
| Utility - Billing Administrative FeeAmount to manage utility services billing. | $4.50 |
| Common Area - ElectricShared amount for common area electric usage. · Utility apportionment is allocation: sq footage of unit. | Usage-Based (Utilities) |
| Common Area - Water/SewerShared amount for common area water/sewer usage. · Utility apportionment is allocation: sq footage of unit. | Usage-Based (Utilities) |
| Renters Liability Insurance - Third PartyAmount for renters liability insurance obtained through resident's provider of choice. · Price varies based on amount of coverage ^Fee does not apply to affordable units. | Varies |
| Utility - Electric - Third PartyAmount for provision and consumption of electric paid to a third party. | Usage-Based (Utilities) |
| Utility - Stormwater/DrainageAmount for provision of storm water services. · Utility apportionment is allocation with billing at maximum rate. | Usage-Based (Utilities) |
| Utility - Water/SewerAmount for provision and/or consumption of water and sewer services · Utility apportionment is submetered water/gas/electric. | Usage-Based (Utilities) |
Optional fees (22)
Optional fees
| Fee | Amount |
|---|---|
| Pet FeeAmount to facilitate authorized pet move-in. | $300 |
| Fee | Amount |
|---|---|
| Parking - ReservedAmount for reserved parking space/services. May be subject to availability. | $25 |
| Pet RentMonthly amount for authorized pet. | $50 |
| Renters Liability/Content - Property ProgramAmount to participate in the property Renters Liability Program. | $14.50 |
| Renters Liability Only - Non-ComplianceAmount for not maintaining required Renters Liability Policy. | $10.75 |
| Fee | Amount |
|---|---|
| Access Device - AdditionalAmount to obtain additional access device(s) for community; additional fob, additional key. May be subject to availability. · Per occurrence | $50 |
| Access Device - ReplacementAmount to obtain a replacement access device for community; fobs, keys, remotes, access passes. · Per occurrence | $50 |
| Access Device - ReplacementAmount to obtain a replacement access device for community; fobs, keys, remotes, access passes. · Per occurrence | $250 |
| Common Area/Clubhouse RentalAmount to rent a shared common area space, including clubhouse. May be subject to availability. · Per occurrence | $250 |
| Insufficient Move-Out Notice FeeAmount for not providing notice to move-out as required by lease. · Per occurrence | 200% |
| Intra-Community Transfer FeeAmount due when transferring to another rental unit within community. · Per occurrence | $1,000 |
| Late FeeAmount for paying after rent due date; per terms of lease. · Per occurrence | 10% |
| Lease Buy OutAmount agreed upon by resident to terminate lease early and satisfy lease terms; additional conditions apply. · Per occurrence | 200% |
| Lease ViolationAmount for violation of community policies and/or per lease terms. · Per occurrence · Price varies based on type of non-compliance. | Varies |
| Lease Violation - SmokingAmount for violation of community smoking policies. · Per occurrence | $500 |
| Lease Violation - TrashAmount for violation of waste-related community policies. · Per occurrence | $25 |
| Month-to-Month FeeAmount, in addition to base rent, for a month-to-month lease. · Per occurrence | $400 |
| Pet/Animal - Lease ViolationAmount for violation of community policies related to pet or assistance animal. · Per occurrence | $50 |
| Reletting FeeMarketing fee related to early lease termination; excludes rent and other charges. · Per occurrence | 100% |
| Trash Container - ReplacementAmount to replace trash/waste container. · Per occurrence | $25 |
| Utility - Vacant Cost RecoveryAmount for utility usage not transferred to resident responsibility any time during occupancy. · Per occurrence | Usage-Based (Utilities) |
| Utility - Vacant Processing FeeAmount for failing to transfer utilities into resident name. · Per occurrence | $50 |
From the community's listing. Confirm with the leasing office.
Questions renters ask about Rio Point Apartments
How much is rent at Rio Point Apartments in Charlottesville?
Total monthly price ranges from $1,809.50 to $2,767.50/mo. By bedroom: Studio $1,894.50/mo; 1 bedroom $1,809.50–$2,171.50/mo; 2 bedroom $2,311.50–$2,561.50/mo; 3 bedroom $2,492.50–$2,767.50/mo. Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included. Pricing is sourced from the community's listing data and may not reflect current rates — confirm with the community.
What fees does Rio Point Apartments in Charlottesville charge?
Required: Internet Services $70 monthly; Pest Control Services $3 monthly; Trash Services - Doorstep $35 monthly; Utility - Billing Administrative Fee $4.50 monthly; Application Fee $50 per applicant one-time; Common Area - Electric Usage-Based (Utilities) monthly; Common Area - Water/Sewer Usage-Based (Utilities) monthly; Community Amenity Fee $300 one-time; Renters Liability Insurance - Third Party Varies monthly; Security Deposit (Refundable) $500 one-time; Utility - Electric - Third Party Usage-Based (Utilities) monthly; Utility - Final Bill Fee $17 one-time; Utility - New Account Fee $17 one-time; Utility - Stormwater/Drainage Usage-Based (Utilities) monthly; Utility - Water/Sewer Usage-Based (Utilities) monthly. Optional: Access Device - Additional $50 per occurrence; Access Device - Replacement (Amount to obtain a replacement access device for community; fobs, keys, remotes, access passes.) $50 per occurrence; Access Device - Replacement (Amount to obtain a replacement access device for community; fobs, keys, remotes, access passes.) $250 per occurrence; Common Area/Clubhouse Rental $250 per occurrence; Insufficient Move-Out Notice Fee 200% per occurrence; Intra-Community Transfer Fee $1,000 per occurrence; Late Fee 10% per occurrence; Lease Buy Out 200% per occurrence; Lease Violation Varies per occurrence; Lease Violation - Smoking $500 per occurrence; Lease Violation - Trash $25 per occurrence; Month-to-Month Fee $400 per occurrence; Parking - Reserved $25 monthly; Pet/Animal - Lease Violation $50 per occurrence; Pet Fee $300 one-time; Pet Rent $50 monthly; Reletting Fee 100% per occurrence; Renters Liability/Content - Property Program $14.50 monthly; Renters Liability Only - Non-Compliance $10.75 monthly; Trash Container - Replacement $25 per occurrence; Utility - Vacant Cost Recovery Usage-Based (Utilities) per occurrence; Utility - Vacant Processing Fee $50 per occurrence. Individual apartments may owe additional fees. Pricing is sourced from the community's listing data and may not reflect current rates — confirm with the community.
What floor plans does Rio Point Apartments in Charlottesville have?
Studio to 3-bedroom apartments, 643–1,353 sq ft.
How many apartments are available at Rio Point Apartments in Charlottesville?
180 apartments are available.
2 more questions
Does Rio Point Apartments in Charlottesville have a pool or fitness center?
Rio Point Apartments has fitness, Large resort style pool with spacious sundeck, and pools.
What are the leasing office hours and phone number at Rio Point Apartments in Charlottesville?
Call 434-956-1410.
Contact and office hours at Rio Point Apartments
- Phone
- 434-956-1410
Similar apartment communities near Rio Point Apartments
Nearest first, with apartments available now
No photos yet
Cobalt Ridge
1000 Old Brook Road, Charlottesville
- Total monthly price
- $1,481.06–$1,875.06/mo
- Layouts
- 1 bed – 3 bed
- Available
- 24 apartments available
- Distance
- 1 mi away
No photos yet
The Arrowood
4010 Entrada Drive, Charlottesville
- Total monthly price
- $1,668.12–$2,968.12/mo
- Layouts
- Studio – 3 bed
- Available
- 78 apartments available
- Distance
- 2 mi away
No photos yet
The Bennett
8005 Russell Rd, Charlottesville
- Total monthly price
- $1,873.06–$4,123.06/mo
- Layouts
- 1 bed – 3 bed
- Available
- 154 apartments available
- Distance
- 3.4 mi away
No photos yet
The Dean
6271 Duval Dr, Charlottesville
- Total monthly price
- $3,399.06–$4,773.06/mo
- Layouts
- 3 bed
- Available
- 50 apartments available
- Distance
- 3.5 mi away