All apartments at Ascend at Pioneer Hill
Every apartment at Ascend at Pioneer Hill, available or not. For what is available now, see Ascend at Pioneer Hill.
Apartments at Ascend at Pioneer Hill
1 bedroom apartments at Ascend at Pioneer Hill
- Total monthly price
- $1,361–$1,606/mo
- Size
- 630–848 sq ft
- Available
- 13 available
1 bed · 1 bath · 630 sq ftFloor plan A1 · 4 available
From $1,361/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 8301 at Ascend at Pioneer Hill | 630 | $1,361/mo | Available now | |
| Apartment 3101 at Ascend at Pioneer Hill | 630 | $1,386/mo | Available now | |
| Apartment 9128 at Ascend at Pioneer Hill | 630 | $1,396/mo | Available Nov 23, 2026 | |
| Apartment 7212 at Ascend at Pioneer Hill | 630 | $1,365/mo | Available Dec 4, 2026 | |
| Apartment 9328 at Ascend at Pioneer Hill | 630 | Not listed | Not available | |
| Apartment 5201 at Ascend at Pioneer Hill | 630 | Not listed | Not available | |
| Apartment 5301 at Ascend at Pioneer Hill | 630 | Not listed | Not available | |
| Apartment 3301 at Ascend at Pioneer Hill | 630 | Not listed | Not available | |
| Apartment 8210 at Ascend at Pioneer Hill | 630 | Not listed | Not available |
Show all 9 apartments
1 bed · 1 bath · 812 sq ftFloor plan A3 · 4 available
From $1,516/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 4306 at Ascend at Pioneer Hill | 812 | $1,516/mo | Available now | |
| Apartment 4106 at Ascend at Pioneer Hill | 812 | $1,551/mo | Available Dec 3, 2026 | |
| Apartment 3106 at Ascend at Pioneer Hill | 812 | $1,541/mo | Available Dec 8, 2026 | |
| Apartment 6208 at Ascend at Pioneer Hill | 812 | $1,531/mo | Available Jan 4, 2027 | |
| Apartment 3206 at Ascend at Pioneer Hill | 812 | Not listed | Not available |
1 bed · 1 bath · 848 sq ftFloor plan A4 · 3 available
From $1,556/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 9317 at Ascend at Pioneer Hill | 848 | $1,556/mo | Available now | |
| Apartment 1205 at Ascend at Pioneer Hill | 848 | $1,576/mo | Available now | |
| Apartment 1310 at Ascend at Pioneer Hill | 848 | $1,606/mo | Available Jan 8, 2027 |
1 bed · 1 bath · 698 sq ftFloor plan A2 · 2 available
From $1,406/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 3203 at Ascend at Pioneer Hill | 698 | $1,406/mo | Available Jan 19, 2027 | |
| Apartment 8203 at Ascend at Pioneer Hill | 698 | $1,406/mo | Available Jan 23, 2027 | |
| Apartment 9205 at Ascend at Pioneer Hill | 698 | Not listed | Not available | |
| Apartment 2208 at Ascend at Pioneer Hill | 698 | Not listed | Not available | |
| Apartment 4211 at Ascend at Pioneer Hill | 698 | Not listed | Not available | |
| Apartment 2308 at Ascend at Pioneer Hill | 698 | Not listed | Not available |
Show all 6 apartments
2 bedroom apartments at Ascend at Pioneer Hill
- Total monthly price
- $1,666–$1,961/mo
- Size
- 1,053–1,210 sq ft
- Available
- 16 available
2 bed · 2 bath · 1,053–1,066 sq ftFloor plan B1 · 7 available
From $1,666/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 6307 at Ascend at Pioneer Hill | 1,053 | $1,666/mo | Available now | |
| Apartment 7304 at Ascend at Pioneer Hill | 1,053 | $1,711/mo | Available now | |
| Apartment 9220 at Ascend at Pioneer Hill | 1,066 | $1,672/mo | Available Dec 5, 2026 | |
| Apartment 4304 at Ascend at Pioneer Hill | 1,053 | $1,676/mo | Available Dec 12, 2026 | |
| Apartment 5110 at Ascend at Pioneer Hill | 1,053 | $1,771/mo | Available Jan 4, 2027 | |
| Apartment 9111 at Ascend at Pioneer Hill | 1,066 | $1,698/mo | Available Jan 13, 2027 | |
| Apartment 1104 at Ascend at Pioneer Hill | 1,053 | $1,911/mo | Available Jan 18, 2027 | |
| Apartment 6110 at Ascend at Pioneer Hill | 1,053 | Not listed | Not available | |
| Apartment 3104 at Ascend at Pioneer Hill | 1,053 | Not listed | Not available | |
| Apartment 4310 at Ascend at Pioneer Hill | 1,053 | Not listed | Not available |
Show all 10 apartments
2 bed · 2 bath · 1,121 sq ftFloor plan B2 · 2 available
From $1,881/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 9215 at Ascend at Pioneer Hill | 1,121 | $1,881/mo | Available now | |
| Apartment 9115 at Ascend at Pioneer Hill | 1,121 | $1,891/mo | Available Jan 20, 2027 |
2 bed · 2 bath · 1,210 sq ftFloor plan B4 · 2 available
From $1,906/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 3302 at Ascend at Pioneer Hill | 1,210 | $1,906/mo | Available now | |
| Apartment 4302 at Ascend at Pioneer Hill | 1,210 | $1,916/mo | Available now | |
| Apartment 9327 at Ascend at Pioneer Hill | 1,210 | Not listed | Not available |
2 bed · 2 bath · 1,150–1,162 sq ftFloor plan B3 · 5 available
From $1,881/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 9110 at Ascend at Pioneer Hill | 1,150 | $1,926/mo | Available Nov 27, 2026 | |
| Apartment 7102 at Ascend at Pioneer Hill | 1,162 | $1,961/mo | Available Dec 2, 2026 | |
| Apartment 8104 at Ascend at Pioneer Hill | 1,150 | $1,911/mo | Available Dec 24, 2026 | |
| Apartment 1202 at Ascend at Pioneer Hill | 1,162 | $1,921/mo | Available Jan 14, 2027 | |
| Apartment 9124 at Ascend at Pioneer Hill | 1,150 | $1,881/mo | Available Jan 18, 2027 | |
| Apartment 7111 at Ascend at Pioneer Hill | 1,150 | Not listed | Not available |
Show all 6 apartments
3 bedroom apartments at Ascend at Pioneer Hill
- Total monthly price
- $2,371–$2,421/mo
- Size
- 1,350 sq ft
- Available
- 3 available
3 bed · 2 bath · 1,350 sq ftFloor plan C1 · 3 available
From $2,371/mo
| Apartment | Sq ft | Total monthly price | Availability | Virtual tour |
|---|---|---|---|---|
| Apartment 2202 at Ascend at Pioneer Hill | 1,350 | $2,371/mo | Available now | |
| Apartment 4202 at Ascend at Pioneer Hill | 1,350 | $2,381/mo | Available now | |
| Apartment 9222 at Ascend at Pioneer Hill | 1,350 | $2,421/mo | Available now | |
| Apartment 8209 at Ascend at Pioneer Hill | 1,350 | Not listed | Not available | |
| Apartment 5112 at Ascend at Pioneer Hill | 1,350 | Not listed | Not available |