# All apartments at Addison Row

Every apartment at Addison Row, available or not. For what is available now, see [Addison Row](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row).

## Apartments at Addison Row

### 1 bedroom apartments at Addison Row

1 bedroom apartments: Size: 764–793 sq ft.

**Every 1 bedroom apartment at Addison Row, available first**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment C-004](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-004--40b509fcb5762597e165539275fb0318) | PH2 A3P ADA | 1 Bed · 1 Bath | — | 792 | Not available | — |
| [Apartment C-035](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-035--7e8e24ef501665a8e6b3e864f1afabc6) | PH2 A3PM | 1 Bed · 1 Bath | — | 793 | Not available | — |
| [Apartment C-303](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-303--29f8085d0ff6a5bde11b35ea4866ac5d) | PH2 A3 ADA | 1 Bed · 1 Bath | — | 792 | Not available | — |
| [Apartment C-085](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-085--8f2b5797a90cde4f4f0b043317dd45ac) | PH2 A3P | 1 Bed · 1 Bath | — | 792 | Not available | — |
| [Apartment B-216](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/b-216--19845c2ba9eb9b21d8e96ea97c042c43) | PH1 A1 | 1 Bed · 1 Bath | — | 785 | Not available | — |
| [Apartment B-218](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/b-218--84d395d957d85fa726f48e9aa2278ec7) | PH1 A1 | 1 Bed · 1 Bath | — | 785 | Not available | — |
| [Apartment A-432](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-432--24a4f25e4563ecabebb787cb58571abb) | PH1 A1 | 1 Bed · 1 Bath | — | 785 | Not available | — |
| [Apartment A-131](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-131--5974c8f93613d018ee35fffa6d92b5b5) | PH1 A1 | 1 Bed · 1 Bath | — | 785 | Not available | — |
| [Apartment A-222](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-222--9b63750586e64dae1356427acf63aac2) | PH1 A1 | 1 Bed · 1 Bath | — | 785 | Not available | — |
| [Apartment C-078](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-078--245d53813a685f7cad2432155d6ad6e2) | PH2 A3PM | 1 Bed · 1 Bath | — | 793 | Not available | — |
| [Apartment B-212](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/b-212--791dc03af35eac166a90570cc537174a) | PH1 A1 | 1 Bed · 1 Bath | — | 785 | Not available | — |
| [Apartment C-046](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-046--dcf0aba6941a496abe9163deedd8f67f) | PH2 A1P | 1 Bed · 1 Bath | — | 764 | Not available | — |
| [Apartment C-392](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-392--e5709d46e00099bce1bd7094a7686b97) | PH2 A1 | 1 Bed · 1 Bath | — | 764 | Not available | — |
| [Apartment C-091](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-091--77cb7529ba2109e8e73222008850cbc6) | PH2 A1P | 1 Bed · 1 Bath | — | 764 | Not available | — |
| [Apartment C-003](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-003--742336373e3acc155c55953fb33fe6b0) | PH2 A3P ADA | 1 Bed · 1 Bath | — | 792 | Not available | — |
| [Apartment C-040](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-040--503713d4bd7936f40ea54c4f313840a7) | PH2 A3P | 1 Bed · 1 Bath | — | 792 | Not available | — |
| [Apartment A-319](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-319--1d5a390a1126130079ceed83249ae5e5) | PH1 A1 | 1 Bed · 1 Bath | — | 785 | Not available | — |
| [Apartment C-042](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-042--788d6f3c1066bb6172f97ca87e052de1) | PH2 A3 | 1 Bed · 1 Bath | — | 792 | Not available | — |
| [Apartment B-228](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/b-228--7fe210376f9aa16634b8a2c2c98a148e) | PH1 A1 | 1 Bed · 1 Bath | — | 785 | Not available | — |
| [Apartment C-258](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-258--c350bc98643da250c8e19ecb4cef8955) | PH2 A3 | 1 Bed · 1 Bath | — | 792 | Not available | — |
| [Apartment C-325](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-325--6408ded0ff3f92da3c1d456a998c7294) | PH2 A3 | 1 Bed · 1 Bath | — | 792 | Not available | — |
| [Apartment B-126](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/b-126--9d30a82f265bbf669e4f76635918912d) | PH1 A1 | 1 Bed · 1 Bath | — | 785 | Not available | — |
| [Apartment C-172](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-172--c8403300f6a6224d473607be61f51a18) | PH2 A3 | 1 Bed · 1 Bath | — | 792 | Not available | — |
| [Apartment C-180](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-180--3c8fd4d48cb61a17db10c3a46e747d3f) | PH2 A3 | 1 Bed · 1 Bath | — | 792 | Not available | — |
| [Apartment C-105](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-105--e80b5a9fad58e50c22fbb6cf6359784f) | PH2 A3 | 1 Bed · 1 Bath | — | 792 | Not available | — |

### 2 bedroom apartments at Addison Row

2 bedroom apartments: Size: 1,044–1,067 sq ft.

**Every 2 bedroom apartment at Addison Row, available first**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment C-167](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-167--8695b4caab65efdaf9b06352774f3bd6) | PH2 B1 | 2 Bed · 2 Bath | — | 1,044 | Not available | — |
| [Apartment C-079](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-079--28da65cd4fa2d7ba09414591c3d289c2) | PH2 B3P | 2 Bed · 2 Bath | — | 1,067 | Not available | — |
| [Apartment C-149](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-149--5290663d28e556177e791e1a51cb8e93) | PH2 B3 | 2 Bed · 2 Bath | — | 1,067 | Not available | — |
| [Apartment C-037](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-037--61182cfb56fdc44dd238abc590ab5d53) | PH2 B3PL | 2 Bed · 2 Bath | — | 1,067 | Not available | — |
| [Apartment B-117](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/b-117--e83a38098fac0fe6a2bcd3a8b9dee093) | PH1 B1 ADA | 2 Bed · 2 Bath | — | 1,061 | Not available | — |
| [Apartment C-314](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-314--17fd89bb1ae68a56db4e667aeb85e297) | PH2 B3 | 2 Bed · 2 Bath | — | 1,067 | Not available | — |
| [Apartment A-211](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-211--6a20786e9f8404706fc73c753a2de4bb) | PH1 B1 | 2 Bed · 2 Bath | — | 1,061 | Not available | — |
| [Apartment A-123](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-123--0076ab4430575394a4dbfcd87a1a51cc) | PH1 B1 | 2 Bed · 2 Bath | — | 1,061 | Not available | — |
| [Apartment C-272](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-272--1de404ad9d5595857349378b82bfca5c) | PH2 B3 | 2 Bed · 2 Bath | — | 1,067 | Not available | — |
| [Apartment A-330](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-330--a0b1d7bee2d56560eeb2bf9d954b5a7b) | PH1 B1 | 2 Bed · 2 Bath | — | 1,061 | Not available | — |
| [Apartment A-130](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-130--9ae5b660c1488c32b6c48afcfd07b33b) | PH1 B1 | 2 Bed · 2 Bath | — | 1,061 | Not available | — |
| [Apartment A-229](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-229--1a1fe545c9c5711c5f278c2bd0f60e02) | PH1 B1 | 2 Bed · 2 Bath | — | 1,061 | Not available | — |
| [Apartment C-122](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-122--2044add7b04acdaa8599efa4c19aba3d) | PH2 B1 | 2 Bed · 2 Bath | — | 1,044 | Not available | — |
| [Apartment A-115](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-115--e6da342b59d8e843d6f5c722f44581a7) | PH1 B1 ADA | 2 Bed · 2 Bath | — | 1,061 | Not available | — |
| [Apartment C-038](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-038--3f1259150e10fcecf39dc0d78fef4f06) | PH2 B3P | 2 Bed · 2 Bath | — | 1,067 | Not available | — |
| [Apartment A-306](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-306--7b2f5263d17a18e7c181832eb45c819c) | PH1 B1 | 2 Bed · 2 Bath | — | 1,061 | Not available | — |
| [Apartment B-015](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/b-015--5460e5469d4e1061b741218ba4a91aaa) | PH1 B1 ADA | 2 Bed · 2 Bath | — | 1,061 | Not available | — |
| [Apartment C-327](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-327--880bb55532c9248ea99472a4053bfd75) | PH2 B3 | 2 Bed · 2 Bath | — | 1,067 | Not available | — |
| [Apartment A-109](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-109--4d0afdf1762732347e59d17be6b00034) | PH1 B1 | 2 Bed · 2 Bath | — | 1,061 | Not available | — |
| [Apartment C-138](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-138--10ac8574b8ae53b613c3fe5e95de6ee1) | PH2 B3 | 2 Bed · 2 Bath | — | 1,067 | Not available | — |

### 3 bedroom apartments at Addison Row

3 bedroom apartments: Size: 1,226–1,233 sq ft.

**Every 3 bedroom apartment at Addison Row, available first**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment C-174](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-174--ad8a0ae0c849feeb0455f59a18bb31e6) | PH2 C1 | 3 Bed · 2 Bath | — | 1,226 | Not available | — |
| [Apartment C-253](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-253--fd2b1b3dfd4ba1e677778592f7e05a30) | PH2 C1 | 3 Bed · 2 Bath | — | 1,226 | Not available | — |
| [Apartment A-334](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/a-334--95d24cfc74be944dbe2205104ae56025) | PH1 C1 | 3 Bed · 3 Bath | — | 1,233 | Not available | — |
| [Apartment C-398](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-398--780fc0224cf66706ed27a271777c3ab7) | PH2 C1 | 3 Bed · 2 Bath | — | 1,226 | Not available | — |
| [Apartment B-214](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/b-214--8071a9584b4d0f899eab3f7e00a6321e) | PH1 C1 ADA | 3 Bed · 3 Bath | — | 1,233 | Not available | — |
| [Apartment C-190](https://a.peek.us/washington-arlington-alexandria-dc-va-md-wv/capitol-heights/addison-row/c-190--2f7147e9ad2a7256907bd42202f53bc6) | PH2 C1 | 3 Bed · 2 Bath | — | 1,226 | Not available | — |
