# All apartments at Asbury Apartments

Every apartment at Asbury Apartments, available or not. For what is available now, see [Asbury Apartments](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments).

## Apartments at Asbury Apartments

### 1 bedroom apartments at Asbury Apartments

1 bedroom apartments: Total monthly price: $1,773.12–$2,043.12/mo · Size: 738–835 sq ft · Available: 17 available.

**Every 1 bedroom apartment at Asbury Apartments, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 4571-109](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4571-109--551d7adc367044eeedbad11389f5699d) | A4 | 1 Bed · 1 Bath | $1,834.12/mo | 739 | Available now | — |
| [Apartment 4571-310](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4571-310--5e0a4cce19d96b29696f3314d77972ce) | A3 | 1 Bed · 1 Bath | $1,889.12/mo | 803 | Available now | — |
| [Apartment 4391-405](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4391-405--5c14dc823e260d47dd5d8bdf93e6d8e2) | A3 | 1 Bed · 1 Bath | $1,902.12/mo | 803 | Available now | — |
| [Apartment 4571-104](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4571-104--74872880184c62cb385a257fee633343) | A4 | 1 Bed · 1 Bath | $1,903.12/mo | 739 | Available now | — |
| [Apartment 4571-408](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4571-408--3dddc29a91a9e1b27230b995c6582f07) | A3 | 1 Bed · 1 Bath | $1,927.12/mo | 803 | Available now | — |
| [Apartment 4571-309](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4571-309--7b265d034f1cc1bcf670084392aae645) | A4 | 1 Bed · 1 Bath | $1,948.12/mo | 739 | Available now | — |
| [Apartment 4571-410](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4571-410--5d7200b041515eb30c2b92fd4cbe6d81) | A3 | 1 Bed · 1 Bath | $2,003.12/mo | 803 | Available now | — |
| [Apartment 4649-204](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4649-204--a4b4b7f5dab05f0130a88ec407fc1968) | A2 | 1 Bed · 1 Bath | $1,818.12/mo | 738 | Available Nov 24, 2026 | — |
| [Apartment 4571-208](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4571-208--a7f89cbf066f74da2e0321f1665e728d) | A3 | 1 Bed · 1 Bath | $1,918.12/mo | 803 | Available Nov 26, 2026 | — |
| [Apartment 4667-302](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4667-302--103250f918147c81cf2b5c01de2fe53c) | A1-B | 1 Bed · 1 Bath | $1,838.12/mo | 835 | Available Dec 3, 2026 | — |
| [Apartment 4953-304](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4953-304--c8f3f32e2fcc774eb665ac120c61b5c7) | A1-B | 1 Bed · 1 Bath | $1,863.12/mo | 835 | Available Dec 9, 2026 | — |
| [Apartment 4391-105](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4391-105--cf3eccdb7d04fe45d5cbd56852a76891) | A3 | 1 Bed · 1 Bath | $1,908.12/mo | 803 | Available Dec 9, 2026 | — |
| [Apartment 8760-101](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8760-101--87c6a59104f35a6a25e0667d8ba5a773) | A1 | 1 Bed · 1 Bath | $1,938.12/mo | 835 | Available Dec 9, 2026 | — |
| [Apartment 4391-312](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4391-312--3d928dd7e56632cc6c9708b815cc479a) | A4 | 1 Bed · 1 Bath | $2,043.12/mo | 739 | Available Dec 9, 2026 | — |
| [Apartment 4933-204](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4933-204--f651d5c1157a36399fc17449e10f08bc) | A2 | 1 Bed · 1 Bath | $1,773.12/mo | 738 | Available Dec 12, 2026 | — |
| [Apartment 4391-410](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4391-410--d371682ceaf0140aad6381fce9f30fbf) | A3 | 1 Bed · 1 Bath | $2,003.12/mo | 803 | Available Dec 12, 2026 | — |
| [Apartment 8723-203](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8723-203--fda79be61211f21066ae683dc9b3255f) | A1 | 1 Bed · 1 Bath | $1,823.12/mo | 835 | Available Feb 9, 2027 | — |
| [Apartment 4683-101](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4683-101--7bacc0748d9da1e939ede20175105d74) | A1 | 1 Bed · 1 Bath | — | 835 | Not available | — |
| [Apartment 8762-204](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8762-204--aee695727aa4c71de9df1b3b3fb3bb9a) | A1 | 1 Bed · 1 Bath | — | 835 | Not available | — |
| [Apartment 8881-102](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8881-102--228301c971afdee308bb05d6523a6860) | A1 | 1 Bed · 1 Bath | — | 835 | Not available | — |
| [Apartment 4931-102](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4931-102--296467896c41b97fb4f176fa54b98ed1) | A1 | 1 Bed · 1 Bath | — | 835 | Not available | — |
| [Apartment 4669-101](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4669-101--edd8c923ac0c6af8468eb2245d1290d1) | A1 | 1 Bed · 1 Bath | — | 835 | Not available | — |
| [Apartment 8881-202](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8881-202--cbbc87ed83bf7db64faa6e404c532646) | A1 | 1 Bed · 1 Bath | — | 835 | Not available | — |
| [Apartment 8763-203](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8763-203--719ee5bf55ffd15295b4492bac7ff652) | A1 | 1 Bed · 1 Bath | — | 835 | Not available | — |

### 2 bedroom apartments at Asbury Apartments

2 bedroom apartments: Total monthly price: $2,096.12–$2,381.12/mo · Size: 1,129–1,196 sq ft · Available: 11 available.

**Every 2 bedroom apartment at Asbury Apartments, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 8881-301](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8881-301--27501d961c80b696c3d5e026ab7d5ed1) | B2 | 2 Bed · 2 Bath | $2,096.12/mo | 1,171 | Available now | — |
| [Apartment 4951-301](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4951-301--51fee9de5a9fde557bf7f2530e251427) | B2 | 2 Bed · 2 Bath | $2,116.12/mo | 1,171 | Available now | — |
| [Apartment 4667-203](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4667-203--103a33cc306c16c45aee1e400d57c93e) | B2 | 2 Bed · 2 Bath | $2,166.12/mo | 1,171 | Available now | — |
| [Apartment 4391-411](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4391-411--d87e40d8c6795bfa87577f8da1f601a1) | B4 | 2 Bed · 2 Bath | $2,206.12/mo | 1,129 | Available now | — |
| [Apartment 4667-303](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4667-303--102afd13dbddd5b014672aa9da03ec9c) | B2 | 2 Bed · 2 Bath | $2,211.12/mo | 1,171 | Available now | — |
| [Apartment 4669-104](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4669-104--ae946690e3e7f3bb215c6fa377b41d71) | B2 | 2 Bed · 2 Bath | $2,248.12/mo | 1,171 | Available now | — |
| [Apartment 4683-304](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4683-304--3470f5e41976633559e0c9086a484c27) | B2 | 2 Bed · 2 Bath | $2,349.12/mo | 1,171 | Available now | — |
| [Apartment 4391-102](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4391-102--9dcdf8348addda16a1cf1c1a8d8337ac) | B3 | 2 Bed · 2 Bath | $2,381.12/mo | 1,189 | Available now | — |
| [Apartment 4571-401](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4571-401--72a37a8b5d652770ae20095aaf702f7d) | B3 | 2 Bed · 2 Bath | $2,343.12/mo | 1,189 | Available Dec 8, 2026 | — |
| [Apartment 8721-203](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8721-203--5425b2623fa84dd2f0a2ea3cc0de2450) | B2 | 2 Bed · 2 Bath | $2,138.12/mo | 1,171 | Available Jan 9, 2027 | — |
| [Apartment 4391-111](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4391-111--7d7c8fc6266dc1de8c4e34c637bfe0d2) | B4 | 2 Bed · 2 Bath | $2,203.12/mo | 1,129 | Available Jan 27, 2027 | — |
| [Apartment 4391-302](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4391-302--3b4a13ff2c4d950a19ba3b3e5a1f08be) | B3 | 2 Bed · 2 Bath | — | 1,189 | Not available | — |
| [Apartment 4669-302](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4669-302--6a672005663e48405bf7fabb6addb21e) | B2 | 2 Bed · 2 Bath | — | 1,171 | Not available | — |
| [Apartment 8883-202](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8883-202--685f1a757f8431af890edc623761de8e) | B2 | 2 Bed · 2 Bath | — | 1,171 | Not available | — |
| [Apartment 8721-303](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8721-303--388093be639eb3f9e6e5acae39ebd614) | B2 | 2 Bed · 2 Bath | — | 1,171 | Not available | — |
| [Apartment 4391-214](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4391-214--0210429b548ee5e0ecea50bc424c19c8) | B3 | 2 Bed · 2 Bath | — | 1,189 | Not available | — |
| [Apartment 4391-313](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/4391-313--96007e78796f7a01016d50c0b76e7321) | B3 | 2 Bed · 2 Bath | — | 1,189 | Not available | — |
| [Apartment 8761-104](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8761-104--c172f116903705b2043f077c1141f8ef) | B1 | 2 Bed · 2 Bath | — | 1,196 | Not available | — |
| [Apartment 8760-204](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8760-204--4c4a88d2d8725c242c003187ff7f5bac) | B2 | 2 Bed · 2 Bath | — | 1,171 | Not available | — |

### 3 bedroom apartments at Asbury Apartments

3 bedroom apartments: Size: 1,385 sq ft.

**Every 3 bedroom apartment at Asbury Apartments, available first**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 8822](https://a.peek.us/tampa-st-petersburg-clearwater-fl/tampa/asbury-apartments/8822--1de3ca95fef5f4dfe5ce4f39436057dc) | C2 | 3 Bed · 2.5 Bath | — | 1,385 | Not available | — |
