# All apartments at Parkside Esterra Park

Every apartment at Parkside Esterra Park, available or not. For what is available now, see [Parkside Esterra Park](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park).

## Apartments at Parkside Esterra Park

### Studio apartments at Parkside Esterra Park

Studio apartments: Total monthly price: $2,254.06/mo · Size: 521 sq ft · Available: 1 available.

**Every studio apartment at Parkside Esterra Park, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment S424](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s424--d023eadddc16c55f4b84484fdd003da6) | S1 | Studio · 1 Bath | $2,254.06/mo | 521 | Available Dec 10, 2026 | — |

### 1 bedroom apartments at Parkside Esterra Park

1 bedroom apartments: Total monthly price: $1,741.06–$2,979.06/mo · Size: 560–840 sq ft · Available: 30 available.

**Every 1 bedroom apartment at Parkside Esterra Park, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment W121](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w121--9ce4477d867c4c2002325804ab87e4ae) | A4 - ARCH | 1 Bed · 1 Bath | $1,741.06/mo | 560 | Available now | — |
| [Apartment W317](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w317--fc10d9e3a1cb9af62610c8f8fce2324b) | A4 - ARCH | 1 Bed · 1 Bath | $1,741.06/mo | 560 | Available now | — |
| [Apartment W417](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w417--b0ee8172ad5b25ee501154649c4e6a17) | A4 - ARCH | 1 Bed · 1 Bath | $1,766.06/mo | 560 | Available now | — |
| [Apartment S810](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s810--d9a50062b590d60d2f1b47535fe11d04) | A3 | 1 Bed · 1 Bath | $2,469.06/mo | 644 | Available now | — |
| [Apartment S712](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s712--4c8cabcff7e84d64e9aa9bf6dfe0de25) | A2 | 1 Bed · 1 Bath | $2,519.06/mo | 722 | Available now | — |
| [Apartment S320](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s320--6f3013741ef358f5883abe560e462df4) | A1 | 1 Bed · 1 Bath | $2,581.06/mo | 798 | Available now | — |
| [Apartment E609](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e609--ccf5a1f785f9cffbdc2e492298330c72) | A1 | 1 Bed · 1 Bath | $2,614.06/mo | 752 | Available now | — |
| [Apartment S101](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s101--202039e0d487282c63f3a09e44a067fd) | A1 | 1 Bed · 1 Bath | $2,619.06/mo | 797 | Available now | — |
| [Apartment S620](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s620--fc1907eb0257cff80b86bf6dbba95a69) | A1 | 1 Bed · 1 Bath | $2,669.06/mo | 798 | Available now | — |
| [Apartment W315](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w315--895c3b0c5dec0065096384517cf17203) | A2 | 1 Bed · 1 Bath | $2,718.06/mo | 840 | Available now | — |
| [Apartment S817](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s817--888dd17efc161a0536fd3ad2643bb902) | A2 | 1 Bed · 1 Bath | $2,979.06/mo | 782 | Available now | — |
| [Apartment S319](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s319--4c4158f9e57787ff4ae1f4d8f23b6c77) | A3 | 1 Bed · 1 Bath | $2,339.06/mo | 685 | Available Nov 30, 2026 | — |
| [Apartment W221](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w221--6ac26aa73b2208e3181f60d6a4785b10) | A4 | 1 Bed · 1 Bath | $2,119.06/mo | 560 | Available Dec 2, 2026 | — |
| [Apartment N103](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/n103--2fd32d31a196f30176ce31eb710844b4) | A4 | 1 Bed · 1 Bath | $2,254.06/mo | 640 | Available Dec 2, 2026 | — |
| [Apartment W537](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w537--689781a3c0ba1f2cdda3267187b30fcb) | A3 | 1 Bed · 1 Bath | $2,339.06/mo | 690 | Available Dec 2, 2026 | — |
| [Apartment S104](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s104--235076a0f20e1def40290c79dab84771) | A1 | 1 Bed · 1 Bath | $2,394.06/mo | 680 | Available Dec 2, 2026 | — |
| [Apartment W336](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w336--1c3cafd1519e171b37b468f0a0f939cb) | A1 | 1 Bed · 1 Bath | $2,429.06/mo | 720 | Available Dec 2, 2026 | — |
| [Apartment E122](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e122--cb2d694c972d6784180a4acb88d75106) | A2 | 1 Bed · 1 Bath | $2,504.06/mo | 707 | Available Dec 2, 2026 | — |
| [Apartment S306](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s306--29160d3ca0d022d05a118ba1bc0b7597) | A2 | 1 Bed · 1 Bath | $2,619.06/mo | 771 | Available Dec 2, 2026 | — |
| [Apartment S302](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s302--b4246d75d9781352b62daadc64b51a26) | A3 | 1 Bed · 1 Bath | $2,229.06/mo | 644 | Available Dec 3, 2026 | — |
| [Apartment S120](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s120--c4020a554f771c381c528ac4e076fbfb) | A1 | 1 Bed · 1 Bath | $2,619.06/mo | 756 | Available Dec 3, 2026 | — |
| [Apartment E302](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e302--cb84b6bf1f6533b57f306f883588827d) | A1 | 1 Bed · 1 Bath | $2,454.06/mo | 733 | Available Dec 5, 2026 | — |
| [Apartment E325](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e325--e89106059ce388df95c45132bfc88aef) | A3 | 1 Bed · 1 Bath | $2,214.06/mo | 644 | Available Dec 9, 2026 | — |
| [Apartment E301](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e301--9550e48d01c65cdf517f856a76247b2f) | A3 - ARCH | 1 Bed · 1 Bath | $2,057.06/mo | 800 | Available Dec 10, 2026 | — |
| [Apartment WP132](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/wp132--81398e7d3149fca50e0fd5fefd657bf6) | A3 | 1 Bed · 1 Bath | $2,169.06/mo | 644 | Available Dec 10, 2026 | — |
| [Apartment W634](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w634--da0a4e7af49b22c51d5d49dad335c962) | A1 | 1 Bed · 1 Bath | $2,674.06/mo | 680 | Available Dec 10, 2026 | — |
| [Apartment S211](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s211--902a67377d3646a9d9d7f9e4cc0d7462) | A3 | 1 Bed · 1 Bath | $2,214.06/mo | 644 | Available Dec 16, 2026 | — |
| [Apartment W627](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w627--342425956942dc0e17ee55c5f5d0bf6a) | A3 | 1 Bed · 1 Bath | $2,464.06/mo | 644 | Available Dec 19, 2026 | — |
| [Apartment W434](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w434--b4ea14f8e97fe8fa920eef7ec43d4179) | A1 | 1 Bed · 1 Bath | $2,364.06/mo | 680 | Available Dec 23, 2026 | — |
| [Apartment E426](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e426--b1ebcc4b66678f9939356ee802ca6a09) | A3 | 1 Bed · 1 Bath | $2,274.06/mo | 644 | Available Dec 28, 2026 | — |
| [Apartment W217](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w217--6a8e91375778c015b97a1624c04d969b) | A4 - ARCH | 1 Bed · 1 Bath | — | 560 | Not available | — |
| [Apartment W330](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w330--215cd8a4de80baa18cf9727f5efc620c) | A3 | 1 Bed · 1 Bath | — | 690 | Not available | — |
| [Apartment S703](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s703--87d7f762bda9d9b25715c29bd237112a) | A2 | 1 Bed · 1 Bath | — | 722 | Not available | — |
| [Apartment W516](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w516--eaf88dfd86e45a1e6e09ba68252fce83) | A2 | 1 Bed · 1 Bath | — | 730 | Not available | — |
| [Apartment E306](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e306--7299fd0bbf42495df82ba0c48d639b52) | A3 | 1 Bed · 1 Bath | — | 688 | Not available | — |
| [Apartment E634](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e634--2904b8bc90497efc2f8e39d10cd31e32) | A3 | 1 Bed · 1 Bath | — | 650 | Not available | — |
| [Apartment S607](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s607--8811979c24bc8b7ea60e927eb1bd2caa) | A2 | 1 Bed · 1 Bath | — | 731 | Not available | — |
| [Apartment W235](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w235--f68eec0a8c99d6f732427840ff5d0f38) | A3 | 1 Bed · 1 Bath | — | 644 | Not available | — |
| [Apartment W328](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w328--19277f1c5d801ce4b0f4c23b26c6cb3a) | A1 | 1 Bed · 1 Bath | — | 720 | Not available | — |
| [Apartment N104](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/n104--4292697f6337383a3924a9f1b25c054a) | A4 | 1 Bed · 1 Bath | — | 640 | Not available | — |
| [Apartment W430](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w430--c5c9da24b71c22df85d2d4c977028cb1) | A3 | 1 Bed · 1 Bath | — | 690 | Not available | — |
| [Apartment E401](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e401--96c893900bb062c641491d4dcd7d7203) | A3 | 1 Bed · 1 Bath | — | 800 | Not available | — |
| [Apartment W228](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w228--3d51257aab1e6510523fae1822a0a95b) | A1 | 1 Bed · 1 Bath | — | 720 | Not available | — |
| [Apartment S410](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s410--3d6bfd8cbc9d78555897bf2ceb0619c0) | A3 | 1 Bed · 1 Bath | — | 644 | Not available | — |
| [Apartment W432](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w432--e48b695c2746912af296d38d59240ff6) | A3 | 1 Bed · 1 Bath | — | 644 | Not available | — |
| [Apartment W427](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w427--0fa37e50abcc30985ba7985a2c9aebb4) | A3 | 1 Bed · 1 Bath | — | 690 | Not available | — |

### 2 bedroom apartments at Parkside Esterra Park

2 bedroom apartments: Total monthly price: $3,214.06–$3,861.06/mo · Size: 1,021–1,335 sq ft · Available: 11 available.

**Every 2 bedroom apartment at Parkside Esterra Park, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment E520](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e520--ec26e35e2cdf5f3520ae3e7489de06f7) | B2 | 2 Bed · 2 Bath | $3,214.06/mo | 1,021 | Available now | — |
| [Apartment E231](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e231--41a1af1584b9387b030374326fb6568c) | B2 | 2 Bed · 2 Bath | $3,241.06/mo | 1,221 | Available now | — |
| [Apartment E328](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e328--81943a35a8ecc8f5ccaf8b04dffbe9a3) | B2 | 2 Bed · 2 Bath | $3,341.06/mo | 1,021 | Available now | — |
| [Apartment W419](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w419--ab98b8a69bf8784ee88ca57aef029ca8) | B2 | 2 Bed · 2 Bath | $3,401.06/mo | 1,150 | Available now | — |
| [Apartment E219](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e219--f4646b1a42e6c730820662ea830b187f) | B1 | 2 Bed · 2 Bath | $3,414.06/mo | 1,233 | Available now | — |
| [Apartment N401](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/n401--f347a5aecd0ceb90484052f56c1e4bb9) | B1 | 2 Bed · 2 Bath | $3,401.06/mo | 1,170 | Available Dec 2, 2026 | — |
| [Apartment WP125](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/wp125--58ffb69a7b8ffdaa514018f139b5783e) | B1 | 2 Bed · 2 Bath | $3,471.06/mo | 1,228 | Available Dec 2, 2026 | — |
| [Apartment S213](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s213--5c1732d0580c4d3bc06833fd1b7db75d) | B1 | 2 Bed · 2 Bath | $3,471.06/mo | 1,166 | Available Dec 7, 2026 | — |
| [Apartment E421](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e421--a892177ce84a32af956eb2873f0353c2) | B2 | 2 Bed · 2 Bath | $3,366.06/mo | 1,021 | Available Dec 16, 2026 | — |
| [Apartment S728](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s728--f0bc2d0f93c5e5d1aa8da82311d70788) | B1 | 2 Bed · 2 Bath | $3,561.06/mo | 1,233 | Available Dec 30, 2026 | — |
| [Apartment W624](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w624--bc01e9f7c68c57d16c68c414741fd6e6) | B1 | 2 Bed · 2 Bath | $3,861.06/mo | 1,320 | Available Jan 10, 2027 | — |
| [Apartment E628](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e628--c9c8d3e64255e3dd59af9e0195ea45c7) | B2 | 2 Bed · 2 Bath | — | 1,021 | Not available | — |
| [Apartment W119](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/w119--c287631d3ccd9abb88e9969b3e785243) | B2 | 2 Bed · 2 Bath | — | 1,150 | Not available | — |
| [Apartment E131](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e131--95a278965d90d94f788c92f1b2384d04) | B1 | 2 Bed · 2 Bath | — | 1,263 | Not available | — |
| [Apartment E529](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e529--331412ec79ce7a2672b96ea3928eb0bc) | B2 | 2 Bed · 2 Bath | — | 1,021 | Not available | — |
| [Apartment E528](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e528--1221138606743fcc957a08d68fe14901) | B2 | 2 Bed · 2 Bath | — | 1,021 | Not available | — |
| [Apartment S626](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s626--e711d97e2c990b102c642c2393fc17c6) | B1 | 2 Bed · 2 Bath | — | 1,207 | Not available | — |
| [Apartment E211](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/e211--873b82f84369e02f3296ddde87484738) | B1 | 2 Bed · 2 Bath | — | 1,335 | Not available | — |
| [Apartment S525](https://a.peek.us/seattle-tacoma-bellevue-wa/redmond/parkside-esterra-park/s525--9b3f8537c36a48721b28981692258c81) | B2 | 2 Bed · 2 Bath | — | 1,206 | Not available | — |
