# All apartments at Juniper

Every apartment at Juniper, available or not. For what is available now, see [Juniper](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper).

## Apartments at Juniper

### Studio apartments at Juniper

Studio apartments: Total monthly price: $2,308.37–$2,733.37/mo · Size: 365–442 sq ft · Available: 15 available.

**Every studio apartment at Juniper, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment PI202](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pi202--8026ad2da0654f346a26bc7c8c5d0859) | S2-P | Studio · 1 Bath | $2,733.37/mo | 442 | Available now | — |
| [Apartment PH115](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/ph115--e5954d3459485cdedfc8c380440bb57c) | S2-P | Studio · 1 Bath | $2,503.37/mo | 442 | Available Nov 21, 2026 | — |
| [Apartment PF102](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf102--e145fd9b10e14d7a07378abbc8100ee9) | S2-P | Studio · 1 Bath | $2,533.37/mo | 442 | Available Nov 28, 2026 | — |
| [Apartment PI138](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pi138--ba5ec19f2e43214c673ef7bca2e9fa58) | S2-P | Studio · 1 Bath | $2,518.37/mo | 442 | Available Nov 30, 2026 | — |
| [Apartment PF218](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf218--91d6e84c6010a26850ca979d222905be) | S2-P | Studio · 1 Bath | $2,558.37/mo | 442 | Available Dec 2, 2026 | — |
| [Apartment PG312](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg312--d17ddf589cb484c730248e8e457054cc) | S2-P | Studio · 1 Bath | $2,533.37/mo | 442 | Available Dec 12, 2026 | — |
| [Apartment PG330](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg330--7dd89bb4f5ea16a3aa127f7d554fe063) | S2-P | Studio · 1 Bath | $2,543.37/mo | 442 | Available Dec 15, 2026 | — |
| [Apartment PI238](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pi238--3f3918f334e24ffcefb6bcf043405192) | S2-P | Studio · 1 Bath | $2,493.37/mo | 442 | Available Dec 21, 2026 | — |
| [Apartment PD328](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pd328--bdc175883b5938c43ea6d5ad20efdb0c) | S2-P | Studio · 1 Bath | $2,533.37/mo | 442 | Available Dec 21, 2026 | — |
| [Apartment PF318](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf318--99ccb14d1a4e8120b104794c408d49ce) | S2-P | Studio · 1 Bath | $2,568.37/mo | 442 | Available Dec 21, 2026 | — |
| [Apartment PG210](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg210--6c5848c2bca509447bcd02dcf2704a14) | S2-P | Studio · 1 Bath | $2,448.37/mo | 442 | Available Dec 23, 2026 | — |
| [Apartment PI115](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pi115--9c89df3a0f616d9787d914ffbba111f6) | S2-P | Studio · 1 Bath | $2,603.37/mo | 442 | Available Jan 4, 2027 | — |
| [Apartment PD332](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pd332--c17c4f341449e2dfa79d3d16749b3c38) | S2-P | Studio · 1 Bath | $2,523.37/mo | 442 | Available Jan 17, 2027 | — |
| [Apartment PG103](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg103--aa849ccd031e7e12de86b962b00eed6d) | S1-P | Studio · 1 Bath | $2,308.37/mo | 365 | Available Jan 31, 2027 | — |
| [Apartment PF319](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf319--61359d31a54921ef3f11e0b1421c63e9) | S1-P | Studio · 1 Bath | $2,343.37/mo | 365 | Available Jan 31, 2027 | — |
| [Apartment PD128](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pd128--aee471e5a3d82d1f850a17993067788c) | S2-P | Studio · 1 Bath | — | 442 | Not available | — |
| [Apartment PD228](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pd228--2a0c2e3ffbe12ea6baa0dacbe1f52783) | S2-P | Studio · 1 Bath | — | 442 | Not available | — |
| [Apartment PJ315](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pj315--bf734396181fae0e1c67c755dff63dfa) | S2-P | Studio · 1 Bath | — | 442 | Not available | — |
| [Apartment PG203](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg203--bdb5fca0a789307e1352e820a0c8f1da) | S1-P | Studio · 1 Bath | — | 365 | Not available | — |
| [Apartment PI117](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pi117--473623d812416553a6c19f2a54fd32e5) | S2-P | Studio · 1 Bath | — | 442 | Not available | — |

### 1 bedroom apartments at Juniper

1 bedroom apartments: Total monthly price: $2,816.37–$3,156.37/mo · Size: 580–812 sq ft · Available: 28 available.

**Every 1 bedroom apartment at Juniper, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment PE314](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pe314--2a2a2c0a46abd670de22ac508239142b) | A1-P | 1 Bed · 1 Bath | $2,961.37/mo | 659 | Available now | — |
| [Apartment PG218](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg218--2445b5422426a8072ef3276401630c06) | A14-P | 1 Bed · 1 Bath | $2,980.37/mo | 759 | Available now | — |
| [Apartment PG231](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg231--31466ca287e15a44a25c1a4abe2c8d2e) | A19-P | 1 Bed · 1 Bath | $3,020.37/mo | 726 | Available now | — |
| [Apartment PE235](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pe235--d98a4d0a90989f143524bce85d2f1a54) | A21-P | 1 Bed · 1 Bath | $3,021.37/mo | 658 | Available Nov 21, 2026 | — |
| [Apartment PF315](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf315--0d85d6888b771162a976288291b4886f) | A2-P | 1 Bed · 1 Bath | $2,831.37/mo | 580 | Available Nov 22, 2026 | — |
| [Apartment PE220](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pe220--937041899bbc62492536de779c8167c3) | A21-P | 1 Bed · 1 Bath | $3,156.37/mo | 658 | Available Nov 24, 2026 | — |
| [Apartment PG206](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg206--f29149eaa097b5bc0700a37c5d805e17) | A9-P | 1 Bed · 1 Bath | $2,900.37/mo | 704 | Available Nov 28, 2026 | — |
| [Apartment PI224](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pi224--2b5e92f171d545e6e23769b143ad5a77) | A22-P | 1 Bed · 1 Bath | $2,925.37/mo | 726 | Available Nov 28, 2026 | — |
| [Apartment PE202](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pe202--eed78957091bced3cbbd908379d3c097) | A22-P | 1 Bed · 1 Bath | $2,940.37/mo | 726 | Available Nov 28, 2026 | — |
| [Apartment PI109](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pi109--9bb2828c5788e53085349b0890062660) | A21-P | 1 Bed · 1 Bath | $2,951.37/mo | 658 | Available Nov 28, 2026 | — |
| [Apartment PJ138](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pj138--f523b42bc59e23899ed2e45a24f3731d) | A19-P | 1 Bed · 1 Bath | $2,960.37/mo | 726 | Available Nov 28, 2026 | — |
| [Apartment PG116](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg116--55c939bdf2a31b062098bf54e9992203) | A21-P | 1 Bed · 1 Bath | $3,036.37/mo | 658 | Available Nov 28, 2026 | — |
| [Apartment PE338](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pe338--ef8cd4a34c9e13156d72e07b3307a151) | A18-P | 1 Bed · 1 Bath | $3,056.37/mo | 615 | Available Nov 28, 2026 | — |
| [Apartment PF303](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf303--74bf3da66dfaa8f788c62a866e20c277) | A2-P | 1 Bed · 1 Bath | $2,816.37/mo | 580 | Available Dec 21, 2026 | — |
| [Apartment PH317](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/ph317--8aa9e755690709ab8fbdd33e11bd1ed6) | A22-P | 1 Bed · 1 Bath | $2,940.37/mo | 726 | Available Dec 21, 2026 | — |
| [Apartment PB006](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pb006--45b0c65e16e373477f6fc5c760e0df13) | A16-P | 1 Bed · 1 Bath | $2,996.37/mo | 656 | Available Dec 21, 2026 | — |
| [Apartment PI119](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pi119--abc29defaefb7906f2573150b97344c0) | A20-P | 1 Bed · 1 Bath | $3,115.37/mo | 812 | Available Dec 21, 2026 | — |
| [Apartment PF215](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf215--3257f9e6576e65ca41ae881766dd7e06) | A2-P | 1 Bed · 1 Bath | $2,856.37/mo | 580 | Available Dec 22, 2026 | — |
| [Apartment PD129](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pd129--ebd4a94652615bfc034c89bc7d3501e5) | A21-P | 1 Bed · 1 Bath | $2,936.37/mo | 658 | Available Dec 22, 2026 | — |
| [Apartment PF309](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf309--9ba64930a445c4a3f0acbc0e747a3f46) | A21-P | 1 Bed · 1 Bath | $2,911.37/mo | 658 | Available Dec 23, 2026 | — |
| [Apartment PE312](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pe312--9277782d7ac46cc2e8a4da83d145922c) | A18-P | 1 Bed · 1 Bath | $2,931.37/mo | 615 | Available Dec 23, 2026 | — |
| [Apartment PF123](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf123--1e86e76c2dfb106ff6d23f9c589f2b03) | A21-P | 1 Bed · 1 Bath | $2,936.37/mo | 658 | Available Dec 26, 2026 | — |
| [Apartment PD231](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pd231--ef1d60de009abacc8b1cff6497f8ba16) | A21-P | 1 Bed · 1 Bath | $2,991.37/mo | 658 | Available Dec 31, 2026 | — |
| [Apartment PJ309](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pj309--49d3ce93ffac4e0f971f40bd5a90863c) | A22-P | 1 Bed · 1 Bath | $2,940.37/mo | 726 | Available Jan 1, 2027 | — |
| [Apartment PB008](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pb008--942c0d54dfbf0ac797f0e11828d1f52a) | A16-P | 1 Bed · 1 Bath | $2,956.37/mo | 656 | Available Jan 25, 2027 | — |
| [Apartment PD102](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pd102--71116049aac5d1fb1d934d84f33c0562) | A22-P | 1 Bed · 1 Bath | $2,905.37/mo | 726 | Available Jan 31, 2027 | — |
| [Apartment PF135](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf135--0530561fa6fe0da612cf4312745cb385) | A21-P | 1 Bed · 1 Bath | $2,991.37/mo | 658 | Available Jan 31, 2027 | — |
| [Apartment PG222](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg222--e100f5b00d78d5f777ab685080dbed4e) | A21-P | 1 Bed · 1 Bath | $2,911.37/mo | 658 | Available Feb 17, 2027 | — |
| [Apartment PG122](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg122--1aaccd9282a581f923f73b052566ddca) | A21-P | 1 Bed · 1 Bath | — | 658 | Not available | — |
| [Apartment PJ110](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pj110--be95cc33744e3c62570a6d88f111153c) | A22-P | 1 Bed · 1 Bath | — | 726 | Not available | — |
| [Apartment PJ327](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pj327--809067f8a7e770ef0a78411e866ee114) | A13-P | 1 Bed · 1 Bath | — | 665 | Not available | — |
| [Apartment PF112](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pf112--bca6c8c77c01562a649515e136b8a6b6) | A21-P | 1 Bed · 1 Bath | — | 658 | Not available | — |
| [Apartment PG124](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pg124--2a63a48116b0c9ef6dbd8b23af3fd2fd) | A21-P | 1 Bed · 1 Bath | — | 658 | Not available | — |
| [Apartment PH305](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/ph305--23ed14b1f2e19671942c7088a33956a8) | A22-P | 1 Bed · 1 Bath | — | 726 | Not available | — |
| [Apartment PJ229](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pj229--ea59fa4e0f08d2342d902a73a824c183) | A22-P | 1 Bed · 1 Bath | — | 726 | Not available | — |
| [Apartment PE111](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pe111--e0c73b7f4462392084a61fb5d0595802) | A21-P | 1 Bed · 1 Bath | — | 658 | Not available | — |
| [Apartment PI127](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pi127--80e06e1ddbddef7e006627ed183a677d) | A1-P | 1 Bed · 1 Bath | — | 659 | Not available | — |

### 2 bedroom apartments at Juniper

2 bedroom apartments: Total monthly price: $3,692.37–$4,047.37/mo · Size: 838–1,013 sq ft · Available: 3 available.

**Every 2 bedroom apartment at Juniper, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment PE327](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pe327--32c51a0d72fc6080fb291b77cfd835b7) | B1-P | 2 Bed · 1 Bath | $4,047.37/mo | 894 | Available now | — |
| [Apartment PE128](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pe128--05df1499399aefc25cb6dd054d1a7eb6) | B2-P | 2 Bed · 1 Bath | $3,967.37/mo | 838 | Available Dec 26, 2026 | — |
| [Apartment PC027](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pc027--f0a7cae1c1c0c3373e9ca609b0123e04) | B10-P | 2 Bed · 1 Bath | $3,692.37/mo | 866 | Available Dec 31, 2026 | — |
| [Apartment PI120](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pi120--5bfdba6db4924e5e6675b4ec5ec7f251) | B7-P | 2 Bed · 2 Bath | — | 1,013 | Not available | — |
| [Apartment PD107](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pd107--940e9b04e2582c93e0274033dda8361f) | B9-P | 2 Bed · 1 Bath | — | 892 | Not available | — |
| [Apartment PJ236](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pj236--a176ba98f57ff7c6d3bfe6e1521ef379) | B10-P | 2 Bed · 1 Bath | — | 866 | Not available | — |

### 3 bedroom apartments at Juniper

3 bedroom apartments: Total monthly price: $5,236.37/mo · Size: 1,163 sq ft · Available: 1 available.

**Every 3 bedroom apartment at Juniper, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment PJ216](https://a.peek.us/san-francisco-oakland-fremont-ca/daly-city/juniper/pj216--5bfe7ad0dc8a54948954365dd2c73d0b) | C1-P | 3 Bed · 2 Bath | $5,236.37/mo | 1,163 | Available Dec 31, 2026 | — |
