# The Hayden — Unit 524 (1 Bed, 1 Bath)

Unit 524 at The Hayden (815 Old County Road, Belmont, CA) has 1 bed and 1 bath on the A3 floor plan, with a 3D virtual tour.

**Community:** [The Hayden](https://a.peek.us/san-francisco-oakland-fremont-ca/belmont/the-hayden)
**Address:** 815 Old County Road, Belmont, CA 94002

## Details

- **Beds:** 1 Bed
- **Baths:** 1
- **Total monthly leasing price:** $4,695.06 per month
- **Lease:** 12-month lease starting Sep 23, 2026
- **Composition:** $4,689 base rent + $6.06 in mandatory recurring fees
- **Floor Plan:** A3
- **Updated:** 2026-09-23

> Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included.
>
> Pricing is sourced from the community's listing data and is updated periodically; it may be delayed or differ from the current price. Confirm current pricing and availability with the community before applying.

## Fees

### Mandatory fees

| Fee | Amount | Recurrence | Note |
|-----|--------|------------|------|
| Utility - Billing Administrative Fee | $6.06 | Monthly |  |
| Application Fee | $55.67 | One-time |  |
| Common Area/Clubhouse Deposit (Refundable) | $600 | Per occurrence |  |
| Holding Deposit (Refundable) | $600 | One-time |  |
| Hot Water Energy | Usage-Based (Utilities) | Monthly |  |
| Pet Deposit (Refundable) | $500 | One-time |  |
| Porter Service Rebill | Usage-Based (Utilities) | Monthly |  |
| Renters Liability Insurance - Third Party | Varies | Monthly | Price varies based on type of non-compliance. |
| Security Deposit - Additional (Refundable) | — | Per occurrence |  |
| Security Deposit (Refundable) | $600–$600 | One-time | Price varies based on level of damage. |
| Trash Services - CA | Usage-Based (Utilities) | Monthly |  |
| Utility - Electric - Third Party | Usage-Based (Utilities) | Monthly |  |
| Utility - Natural Gas - Third Party | Usage-Based (Utilities) | Monthly |  |
| Utility - Sewer | Usage-Based (Utilities) | Monthly |  |
| Utility - Water | Usage-Based (Utilities) | Monthly |  |

### Optional fees

| Fee | Amount | Recurrence | Note |
|-----|--------|------------|------|
| Access Device - Replacement | $10–$50 | Per occurrence | Price varies based on device type. |
| Access/Lock Change Fee | $150 | Per occurrence |  |
| Common Area/Clubhouse Rental | $150 | — |  |
| Early Lease Termination/Cancellation | — | Per occurrence |  |
| Intra-Community Transfer Fee | $200 | Per occurrence |  |
| Late Fee | $50 | Per occurrence |  |
| Package Services | $3 | Per occurrence |  |
| Parking | $275–$375 | Monthly | Price varies based on rentable item type. |
| Parking - EV | $375 | Monthly |  |
| Payment Services - Alternative | $15 | Per occurrence |  |
| Pet Management - Third Party | $30 | One-time |  |
| Pet Rent | $75 | Monthly |  |
| Positive Credit Reporting Services | Varies | Monthly | Price varies based on selections with third party provider. |
| Renters Liability/Content - Property Program | $17.92 | Monthly |  |
| Renters Liability Only | $11.67 | Per occurrence |  |
| Returned Payment Fee (NSF) | $25–$35 | Per occurrence | Price varies based on type of non-compliance. |
| Security Deposit Alternative | Varies | Monthly | Price varies based on screening conditions. |
| Short Term Rental | $200–$300 | Monthly | Price varies based on length of lease. |
| Utility - Vacant Cost Recovery | Usage-Based (Utilities) | Per occurrence |  |
| Utility - Vacant Processing Fee | $50 | Per occurrence |  |

## Amenities

### Visible In Tour

- Dark Wood-Finish Flooring
- Dishwasher
- Gas Range
- In-Unit Laundry
- Light Countertops
- Light Wood-Finish Flooring
- Oven/Range
- Refrigerator
- Stainless Steel Appliances
- Tile Shower
- Wooded View

## Virtual Tour

![3D Virtual Tour of The Hayden — Unit 524 (1 Bed, 1 Bath)](https://media.peek.us/spaces/661039fd43b97ad745a7d83e/WASHER DRYER CLOSET_1713386105_Thumbnail.jpg)

[3D Virtual Tour of The Hayden — Unit 524 (1 Bed, 1 Bath)](https://a.peek.us/viewer?token=sYG9oyk0Vn&r=pl)

## Room Gallery

### KITCHEN

![Kitchen with dishwasher, gas range, light countertops, light wood-finish flooring, oven/range, and stainless steel appliances, Unit 524 at The Hayden](https://media.peek.us/spaces/661039fd43b97ad745a7d83e/aeo/kitchen/tile-backsplash.jpg)
![Kitchen with dishwasher, gas range, light countertops, light wood-finish flooring, oven/range, and stainless steel appliances, Unit 524 at The Hayden](https://media.peek.us/spaces/661039fd43b97ad745a7d83e/aeo/kitchen/updated-countertops.jpg)
