# All apartments at Monticello at Southport

Every apartment at Monticello at Southport, available or not. For what is available now, see [Monticello at Southport](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport).

## Apartments at Monticello at Southport

### 2 bedroom apartments at Monticello at Southport

2 bedroom apartments: Total monthly price: $2,184.36–$2,346.36/mo · Size: 1,233 sq ft · Available: 8 available.

**Every 2 bedroom apartment at Monticello at Southport, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 1090](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/1090--7025e2dc971854f7189575ab93dfcd06) | B1G-SR | 2 Bed · 2 Bath | $2,184.36/mo | 1,233 | Available now | — |
| [Apartment 1041](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/1041--ee05748163ddd7a451ca4cb9f126ea1d) | B1G-SR | 2 Bed · 2 Bath | $2,259.36/mo | 1,233 | Available now | — |
| [Apartment 1064](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/1064--2f3618e2e4285b840a0fef072cec1cf8) | B1G-RR | 2 Bed · 2 Bath | $2,322.36/mo | 1,233 | Available now | — |
| [Apartment 1020](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/1020--a708572b7681c72a77d477eb96b2b7c8) | B1G-SR | 2 Bed · 2 Bath | $2,327.36/mo | 1,233 | Available now | — |
| [Apartment 1021](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/1021--fa00eed51810552c1624414917f068c9) | B1G-RR | 2 Bed · 2 Bath | $2,329.36/mo | 1,233 | Available now | — |
| [Apartment 1034](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/1034--416e0a9d54cc5b19444747fa9909d28d) | B1G-SR | 2 Bed · 2 Bath | $2,346.36/mo | 1,233 | Available Nov 24, 2026 | — |
| [Apartment 1045](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/1045--b3185a40ddba5b90b683fc48587d46de) | B1G-SR | 2 Bed · 2 Bath | $2,346.36/mo | 1,233 | Available Dec 1, 2026 | — |
| [Apartment 1028](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/1028--62ed69f199fc375a7133a625a783d2b3) | B1G-SR | 2 Bed · 2 Bath | $2,346.36/mo | 1,233 | Available Dec 2, 2026 | — |
| [Apartment 2034](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/2034--ed7db0ce076f81bc350280f70247993d) | B2TH-SR | 2 Bed · 2 Bath | — | 1,233 | Not available | — |
| [Apartment 1018](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/1018--9454bdeeed5621407438a4d3404893fa) | B1G-SR | 2 Bed · 2 Bath | — | 1,233 | Not available | — |
| [Apartment 2059](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/2059--4b5ad72b60e88a58565fc487217220b8) | B2TH | 2 Bed · 2 Bath | — | 1,233 | Not available | — |
| [Apartment 2075](https://a.peek.us/sacramento-roseville-folsom-ca/west-sacramento/monticello-at-southport/2075--1aa36fa8b486d302cd701bd8651a1b76) | B2TH-SR | 2 Bed · 2 Bath | — | 1,233 | Not available | — |
