# All apartments at Oaks at Wendell Townhome Rentals

Every apartment at Oaks at Wendell Townhome Rentals, available or not. For what is available now, see [Oaks at Wendell Townhome Rentals](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals).

## Apartments at Oaks at Wendell Townhome Rentals

### 3 bedroom apartments at Oaks at Wendell Townhome Rentals

3 bedroom apartments: Total monthly price: $2,126–$2,615/mo · Size: 1,699–1,704 sq ft · Available: 54 available.

**Every 3 bedroom apartment at Oaks at Wendell Townhome Rentals, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 1127](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1127--9d0af519c0419e94801e0ea98816a7ef) | Willow | 3 Bed · 2.5 Bath | $2,126/mo | 1,699 | Available now | — |
| [Apartment 202](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/202--043ce117bf3d0c370d43be30cfa43a85) | Rowan | 3 Bed · 2.5 Bath | $2,173/mo | 1,704 | Available now | — |
| [Apartment 204](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/204--e24a7e3df696a09bf1c52285f1607b46) | Rowan | 3 Bed · 2.5 Bath | $2,173/mo | 1,704 | Available now | — |
| [Apartment 1131](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1131--43fb9226656a1ad56693bf231e86b7b8) | Willow | 3 Bed · 2.5 Bath | $2,510/mo | 1,699 | Available now | — |
| [Apartment 107](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/107--68c3e85dbe449ed409fd2ff1c7c27b99) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available now | — |
| [Apartment 216](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/216--7be0f0432e0f65984c842b311ad42199) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available now | — |
| [Apartment 218](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/218--a2fa6ab271854f9d605d4c70481b4092) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available now | — |
| [Apartment 220](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/220--4f09a158c5fc8239d45ad7c91c5cd8cb) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available now | — |
| [Apartment 222](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/222--df075ef706d0280519c98e32b511249c) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available now | — |
| [Apartment 1126](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1126--b5a4099df26da89f0ef23f200179a1a8) | Rowan | 3 Bed · 2.5 Bath | $2,213/mo | 1,704 | Available Dec 7, 2026 | — |
| [Apartment 1124](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1124--721e1d5250b466117fcda27b14fec801) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Dec 7, 2026 | — |
| [Apartment 1128](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1128--eaebb220669206f99d7c2abf00e25a58) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Dec 7, 2026 | — |
| [Apartment 1130](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1130--48023665d22d34f0d9e974f5525b4047) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Dec 7, 2026 | — |
| [Apartment 1102](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1102--3f0d06a6fba8af4b49fee35b4890db35) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Dec 14, 2026 | — |
| [Apartment 1104](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1104--72ac6be48e75d77e1a38b81f9b4eaf78) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Dec 14, 2026 | — |
| [Apartment 191](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/191--c7b694a3d4238f7e845aaceebd915d36) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Dec 28, 2026 | — |
| [Apartment 193](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/193--6b70f0553076465a950a323cceeea81d) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Dec 28, 2026 | — |
| [Apartment 179](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/179--91f3aa4937bf20ba56bb7eb493ca2140) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Dec 30, 2026 | — |
| [Apartment 181](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/181--34f92c66958245ccac255668ab68caf5) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Dec 30, 2026 | — |
| [Apartment 102](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/102--5f8695295f3ac5e3aba96a02c5e1853a) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Jan 6, 2027 | — |
| [Apartment 104](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/104--3cea0a342950b4698f23a5748208cedf) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Jan 6, 2027 | — |
| [Apartment 106](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/106--80400d9bdce756a68c6e3682263e0e99) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Jan 6, 2027 | — |
| [Apartment 108](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/108--d9e228c69067ad7c0a3bc1016bb20ec8) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Jan 6, 2027 | — |
| [Apartment 103](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/103--e3328e917ebb8ee5c42c5768c10504ea) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available Jan 23, 2027 | — |
| [Apartment 105](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/105--f8c1152df3255b169b1b475c756a9891) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available Jan 23, 2027 | — |
| [Apartment 109](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/109--e4e2d8feda95aa04f0433f05a4890d8d) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available Jan 23, 2027 | — |
| [Apartment 132](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/132--9a364940c70abfb6c822d9fe6be26aa1) | Willow | 3 Bed · 2.5 Bath | $2,510/mo | 1,699 | Available Jan 25, 2027 | — |
| [Apartment 134](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/134--e68979315e5e30b20b5385e516abc3e0) | Willow | 3 Bed · 2.5 Bath | $2,510/mo | 1,699 | Available Jan 25, 2027 | — |
| [Apartment 136](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/136--5fb3d7e8aa6c17bd8e1ae527c77cea99) | Willow | 3 Bed · 2.5 Bath | $2,510/mo | 1,699 | Available Jan 25, 2027 | — |
| [Apartment 138](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/138--851fba952bdf2b2280ade2f5144f4000) | Willow | 3 Bed · 2.5 Bath | $2,510/mo | 1,699 | Available Jan 25, 2027 | — |
| [Apartment 118](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/118--19241921052e2aee826bddf91a08b886) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Jan 28, 2027 | — |
| [Apartment 120](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/120--d1fc4ce9add48a75c881f1acc5eca412) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Jan 28, 2027 | — |
| [Apartment 122](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/122--79ce0ac23b7618da7b47003fc2918b95) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Jan 28, 2027 | — |
| [Apartment 1112](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1112--c5835fb2886ebb1802c38971e0c8fed4) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Feb 3, 2027 | — |
| [Apartment 1114](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1114--7cfc51570a27ae1d096249d54a9bec62) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Feb 3, 2027 | — |
| [Apartment 1116](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1116--2320352f85aa3e59441b01706b2e7caa) | Rowan | 3 Bed · 2.5 Bath | $2,615/mo | 1,704 | Available Feb 3, 2027 | — |
| [Apartment 219](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/219--134734bc58453462b76ad4e4819e097e) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Feb 4, 2027 | — |
| [Apartment 221](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/221--e2068ce4ec236afd38ce0072cdf44ca9) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Feb 4, 2027 | — |
| [Apartment 223](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/223--cbfbbc8fbff5807e0a7d2c0ffc7f0d38) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Feb 4, 2027 | — |
| [Apartment 117](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/117--2cbb5e2aaac6c6064dabce903ac6f5b9) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available Feb 5, 2027 | — |
| [Apartment 119](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/119--877abdf310e4b68931ae67accd18bb5c) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available Feb 5, 2027 | — |
| [Apartment 121](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/121--46ceb7fa5c0c4b59b7ad337b46b9472d) | Rowan | 3 Bed · 2.5 Bath | $2,575/mo | 1,704 | Available Feb 5, 2027 | — |
| [Apartment 203](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/203--024c83d11b4708a87bd03d05f2b1d335) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Feb 11, 2027 | — |
| [Apartment 205](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/205--4514e5680ab457cb312bb819f7966c59) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Feb 11, 2027 | — |
| [Apartment 207](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/207--3247493db2f697e30052afb556492a44) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Feb 11, 2027 | — |
| [Apartment 209](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/209--9d6b3249a35a84011bc7d5bf5174b19f) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Feb 11, 2027 | — |
| [Apartment 1153](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1153--e1fe6b0f2381e9892e980bb7feda447e) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Mar 5, 2027 | — |
| [Apartment 1155](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1155--7a9a22aae327c76d9f56ebdfeac193ba) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Mar 5, 2027 | — |
| [Apartment 1157](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1157--842698f924c6e18b95792ea0b3ba9b89) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Mar 5, 2027 | — |
| [Apartment 1159](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1159--fdcb7f9345a2651b1cd050c78ede1361) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Mar 5, 2027 | — |
| [Apartment 2174](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/2174--0e21a116ef5a073542df3d62c757408f) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Mar 17, 2027 | — |
| [Apartment 2176](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/2176--d242ff7b22499f6ec40808c29873b89a) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Mar 17, 2027 | — |
| [Apartment 2178](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/2178--a9b18d304bfdb7ca6bcdbf311b49d74c) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Mar 17, 2027 | — |
| [Apartment 2180](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/2180--d3fdf301789f8376a893965e024d7791) | Willow | 3 Bed · 2.5 Bath | $2,495/mo | 1,699 | Available Mar 17, 2027 | — |
| [Apartment 2106](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/2106--2f653659e1eb6406da3cd6645bdafa8e) | Willow | 3 Bed · 2.5 Bath | — | 1,699 | Not available | — |
| [Apartment 206](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/206--81615625133665306df0f95832ad1c49) | Rowan | 3 Bed · 2.5 Bath | — | 1,704 | Not available | — |
| [Apartment 208](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/208--158fe6270049ec9a9ad3b7715ee43ecb) | Rowan | 3 Bed · 2.5 Bath | — | 1,704 | Not available | — |
| [Apartment 225](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/225--04bcbda21b7f52af38509e166aded50e) | Willow | 3 Bed · 2.5 Bath | — | 1,699 | Not available | — |

### 4 bedroom apartments at Oaks at Wendell Townhome Rentals

4 bedroom apartments: Total monthly price: $2,324–$2,840/mo · Size: 1,925–1,938 sq ft · Available: 28 available.

**Every 4 bedroom apartment at Oaks at Wendell Townhome Rentals, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 210](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/210--8bf8b76ae1e751569c9892de9c82bda4) | Magnolia | 4 Bed · 2.5 Bath | $2,324/mo | 1,938 | Available now | — |
| [Apartment 214](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/214--eb4f7f3c166612715e4ac0572782ee87) | Magnolia | 4 Bed · 2.5 Bath | $2,775/mo | 1,938 | Available now | — |
| [Apartment 1122](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1122--d8e77f13d28d614567af1643926d0cf1) | Magnolia | 4 Bed · 2.5 Bath | $2,815/mo | 1,938 | Available Dec 7, 2026 | — |
| [Apartment 1132](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1132--d0b98e8a170977a433ca6b8a70d4d4fa) | Magnolia | 4 Bed · 2.5 Bath | $2,840/mo | 1,938 | Available Dec 7, 2026 | — |
| [Apartment 1100](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1100--f65b3a1bbe4869f538bba694ff3cd5cd) | Magnolia | 4 Bed · 2.5 Bath | $2,389/mo | 1,938 | Available Dec 14, 2026 | — |
| [Apartment 1106](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1106--93e02d145a7bf7cdea9e9e618a7e025f) | Magnolia | 4 Bed · 2.5 Bath | $2,815/mo | 1,938 | Available Dec 14, 2026 | — |
| [Apartment 189](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/189--5308cb7c9a7f79d220c5f0279dcfd35d) | Magnolia | 4 Bed · 2.5 Bath | $2,815/mo | 1,938 | Available Dec 28, 2026 | — |
| [Apartment 195](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/195--4cfd400aefc53f741e8e80474edc7b68) | Magnolia | 4 Bed · 2.5 Bath | $2,815/mo | 1,938 | Available Dec 28, 2026 | — |
| [Apartment 183](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/183--375ed401ee8d3c7a77548a592ad164d1) | Magnolia | 4 Bed · 2.5 Bath | $2,815/mo | 1,938 | Available Dec 30, 2026 | — |
| [Apartment 110](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/110--92323a413d61c3df05b532eda0942c46) | Oakley | 4 Bed · 2.5 Bath | $2,825/mo | 1,925 | Available Jan 6, 2027 | — |
| [Apartment 100](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/100--801b04ad57386bac3eecce361f8e0dd5) | Oakley | 4 Bed · 2.5 Bath | $2,840/mo | 1,925 | Available Jan 6, 2027 | — |
| [Apartment 111](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/111--dc4d19f23c8f594db2298abdf8bf3a57) | Magnolia | 4 Bed · 2.5 Bath | $2,775/mo | 1,938 | Available Jan 23, 2027 | — |
| [Apartment 101](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/101--a14cb5a657333c1664d1ade203758dd2) | Magnolia | 4 Bed · 2.5 Bath | $2,790/mo | 1,938 | Available Jan 23, 2027 | — |
| [Apartment 130](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/130--c1379e72a946540894e03a6c252e88ba) | Oakley | 4 Bed · 2.5 Bath | $2,840/mo | 1,925 | Available Jan 25, 2027 | — |
| [Apartment 140](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/140--bbda7e5c14b9a324212c889b873bdd4d) | Oakley | 4 Bed · 2.5 Bath | $2,840/mo | 1,925 | Available Jan 25, 2027 | — |
| [Apartment 124](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/124--857b69bb3882ce9571bcac65dc6292f5) | Oakley | 4 Bed · 2.5 Bath | $2,825/mo | 1,925 | Available Jan 28, 2027 | — |
| [Apartment 1110](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1110--8ada8747d762f3e2cc0857a1956c27a8) | Magnolia | 4 Bed · 2.5 Bath | $2,815/mo | 1,938 | Available Feb 3, 2027 | — |
| [Apartment 1118](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1118--679ae76f68cd6f33e52879a0ecff2a71) | Magnolia | 4 Bed · 2.5 Bath | $2,815/mo | 1,938 | Available Feb 3, 2027 | — |
| [Apartment 227](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/227--c8351906758abff5fbbdb31bfe63878b) | Oakley | 4 Bed · 2.5 Bath | $2,364/mo | 1,925 | Available Feb 4, 2027 | — |
| [Apartment 217](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/217--75d342942d38ecc175ad42ad1fb0a376) | Oakley | 4 Bed · 2.5 Bath | $2,825/mo | 1,925 | Available Feb 4, 2027 | — |
| [Apartment 115](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/115--370857fe1d4efd22827f229e8903a802) | Magnolia | 4 Bed · 2.5 Bath | $2,775/mo | 1,938 | Available Feb 5, 2027 | — |
| [Apartment 125](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/125--bd15f2f87577135f443475c1d021ea0f) | Magnolia | 4 Bed · 2.5 Bath | $2,775/mo | 1,938 | Available Feb 5, 2027 | — |
| [Apartment 211](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/211--e52a9d0621549adaf5eca8c4c5c7d150) | Oakley | 4 Bed · 2.5 Bath | $2,825/mo | 1,925 | Available Feb 11, 2027 | — |
| [Apartment 201](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/201--ac0b8d1f144ea11b142becd53b8e8615) | Oakley | 4 Bed · 2.5 Bath | $2,840/mo | 1,925 | Available Feb 11, 2027 | — |
| [Apartment 1161](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1161--68b990747288f306a08e4d306c2d43ae) | Oakley | 4 Bed · 2.5 Bath | $2,359/mo | 1,925 | Available Mar 5, 2027 | — |
| [Apartment 1151](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/1151--6e79f91586f5347ac72f43df62af2e64) | Oakley | 4 Bed · 2.5 Bath | $2,825/mo | 1,925 | Available Mar 5, 2027 | — |
| [Apartment 2172](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/2172--48e611ae0f246a58c00c4b6c3c91a40b) | Oakley | 4 Bed · 2.5 Bath | $2,825/mo | 1,925 | Available Mar 17, 2027 | — |
| [Apartment 2182](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/2182--26ebc71bd5faafe841a72c851fe3f512) | Oakley | 4 Bed · 2.5 Bath | $2,840/mo | 1,925 | Available Mar 17, 2027 | — |
| [Apartment 0200](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/0200--7f84eea125f0ed6f78ba1c0e38e79b47) | Magnolia | 4 Bed · 2.5 Bath | — | 1,938 | Not available | — |
| [Apartment 224](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/224--8733b86b66e0101f94cfa74f9dd13855) | Magnolia | 4 Bed · 2.5 Bath | — | 1,938 | Not available | — |
| [Apartment 177](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/177--399fc54b778bec179aca3d3fed29f650) | Magnolia | 4 Bed · 2.5 Bath | — | 1,938 | Not available | — |
| [Apartment 114](https://a.peek.us/raleigh-cary-nc/wendell/oaks-at-wendell-townhome-rentals/114--5f98e0c2c02da5b6dd9695cdeab5224d) | Oakley | 4 Bed · 2.5 Bath | — | 1,925 | Not available | — |
