# All apartments at Albion Lawrenceville

Every apartment at Albion Lawrenceville, available or not. For what is available now, see [Albion Lawrenceville](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville).

## Apartments at Albion Lawrenceville

### Studio apartments at Albion Lawrenceville

Studio apartments: Total monthly price: $1,791–$2,096/mo · Size: 502–626 sq ft · Available: 7 available.

**Every studio apartment at Albion Lawrenceville, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 346](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/346--9e5449e4366670b17245caaa67426032) | S4 | Studio · 1 Bath | $1,791/mo | 507 | Available now | — |
| [Apartment 546](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/546--68004e762d4c0255ed970f0649565b99) | S4 | Studio · 1 Bath | $1,851/mo | 507 | Available now | — |
| [Apartment 582](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/582--61db7dc8f1995f6df53f7e99fbc565d5) | S2.1 | Studio · 1 Bath | $1,891/mo | 566 | Available now | — |
| [Apartment 305](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/305--4fe1073163466a56b290d5bb4319b668) | S3 | Studio · 1 Bath | $1,941/mo | 502 | Available now | — |
| [Apartment 307](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/307--688f575955c5b366978e3abc7dd4fa86) | S6 | Studio · 1 Bath | $1,941/mo | 591 | Available now | — |
| [Apartment 682](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/682--87376b2856001bd15cd18a097aec9c40) | S2.1 | Studio · 1 Bath | $1,976/mo | 566 | Available now | — |
| [Apartment 452](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/452--f6a4a6ba13a22a43886d2dd2de5c83a4) | S2.4 | Studio · 1 Bath | $2,096/mo | 626 | Available now | — |

### 1 bedroom apartments at Albion Lawrenceville

1 bedroom apartments: Total monthly price: $2,028–$3,051/mo · Size: 650–942 sq ft · Available: 49 available.

**Every 1 bedroom apartment at Albion Lawrenceville, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 509](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/509--e807a8f5946844236dbd0a6cb0db30d8) | J2.2 | 1 Bed · 1 Bath | $2,028/mo | 650 | Available now | — |
| [Apartment 513](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/513--d9dfbeb45cfe27d7135b506b403e53ff) | J2.2 | 1 Bed · 1 Bath | $2,028/mo | 650 | Available now | — |
| [Apartment 611](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/611--707a40972716e39c714894d40421ae53) | J2.2 | 1 Bed · 1 Bath | $2,053/mo | 650 | Available now | — |
| [Apartment 613](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/613--30bb859ea42c1d57ed10905d59a00bc3) | J2.2 | 1 Bed · 1 Bath | $2,053/mo | 650 | Available now | — |
| [Apartment 557](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/557--e00567586538ac54b3e75a08e301fd80) | J2.2 | 1 Bed · 1 Bath | $2,103/mo | 650 | Available now | — |
| [Apartment 669](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/669--0f5cfa3b66f43bed4a0e0874c5e36d44) | J2.2 | 1 Bed · 1 Bath | $2,128/mo | 650 | Available now | — |
| [Apartment 677](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/677--d7e6b274f2af010b6907aca5aaaa322c) | J2.2 | 1 Bed · 1 Bath | $2,128/mo | 650 | Available now | — |
| [Apartment 679](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/679--9e5e506331c83f0e30701c473717c70d) | J2.2 | 1 Bed · 1 Bath | $2,128/mo | 650 | Available now | — |
| [Apartment 357](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/357--f346274509028fb84a588fea18c067f9) | J2.2 | 1 Bed · 1 Bath | $2,168/mo | 650 | Available now | — |
| [Apartment 655](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/655--18fe7eba67851e8912ca29cfa6b152d3) | J2.2 | 1 Bed · 1 Bath | $2,208/mo | 650 | Available now | — |
| [Apartment 490](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/490--eb3fd77834e5f8520e39aacdfe280039) | A7.1 | 1 Bed · 1 Bath | $2,296/mo | 748 | Available now | — |
| [Apartment 102](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/102--f7a02cda9bc9a5cd97275b4ee4ff8108) | A9.1 | 1 Bed · 1 Bath | $2,396/mo | 763 | Available now | — |
| [Apartment 459](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/459--dd2bcd6b91c97e790069cd02518a8c4e) | A12 | 1 Bed · 1 Bath | $2,451/mo | 773 | Available now | — |
| [Apartment 427](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/427--9e240d4a180e75efda49c4c3938b79e6) | B1.2 | 1 Bed · 1 Bath | $2,476/mo | 882 | Available now | — |
| [Apartment 429](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/429--4f221a5c6c1e25ad5f27f0da4764ee50) | B1.6 | 1 Bed · 1 Bath | $2,481/mo | 900 | Available now | — |
| [Apartment 590](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/590--6039d8a4827805fef9d9e140b1ed954e) | A7.1 | 1 Bed · 1 Bath | $2,501/mo | 748 | Available now | — |
| [Apartment 108](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/108--cbf6a23913438bfee7c36ed27f691f55) | A10 | 1 Bed · 1 Bath | $2,516/mo | 829 | Available now | — |
| [Apartment 559](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/559--1bf45507d9f05db730318a30e3099405) | A12 | 1 Bed · 1 Bath | $2,526/mo | 773 | Available now | — |
| [Apartment 659](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/659--025152e74582b4f1f7bd9e0b9a43ba1d) | A12 | 1 Bed · 1 Bath | $2,526/mo | 773 | Available now | — |
| [Apartment 572](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/572--d7458aa1215d5defb9d443a07a266e66) | A7.4 | 1 Bed · 1 Bath | $2,551/mo | 766 | Available now | — |
| [Apartment 317](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/317--f75fc3e67f9497779a21e007d2d0223f) | A8 | 1 Bed · 1 Bath | $2,561/mo | 758 | Available now | — |
| [Apartment 629](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/629--59be7357b61a6906633b266c999768d3) | A14 | 1 Bed · 1 Bath | $2,591/mo | 820 | Available now | — |
| [Apartment 529](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/529--e5f9df30e8dd8a598382858ab29a3e34) | B1.6 | 1 Bed · 1 Bath | $2,601/mo | 900 | Available now | — |
| [Apartment 114](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/114--a4afdb3100b9ad9c3d1cf02265a304e1) | A11.1 | 1 Bed · 1 Bath | $2,636/mo | 832 | Available now | — |
| [Apartment 560](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/560--20ac8fc9d4aa296989649f6b808b0b24) | A7.3 | 1 Bed · 1 Bath | $2,651/mo | 764 | Available now | — |
| [Apartment 327](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/327--cb05fc1aed7dca88f20004899b7de6ed) | B1.3 | 1 Bed · 1 Bath | $2,666/mo | 886 | Available now | — |
| [Apartment 442](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/442--f50e842f3168856de8357f891321c349) | B4 | 1 Bed · 1 Bath | $2,676/mo | 887 | Available now | — |
| [Apartment 467](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/467--cc3ebae0f5c82c75d99baf35b1787c0b) | B1.1 | 1 Bed · 1 Bath | $2,676/mo | 859 | Available now | — |
| [Apartment 585](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/585--bad37540749dae2af275fdd62047f165) | B1.3 | 1 Bed · 1 Bath | $2,676/mo | 885 | Available now | — |
| [Apartment 690](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/690--b272c6596ce8a2647be95e02ac74c75a) | A7.1 | 1 Bed · 1 Bath | $2,676/mo | 749 | Available now | — |
| [Apartment 487](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/487--eb708264c6ee5a7aeefe68edcd172ec6) | B2 | 1 Bed · 1 Bath | $2,731/mo | 875 | Available now | — |
| [Apartment 358](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/358--b01b16677863d04b7133a39e839120c7) | B3.3 | 1 Bed · 1 Bath | $2,796/mo | 895 | Available now | — |
| [Apartment 542](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/542--debbd0bb1ce02cad55db10803e144961) | B4 | 1 Bed · 1 Bath | $2,876/mo | 887 | Available now | — |
| [Apartment 567](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/567--d496f49dfb5f21365dca88abd4b54b4a) | B1.1 | 1 Bed · 1 Bath | $2,876/mo | 859 | Available now | — |
| [Apartment 587](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/587--e1795caea5e952c0f8c74ce711a4cfd2) | B2 | 1 Bed · 1 Bath | $2,876/mo | 875 | Available now | — |
| [Apartment 667](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/667--c39134a8696f86103d246c512120b8a4) | B1.1 | 1 Bed · 1 Bath | $2,901/mo | 859 | Available now | — |
| [Apartment 687](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/687--a65efa8a978ca1ca7e8e40970b5a8f05) | B2 | 1 Bed · 1 Bath | $2,901/mo | 875 | Available now | — |
| [Apartment 527](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/527--b69dec6d2e5286a23f99cb03b6065cbf) | B1.2 | 1 Bed · 1 Bath | $2,916/mo | 882 | Available now | — |
| [Apartment 449](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/449--dfcef0cc226b48595ebe63894e7952df) | B1.3 | 1 Bed · 1 Bath | $2,921/mo | 886 | Available now | — |
| [Apartment 344](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/344--6f6782ee89b10383e4cc81237fb0aa07) | B4 | 1 Bed · 1 Bath | $2,941/mo | 887 | Available now | — |
| [Apartment 385](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/385--d0bfcccfd58c2a98622ee7649bc5994f) | B1.3 | 1 Bed · 1 Bath | $2,946/mo | 885 | Available now | — |
| [Apartment 474](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/474--dc01445189874c49949a2152389d8586) | B3.1 | 1 Bed · 1 Bath | $2,946/mo | 880 | Available now | — |
| [Apartment 672](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/672--f8beeaf53bdb739d87058655a982504c) | A7.4 | 1 Bed · 1 Bath | $2,951/mo | 765 | Available now | — |
| [Apartment 549](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/549--e655eb26c8454515f01e51ba29027264) | B1.3 | 1 Bed · 1 Bath | $2,976/mo | 886 | Available now | — |
| [Apartment 574](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/574--25359f8d18c45f50bbd8b984348ac75d) | B3.1 | 1 Bed · 1 Bath | $3,001/mo | 880 | Available now | — |
| [Apartment 329](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/329--8daabcf3fd421a302ebd005c576a16ff) | B1.3 | 1 Bed · 1 Bath | $3,016/mo | 897 | Available now | — |
| [Apartment 627](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/627--bc46d7f4d80e227a01f50be831d27f93) | B1.3 | 1 Bed · 1 Bath | $3,051/mo | 885 | Available now | — |
| [Apartment 685](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/685--ddf1b43fec5cac99ec7e8496f93c9291) | B1.3 | 1 Bed · 1 Bath | $3,051/mo | 885 | Available now | — |
| [Apartment 210](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/210--53ea9b7ed889ffe2598675ef35d97f60) | A16 | 1 Bed · 1 Bath | $2,761/mo | 942 | Available Feb 6, 2027 | — |
| [Apartment 374](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/374--4b65fdd28de60e13308429895aed31d9) | B3.1 | 1 Bed · 1 Bath | — | 880 | Not available | — |
| [Apartment 380](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/380--e0fe1b0fd9d660416b9a3b672ec248b5) | B3.6 | 1 Bed · 1 Bath | — | 942 | Not available | — |
| [Apartment 458](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/458--ad6d4765d49f1b8ae2aa8f92d59f13f9) | B3.3 | 1 Bed · 1 Bath | — | 895 | Not available | — |
| [Apartment 511](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/511--eef05d1b9a150229163013bf49e9512c) | J2.2 | 1 Bed · 1 Bath | — | 650 | Not available | — |
| [Apartment 519](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/519--4515284134431f2a2692fc7217356576) | J2.2 | 1 Bed · 1 Bath | — | 650 | Not available | — |
| [Apartment 623](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/623--d74899d4a3619e691c0553d669ff54cd) | J2.2 | 1 Bed · 1 Bath | — | 650 | Not available | — |
| [Apartment 651](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/651--f4312eec2fdff4596d1fdb2f0b5f8253) | J2.2 | 1 Bed · 1 Bath | — | 650 | Not available | — |

### 2 bedroom apartments at Albion Lawrenceville

2 bedroom apartments: Total monthly price: $3,301–$4,099/mo · Size: 945–1,268 sq ft · Available: 16 available.

**Every 2 bedroom apartment at Albion Lawrenceville, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 545](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/545--5e9f2600fb3ea52a35436a75207da378) | C9 | 2 Bed · 2 Bath | $3,301/mo | 1,029 | Available now | — |
| [Apartment 381](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/381--bb26226aa97814e6775a5b242eaa1782) | C10 | 2 Bed · 2 Bath | $3,326/mo | 1,033 | Available now | — |
| [Apartment 514](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/514--53b8dd4ba75bd00bdc9ca72af75c78bc) | C2 | 2 Bed · 2 Bath | $3,376/mo | 946 | Available now | — |
| [Apartment 614](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/614--2bc6d481c6604cc02e3687466d05a616) | C2 | 2 Bed · 2 Bath | $3,401/mo | 946 | Available now | — |
| [Apartment 202](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/202--76444db95ad93b7b163791308c1d07f1) | C6 | 2 Bed · 2 Bath | $3,436/mo | 1,023 | Available now | — |
| [Apartment 401](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/401--b757817ce225e4461fd9f5ffe65a86c0) | C7 | 2 Bed · 2 Bath | $3,471/mo | 1,024 | Available now | — |
| [Apartment 345](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/345--432059d76146b420b3ceb7aa3cd8b124) | C9 | 2 Bed · 2 Bath | $3,491/mo | 1,029 | Available now | — |
| [Apartment 501](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/501--345155f1454ad8122f1616b00ef1c0e3) | C7 | 2 Bed · 2 Bath | $3,526/mo | 1,024 | Available now | — |
| [Apartment 410](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/410--3f59e117263835d5e9fef0a6c075d6a6) | D2.2 | 2 Bed · 2 Bath | $3,596/mo | 1,268 | Available now | — |
| [Apartment 320](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/320--a89324d9623c1c45796fee2ea4ea7b97) | D2.2 | 2 Bed · 2 Bath | $3,691/mo | 1,268 | Available now | — |
| [Apartment 601](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/601--072a332ba1ba8d44413608822a7ea25d) | C7 | 2 Bed · 2 Bath | $3,751/mo | 1,027 | Available now | — |
| [Apartment 364](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/364--c0100dcd2d0f3085604934b8d82362fc) | D1 | 2 Bed · 2 Bath | $4,041/mo | 1,067 | Available now | — |
| [Apartment 464](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/464--9989a65d7510024be1cfc181b5c1ba4c) | D1 | 2 Bed · 2 Bath | $4,046/mo | 1,067 | Available now | — |
| [Apartment 628](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/628--625f4aef95d04b60b3ffc5e7a6fb689c) | C1 | 2 Bed · 2 Bath | $4,076/mo | 945 | Available now | — |
| [Apartment 326](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/326--db2e2a5b83379f39d5aa89d0b7ef92f8) | D2.1 | 2 Bed · 2 Bath | $4,099/mo | 1,267 | Available Dec 18, 2026 | — |
| [Apartment 340](https://a.peek.us/pittsburgh-pa/pittsburgh/albion-lawrenceville/340--ff3ac3a4ee17267bf4c7e0db05013c63) | C14 | 2 Bed · 2 Bath | $3,864/mo | 1,235 | Available Dec 22, 2026 | — |
