# All apartments at Monterey Village

Every apartment at Monterey Village, available or not. For what is available now, see [Monterey Village](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village).

## Apartments at Monterey Village

### Studio apartments at Monterey Village

Studio apartments: Total monthly price: $789.12/mo · Size: 400 sq ft · Available: 1 available.

**Every studio apartment at Monterey Village, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 2155](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2155--4225636dc6ead68b798800a585922998) | S1 \| Studio Renovated | Studio · 1 Bath | $789.12/mo | 400 | Available Dec 18, 2026 | — |

### 1 bedroom apartments at Monterey Village

1 bedroom apartments: Total monthly price: $918.12–$1,334.12/mo · Size: 540–605 sq ft · Available: 16 available.

**Every 1 bedroom apartment at Monterey Village, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 1195](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/1195--9d5f7a58febe2cb4468459772431800a) | A10BA | 1 Bed · 1 Bath | $1,059.12/mo | 540 | Available now | — |
| [Apartment 2116](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2116--112769047ebf4d824626d803d0037356) | A10BA | 1 Bed · 1 Bath | $1,059.12/mo | 540 | Available now | — |
| [Apartment 2192](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2192--426e835657221899c427adeb71094021) | A2 \| 1x1 \| Medium Renovated | 1 Bed · 1 Bath | $1,134.12/mo | 540 | Available now | — |
| [Apartment 2129](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2129--477740b921d6803c7f3c880e8c2498a0) | A3 \| 1x1 \| Large Renovated | 1 Bed · 1 Bath | $1,184.12/mo | 605 | Available now | — |
| [Apartment 2138](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2138--49ed10e94ac818aeb73044e8ee352a40) | A3 \| 1x1 \| Large Renovated | 1 Bed · 1 Bath | $1,263.12/mo | 605 | Available now | — |
| [Apartment 2199](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2199--d19e601bbcaab1bd8355face0222e4ef) | A2 \| 1x1 \| Medium Renovated | 1 Bed · 1 Bath | $1,158.12/mo | 540 | Available Nov 20, 2026 | — |
| [Apartment 2127](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2127--2dd0ffdde98cca9d25c51aee58bd290b) | A3 \| 1x1 \| Large Renovated | 1 Bed · 1 Bath | $1,259.12/mo | 605 | Available Nov 20, 2026 | — |
| [Apartment 2114](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2114--c7b1b2c5958f48650f93b7b00c5c4f71) | A10BA | 1 Bed · 1 Bath | $1,059.12/mo | 540 | Available Nov 22, 2026 | — |
| [Apartment 2140](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2140--29d6d5864ccd661b4802944ae26691ec) | A3 \| 1x1 \| Large | 1 Bed · 1 Bath | $1,034.12/mo | 605 | Available Nov 23, 2026 | — |
| [Apartment 2218](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2218--02f958a689c76d07ef363975b2f42a75) | A3 \| 1x1 \| Large Renovated | 1 Bed · 1 Bath | $1,259.12/mo | 605 | Available Nov 23, 2026 | — |
| [Apartment 1220](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/1220--9575d32f17d2ac45e48016113e247484) | A3 \| 1x1 \| Large Renovated | 1 Bed · 1 Bath | $1,334.12/mo | 605 | Available Nov 26, 2026 | — |
| [Apartment 1154](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/1154--7c214fbc8828ae675c5177c144e564be) | A3 \| 1x1 \| Large | 1 Bed · 1 Bath | $1,084.12/mo | 605 | Available Nov 27, 2026 | — |
| [Apartment 2150](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2150--bd97ee028f9b563c3f0a2883d3bd7e64) | A3 \| 1x1 \| Large | 1 Bed · 1 Bath | $918.12/mo | 605 | Available Dec 18, 2026 | — |
| [Apartment 2200](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2200--90e371a91a138a06c777c14fc5decbf4) | A10BA | 1 Bed · 1 Bath | $991.12/mo | 540 | Available Dec 18, 2026 | — |
| [Apartment 2128](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2128--80444e10e4b3c37f9f38599d1908c2bb) | A3 \| 1x1 \| Large Renovated | 1 Bed · 1 Bath | $1,233.12/mo | 605 | Available Dec 31, 2026 | — |
| [Apartment 1128](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/1128--6f34996cc2c62e48933f435d9080f05f) | A3 \| 1x1 \| Large Renovated | 1 Bed · 1 Bath | $1,259.12/mo | 605 | Available Jan 15, 2027 | — |
| [Apartment 1117](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/1117--203c377ac06eeee467f2adf0e741d243) | A2 \| 1x1 \| Medium Renovated | 1 Bed · 1 Bath | — | 540 | Not available | — |
| [Apartment 1223](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/1223--c9657118d73437a798f6bcbffe325efe) | A3 \| 1x1 \| Large Renovated | 1 Bed · 1 Bath | — | 605 | Not available | — |

### 2 bedroom apartments at Monterey Village

2 bedroom apartments: Total monthly price: $1,168.12–$1,483.12/mo · Size: 815–850 sq ft · Available: 10 available.

**Every 2 bedroom apartment at Monterey Village, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 2188](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2188--066d2b8d1f3420858dc2d45bfcdb8bf4) | B20BA | 2 Bed · 2 Bath | $1,234.12/mo | 850 | Available now | — |
| [Apartment 2189](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2189--522e163211fdcccfc29761cb0ef0cd1b) | B20BA | 2 Bed · 2 Bath | $1,234.12/mo | 850 | Available now | — |
| [Apartment 2133](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2133--a8db02d7e18493095efa280d111954d8) | B1 \| 2x2 \| Small Renovated | 2 Bed · 2 Bath | $1,323.12/mo | 815 | Available now | — |
| [Apartment 2136](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2136--a684cc4f074187dff5457150aeaa585a) | B1 \| 2x2 \| Small Renovated | 2 Bed · 2 Bath | $1,323.12/mo | 815 | Available now | — |
| [Apartment 2168](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2168--a7342767458cd816467df99a3c8e3962) | B2 \| 2x2 \| Large Renovated | 2 Bed · 2 Bath | $1,433.12/mo | 850 | Available now | — |
| [Apartment 2206](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2206--7290a27c4141f05f5dc27933a2d7ae3c) | B2 \| 2x2 \| Large Renovated | 2 Bed · 2 Bath | $1,473.12/mo | 850 | Available now | — |
| [Apartment 2208](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2208--5ca2f0a9036402e18b8d55c88d48b5ef) | B20BA | 2 Bed · 2 Bath | $1,359.12/mo | 850 | Available Nov 27, 2026 | — |
| [Apartment 2202](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2202--549a8e91f637a91580070baf6f284a2e) | B20BL | 2 Bed · 2 Bath | $1,234.12/mo | 850 | Available Dec 7, 2026 | — |
| [Apartment 2132](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2132--a14a6ccfa2a2580f0323e943dc9e2a12) | B1 \| 2x2 \| Small Renovated | 2 Bed · 2 Bath | $1,168.12/mo | 815 | Available Dec 18, 2026 | — |
| [Apartment 2186](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2186--218708c552e1e2c52e63d4a2344f83b0) | B2 \| 2x2 \| Large Renovated | 2 Bed · 2 Bath | $1,483.12/mo | 850 | Available Dec 22, 2026 | — |
| [Apartment 2209](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2209--71dbe015d0eec0f6fd518d2ea1cf1ad2) | B2 \| 2x2 \| Large Renovated | 2 Bed · 2 Bath | — | 850 | Not available | — |
| [Apartment 1122](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/1122--29c8b9c468f761f656a3cf222740c4ff) | B2 \| 2x2 \| Large Renovated | 2 Bed · 2 Bath | — | 850 | Not available | — |
| [Apartment 2201](https://a.peek.us/phoenix-mesa-chandler-az/phoenix/monterey-village/2201--c262aa1c801a04bfcd374022b9617434) | B2 \| 2x2 \| Large Renovated | 2 Bed · 2 Bath | — | 850 | Not available | — |
