# All apartments at The Island Residences at Carlson Center Apartments

Every apartment at The Island Residences at Carlson Center Apartments, available or not. For what is available now, see [The Island Residences at Carlson Center Apartments](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments).

## Apartments at The Island Residences at Carlson Center Apartments

### Studio apartments at The Island Residences at Carlson Center Apartments

Studio apartments: Total monthly price: $1,746.35–$1,804.35/mo · Size: 612 sq ft · Available: 2 available.

**Every studio apartment at The Island Residences at Carlson Center Apartments, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 103](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/103--64a41c30696b97f84fc17bb41f6363f0) | Cooks | Studio · 1 Bath | $1,746.35/mo | 612 | Available now | — |
| [Apartment 203](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/203--94702368fbc28da775d05b73e2830d10) | Cooks | Studio · 1 Bath | $1,804.35/mo | 612 | Available Nov 23, 2026 | — |
| [Apartment 403](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/403--fce2c934b9221dff131002d9a2fbdd91) | Cooks | Studio · 1 Bath | — | 612 | Not available | — |

### 1 bedroom apartments at The Island Residences at Carlson Center Apartments

1 bedroom apartments: Size: 719–877 sq ft.

**Every 1 bedroom apartment at The Island Residences at Carlson Center Apartments, available first**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 330](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/330--03a59551ffad9eea981d79239e88b874) | Emerald | 1 Bed · 1 Bath | — | 752 | Not available | — |
| [Apartment 213](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/213--0d34b5082b3e425cfd8ee6eb16c8bb05) | Emerald | 1 Bed · 1 Bath | — | 752 | Not available | — |
| [Apartment 334](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/334--95b7a165acd7d3de4435bc1d32df153d) | Emerald | 1 Bed · 1 Bath | — | 752 | Not available | — |
| [Apartment 304](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/304--e9276b55e72627dc4e8a9b86be438019) | Gideon | 1 Bed · 1 Bath | — | 877 | Not available | — |
| [Apartment 113](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/113--0cf982744a15ce9c2edfa4c3c6e74503) | Emerald | 1 Bed · 1 Bath | — | 752 | Not available | — |
| [Apartment 231](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/231--729ae0e266ffbd8425fb2280280b6bb1) | Halsted | 1 Bed · 1 Bath | — | 783 | Not available | — |
| [Apartment 116](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/116--f1cce30af66de9c941bbdc3167749c21) | Echo | 1 Bed · 1 Bath | — | 719 | Not available | — |
| [Apartment 310](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/310--2238ff3f95b83a273d614e558f010949) | Emerald | 1 Bed · 1 Bath | — | 752 | Not available | — |
| [Apartment 323](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/323--520b159db9b66dc86c0e54acf4038852) | Emerald | 1 Bed · 1 Bath | — | 752 | Not available | — |
| [Apartment 412](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/412--02a46d0a3fedd82dbef927bc8e27a5b2) | Emerald | 1 Bed · 1 Bath | — | 752 | Not available | — |
| [Apartment 325](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/325--ce83992932bae2787d1727d2c8483a73) | Emerald | 1 Bed · 1 Bath | — | 752 | Not available | — |
| [Apartment 430](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/430--e91712a60300de8ccf89e9a87f95f274) | Emerald | 1 Bed · 1 Bath | — | 752 | Not available | — |
| [Apartment 131](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/131--a665964a98bb193c0aac56c1c5fbd9d1) | Halsted | 1 Bed · 1 Bath | — | 783 | Not available | — |

### 2 bedroom apartments at The Island Residences at Carlson Center Apartments

2 bedroom apartments: Total monthly price: $2,408.35–$2,638.35/mo · Size: 1,139–1,221 sq ft · Available: 3 available.

**Every 2 bedroom apartment at The Island Residences at Carlson Center Apartments, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 135](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/135--cb395f58fac7eb34e3fb566bd04e6d00) | Forest | 2 Bed · 2 Bath | $2,419.35/mo | 1,156 | Available now | — |
| [Apartment 218](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/218--ea809b85482ac89f64d4d8d747504998) | Maxwell | 2 Bed · 2 Bath | $2,638.35/mo | 1,221 | Available Dec 4, 2026 | — |
| [Apartment 128](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/128--2a48f005b206e64fc60a2143832d6bc2) | Harrison North | 2 Bed · 2 Bath | $2,408.35/mo | 1,145 | Available Jan 25, 2027 | — |
| [Apartment 136](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/136--89c6934bbf5e1c1333c45d6bce850d33) | Forest | 2 Bed · 2 Bath | — | 1,156 | Not available | — |
| [Apartment 319](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/319--43856ea947094831cef55b0f0c3df14d) | Maxwell | 2 Bed · 2 Bath | — | 1,221 | Not available | — |
| [Apartment 301](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/301--b5b39785f82a77463eed0c8a58608a85) | Forest | 2 Bed · 2 Bath | — | 1,156 | Not available | — |
| [Apartment 215](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/215--6175162f7dd6c4998f5ae988c502dd09) | Forest | 2 Bed · 2 Bath | — | 1,156 | Not available | — |
| [Apartment 221](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/221--b282b5cbbb08b9961b0f3757750b24bc) | Grays | 2 Bed · 2 Bath | — | 1,139 | Not available | — |
| [Apartment 114](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/114--9b107c3090f339f7ae63dc28e095c587) | Forest | 2 Bed · 2 Bath | — | 1,156 | Not available | — |
| [Apartment 214](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/214--57c9d3e52e94c668582ffa931519e422) | Forest | 2 Bed · 2 Bath | — | 1,156 | Not available | — |

### 3 bedroom apartments at The Island Residences at Carlson Center Apartments

3 bedroom apartments: Total monthly price: $3,422.35/mo · Size: 1,457 sq ft · Available: 1 available.

**Every 3 bedroom apartment at The Island Residences at Carlson Center Apartments, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 107](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/107--9b342970111e0bb9a72067c43e7eb3d4) | Lafayette | 3 Bed · 2 Bath | $3,422.35/mo | 1,457 | Available now | — |
| [Apartment 408](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/408--68b4dd16cc132a659f372173903afab2) | Lafayette | 3 Bed · 2 Bath | — | 1,457 | Not available | — |
| [Apartment 407](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/minnetonka/the-island-residences-at-carlson-center-apartments/407--5fe84f5911f57ab15874439ff9ef39b2) | Lafayette | 3 Bed · 2 Bath | — | 1,457 | Not available | — |
