# All apartments at Summerwell Maple Grove

Every apartment at Summerwell Maple Grove, available or not. For what is available now, see [Summerwell Maple Grove](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove).

## Apartments at Summerwell Maple Grove

### 2 bedroom apartments at Summerwell Maple Grove

2 bedroom apartments: Total monthly price: $2,524–$2,965/mo · Size: 1,187–1,226 sq ft · Available: 11 available.

**Every 2 bedroom apartment at Summerwell Maple Grove, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 40](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/40--a957cff4aaa6e3e5720b8ad396740d35) | AURORA | 2 Bed · 2.5 Bath | $2,524/mo | 1,226 | Available now | — |
| [Apartment 149](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/149--3daeae4192d3f67abcef121a96ca5db2) | SUNRAY | 2 Bed · 2.5 Bath | $2,580/mo | 1,187 | Available now | — |
| [Apartment 129](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/129--f1a80685ca58de82f9572c559797db3f) | SUNRAY | 2 Bed · 2.5 Bath | $2,617/mo | 1,187 | Available now | — |
| [Apartment 210](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/210--c743691b99ec4e98d688ed4f9ae8e1f5) | SUNRAY | 2 Bed · 2.5 Bath | $2,617/mo | 1,187 | Available now | — |
| [Apartment 25](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/25--a97e2e2184ada2a4aef9bd58dc326522) | AURORA | 2 Bed · 2.5 Bath | $2,617/mo | 1,226 | Available now | — |
| [Apartment 69](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/69--0774ad333e9119940a191f5aa84ea4fb) | SUNRAY | 2 Bed · 2.5 Bath | $2,617/mo | 1,187 | Available now | — |
| [Apartment 194](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/194--00a05fd6117ff75ffb2434c3579afe9b) | AURORA | 2 Bed · 2.5 Bath | $2,725/mo | 1,226 | Available now | — |
| [Apartment 36](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/36--ef61a2f25ca2facb1488415bbf1857e4) | AURORA | 2 Bed · 2.5 Bath | $2,890/mo | 1,226 | Available Nov 26, 2026 | — |
| [Apartment 207](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/207--117616e0d8a025ec7e1e7bac139f8319) | SUNRAY | 2 Bed · 2.5 Bath | $2,865/mo | 1,187 | Available Dec 3, 2026 | — |
| [Apartment 91](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/91--eb1912fbbc0c4cb903ea25cc77af54f6) | SUNRAY | 2 Bed · 2.5 Bath | $2,965/mo | 1,187 | Available Jan 29, 2027 | — |
| [Apartment 63](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/63--a12f2e508e28b0e0044dd0045ea32026) | SUNRAY | 2 Bed · 2.5 Bath | $2,930/mo | 1,187 | Available Feb 2, 2027 | — |
| [Apartment 52](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/52--c56e01d39b708b33d317574f4adfc449) | SUNRAY | 2 Bed · 2.5 Bath | — | 1,187 | Not available | — |
| [Apartment 53](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/53--6f67b6660a0c1458509ab40a2f86eddc) | SUNRAY | 2 Bed · 2.5 Bath | — | 1,187 | Not available | — |
| [Apartment 48](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/48--936dadc50865b7f2835cfe50ec66049d) | AURORA | 2 Bed · 2.5 Bath | — | 1,226 | Not available | — |

### 3 bedroom apartments at Summerwell Maple Grove

3 bedroom apartments: Total monthly price: $2,815–$3,480/mo · Size: 1,593–1,739 sq ft · Available: 18 available.

**Every 3 bedroom apartment at Summerwell Maple Grove, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 41](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/41--6c22b62619e1f93b6d61d22b6b367b75) | EQUINOX | 3 Bed · 2.5 Bath | $2,815/mo | 1,593 | Available now | — |
| [Apartment 166](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/166--6721752ed168728582a39b06cf632f2d) | DAYLIGHT | 3 Bed · 2.5 Bath | $2,825/mo | 1,723 | Available now | — |
| [Apartment 165](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/165--4e0ff07093b7607ae2e20c823d6e5c08) | EQUINOX | 3 Bed · 2.5 Bath | $2,855/mo | 1,593 | Available now | — |
| [Apartment 61](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/61--0dcc3e4dad9794618aa0e1cb94048810) | SUNRISE | 3 Bed · 2.5 Bath | $2,900/mo | 1,650 | Available now | — |
| [Apartment 169](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/169--bab91b026d4d192c5ff51c5a98b31e6d) | DAYLIGHT | 3 Bed · 2.5 Bath | $2,926/mo | 1,723 | Available now | — |
| [Apartment 164](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/164--136857d2050c841b91d0fda10f00f535) | EQUINOX | 3 Bed · 2.5 Bath | $2,995/mo | 1,593 | Available now | — |
| [Apartment 126](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/126--11f717dbde52a88cf0ae4174cfd9df9b) | DAYLIGHT | 3 Bed · 2.5 Bath | $2,998/mo | 1,723 | Available now | — |
| [Apartment 82](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/82--76832e3d93e3a42e6fa15a295b103797) | SUNRISE | 3 Bed · 2.5 Bath | $3,005/mo | 1,650 | Available now | — |
| [Apartment 76](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/76--dfcce4ad0c7585764f6a5f7e1864b84f) | SUNRISE | 3 Bed · 2.5 Bath | $3,065/mo | 1,650 | Available now | — |
| [Apartment 128](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/128--c48cc5fb2e0d6c90396b0510a2cec776) | DAYLIGHT END | 3 Bed · 2.5 Bath | $3,105/mo | 1,739 | Available now | — |
| [Apartment 95](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/95--e86158b8d6b766350dfdaf87a23fe53b) | SUNRISE | 3 Bed · 2.5 Bath | $3,215/mo | 1,650 | Available now | — |
| [Apartment 42](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/42--e703662776ae7d92c26c068e4585aa9b) | DAYLIGHT | 3 Bed · 2.5 Bath | $3,270/mo | 1,723 | Available now | — |
| [Apartment 206](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/206--289450b4854247073094b3bc9aa3728b) | DAYLIGHT END | 3 Bed · 2.5 Bath | $3,277/mo | 1,739 | Available now | — |
| [Apartment 59](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/59--24133127f3d373e4f681be95bcc60cf7) | SUNRISE | 3 Bed · 2.5 Bath | $3,215/mo | 1,650 | Available Nov 20, 2026 | — |
| [Apartment 30](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/30--9aa61ef6259140bd0a242de2e5420231) | DAYLIGHT | 3 Bed · 2.5 Bath | $3,330/mo | 1,723 | Available Nov 23, 2026 | — |
| [Apartment 203](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/203--45ab013fee99f33e246c91afb90caeb7) | DAYLIGHT | 3 Bed · 2.5 Bath | $3,480/mo | 1,723 | Available Nov 25, 2026 | — |
| [Apartment 160](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/160--23892c259fb5553c0522932333b7c1aa) | SUNRISE | 3 Bed · 2.5 Bath | $2,990/mo | 1,650 | Available Dec 7, 2026 | — |
| [Apartment 121](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/121--ca90aae939e4b86f3d4f406a6b71e30b) | SUNRISE | 3 Bed · 2.5 Bath | $3,130/mo | 1,650 | Available Dec 11, 2026 | — |

### 4 bedroom apartments at Summerwell Maple Grove

4 bedroom apartments: Total monthly price: $3,325–$3,515/mo · Size: 1,860–1,996 sq ft · Available: 4 available.

**Every 4 bedroom apartment at Summerwell Maple Grove, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 71](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/71--3dd301a541136e85b31d917b5d1aae30) | SUNGLOW | 4 Bed · 2.5 Bath | $3,325/mo | 1,996 | Available now | — |
| [Apartment 99](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/99--b15c46cddfeb7fe979f77652d82bcc57) | SUNSET | 4 Bed · 2.5 Bath | $3,515/mo | 1,860 | Available now | — |
| [Apartment 100](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/100--4babf44d530b17d237b2864fec748556) | SUNSET | 4 Bed · 2.5 Bath | $3,515/mo | 1,860 | Available Dec 7, 2026 | — |
| [Apartment 34](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/34--4554f2c27ad1c628c0cbd744b49ca460) | SUNSET | 4 Bed · 2.5 Bath | $3,515/mo | 1,860 | Available Jan 31, 2027 | — |
| [Apartment 50](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/50--031ce7d069a00fa38f780f2769f4e9da) | SUNGLOW | 4 Bed · 2.5 Bath | — | 1,996 | Not available | — |
| [Apartment 111](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/maple-grove/summerwell-maple-grove/111--8a61a2b1e8e575d5febc79fa2455024c) | SUNSET | 4 Bed · 2.5 Bath | — | 1,860 | Not available | — |
