# All apartments at Avana Southview

Every apartment at Avana Southview, available or not. For what is available now, see [Avana Southview](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview).

## Apartments at Avana Southview

### 1 bedroom apartments at Avana Southview

1 bedroom apartments: Total monthly price: $1,618.06/mo · Size: 789 sq ft · Available: 1 available.

**Every 1 bedroom apartment at Avana Southview, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 116](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/116--69598dbf0068731ba30719713f46201b) | A1GR | 1 Bed · 1 Bath | $1,618.06/mo | 789 | Available Jan 9, 2027 | — |

### 2 bedroom apartments at Avana Southview

2 bedroom apartments: Total monthly price: $1,593.06–$1,983.06/mo · Size: 1,062–1,177 sq ft · Available: 10 available.

**Every 2 bedroom apartment at Avana Southview, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 206](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/206--98ebc9931b78498228dee76b8c61ef0c) | B4 | 2 Bed · 1 Bath | $1,593.06/mo | 1,062 | Available now | — |
| [Apartment 233](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/233--4f98ab0b49e7180994049687b8058e8e) | B7 | 2 Bed · 2 Bath | $1,613.06/mo | 1,138 | Available now | — |
| [Apartment 218](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/218--a9fcff10b7fafc5592a0a4872c9743f4) | B8 | 2 Bed · 2 Bath | $1,645.06/mo | 1,177 | Available now | — |
| [Apartment 326](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/326--8b5a259b8f93d24fd443550e7eda27b6) | B7 | 2 Bed · 2 Bath | $1,662.06/mo | 1,138 | Available now | — |
| [Apartment 308](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/308--0aae627fd5ea2e8b1c39f9421ccfe8ba) | B7 | 2 Bed · 2 Bath | $1,819.06/mo | 1,138 | Available now | — |
| [Apartment 317](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/317--a0f825c35381356e33937924239e9ba3) | B8 | 2 Bed · 2 Bath | $1,828.06/mo | 1,177 | Available now | — |
| [Apartment 206](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/206--05cddea96e5aab2fad608968a8305c60) | B4GR | 2 Bed · 1 Bath | $1,870.06/mo | 1,062 | Available now | — |
| [Apartment 323](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/323--bb35655ad0170308438f0c4083ae3c9a) | B8 | 2 Bed · 2 Bath | $1,892.06/mo | 1,177 | Available now | — |
| [Apartment 324](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/324--e33d7a2c99222dafc5569fd2e225cf29) | B8 | 2 Bed · 2 Bath | $1,892.06/mo | 1,177 | Available now | — |
| [Apartment 306](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/306--1f3a336ceaa9a5fdeb8ce8fa58321649) | B4GR | 2 Bed · 1 Bath | $1,983.06/mo | 1,062 | Available Jan 19, 2027 | — |
| [Apartment 302](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/302--ca8a6dd6b37dd6d943d1bbd273de6e34) | B5 | 2 Bed · 1 Bath | — | 1,069 | Not available | — |
| [Apartment 220](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/220--38a0e9066fa499b4742892829d7d37c2) | B7 | 2 Bed · 2 Bath | — | 1,138 | Not available | — |
| [Apartment 134](https://a.peek.us/minneapolis-st-paul-bloomington-mn-wi/inver-grove-heights/avana-southview/134--723521747d15da26423f8ea1d42bd75e) | B5 | 2 Bed · 1 Bath | — | 1,069 | Not available | — |
