# All apartments at Indy7925

Every apartment at Indy7925, available or not. For what is available now, see [Indy7925](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925).

## Apartments at Indy7925

### 1 bedroom apartments at Indy7925

1 bedroom apartments: Total monthly price: $1,176–$1,325/mo · Size: 706 sq ft · Available: 5 available.

**Every 1 bedroom apartment at Indy7925, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 1-7934-A](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/1-7934-a--bb201cc0abc6c8e000b9ceb38a52270b) | A1- 1x1 | 1 Bed · 1 Bath | $1,176/mo | 706 | Available now | — |
| [Apartment 13-7851-F](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/13-7851-f--d37dc0fb948d2c078ee5958843d3a189) | A1R- 1x1 | 1 Bed · 1 Bath | $1,296/mo | 706 | Available now | — |
| [Apartment 7-7908-B](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/7-7908-b--fc5556c5444d788c4c8d3c3a4400acc3) | A1R- 1x1 | 1 Bed · 1 Bath | $1,296/mo | 706 | Available now | — |
| [Apartment 7-7908-F](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/7-7908-f--9140fd90cf20ffa30b58a3cb66b0ea59) | A1R- 1x1 | 1 Bed · 1 Bath | $1,296/mo | 706 | Available now | — |
| [Apartment 1-7928-E](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/1-7928-e--70860c8d563b84b1ce54e5a0e1cf682b) | A1R- 1x1 | 1 Bed · 1 Bath | $1,325/mo | 706 | Available Nov 30, 2026 | — |

### 2 bedroom apartments at Indy7925

2 bedroom apartments: Total monthly price: $1,447–$1,522/mo · Size: 946 sq ft · Available: 4 available.

**Every 2 bedroom apartment at Indy7925, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 10-7821-B](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/10-7821-b--1c345ed308a2a790fd9d911df53d5cec) | B2P- 2x2 | 2 Bed · 2 Bath | $1,522/mo | 946 | Available now | — |
| [Apartment 6-7918-B](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/6-7918-b--6a562b310ec18865d9de8782f2ae8357) | B2- 2x2 | 2 Bed · 2 Bath | $1,472/mo | 946 | Available Dec 26, 2026 | — |
| [Apartment 5-7819-G](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/5-7819-g--83e66a386bb0a7ad38ff296c3fe40140) | B2- 2x2 | 2 Bed · 2 Bath | $1,472/mo | 946 | Available Jan 6, 2027 | — |
| [Apartment 8-7844-A](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/8-7844-a--63db07dfcdb7b3b034a7e96b152dd8ee) | B2- 2x2 | 2 Bed · 2 Bath | $1,447/mo | 946 | Available Jan 15, 2027 | — |

### 3 bedroom apartments at Indy7925

3 bedroom apartments: Total monthly price: $1,643–$1,697/mo · Size: 1,173 sq ft · Available: 3 available.

**Every 3 bedroom apartment at Indy7925, available first**

| Apartment | Floor plan | Layout | Total monthly price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 4-7830-D](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/4-7830-d--18975617b857ae846efda22b9e933b68) | C1- 3x2 | 3 Bed · 2 Bath | $1,643/mo | 1,173 | Available now | — |
| [Apartment 4-7830-G](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/4-7830-g--40a2a21a6b64818b59e51d89b9b2ba7c) | C1R- 3x2 | 3 Bed · 2 Bath | $1,697/mo | 1,173 | Available now | — |
| [Apartment 11-7857-B](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/11-7857-b--3161df758f5db36c2517e47ac5a1ac1e) | C1- 3x2 | 3 Bed · 2 Bath | $1,658/mo | 1,173 | Available Jan 4, 2027 | — |
| [Apartment 4-7820-E](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/4-7820-e--7b15846adbaa5fe9d0ea6044d0fd2596) | C1R- 3x2 | 3 Bed · 2 Bath | — | 1,173 | Not available | — |
| [Apartment 2-7916-G](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/2-7916-g--b27a4e009f386d5256e0bafa27cd7b79) | C1- 3x2 | 3 Bed · 2 Bath | — | 1,173 | Not available | — |
| [Apartment 11-7847-C](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/11-7847-c--6e272136cbde4be6267af4f726dee834) | C1- 3x2 | 3 Bed · 2 Bath | — | 1,173 | Not available | — |
| [Apartment 2-7906-B](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/2-7906-b--c3639747804e1198b9322df4ac827d41) | C1R- 3x2 | 3 Bed · 2 Bath | — | 1,173 | Not available | — |
| [Apartment 11-7857-D](https://a.peek.us/indianapolis-carmel-greenwood-in/indianapolis/indy7925/11-7857-d--aa87017ebe10c8010a038401afa709d6) | C1R- 3x2 | 3 Bed · 2 Bath | — | 1,173 | Not available | — |
