# Aris Market Square

Source: https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square

On this page:

- [About Aris Market Square](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square#about)
- [Amenities at Aris Market Square](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square#amenities)
- [Apartments at Aris Market Square](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square#units)
- [Virtual tour photos of Aris Market Square](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square#photos)
- [Pet, parking and smoking policies at Aris Market Square](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square#policies)
- [Fees and move-in costs for Aris Market Square](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square#fees)
- [What is near Aris Market Square](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square#nearby)
- [Questions renters ask about Aris Market Square](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square#questions)
- [Contact and office hours at Aris Market Square](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square#contact)

**Metro:** [Houston, TX](https://a.peek.us/houston-pasadena-the-woodlands-tx)

- [Schedule a tour at Aris Market Square](https://arismarketsquare.com/schedule-a-tour/?utm_source=peek&utm_medium=referral&utm_campaign=peek-listings&utm_content=schedule-tour)
- [Call Aris Market Square: 346-512-2260](tel:3465122260)
- [Contact Aris Market Square's leasing office](https://arismarketsquare.com/contact/?utm_source=peek&utm_medium=referral&utm_campaign=peek-listings&utm_content=contact)
- [Visit Aris Market Square's website](https://arismarketsquare.com/?utm_source=peek&utm_medium=referral&utm_campaign=peek-listings&utm_content=website)

## About Aris Market Square

- **Address:** 409 Travis Street, Houston, TX 77002
- **Total monthly price:** $1,797.20–$5,922.20/mo
- **Priced as of:** Sep 5, 2026
- **Available:** 15 available
- **Layouts:** Studio–3 bed
- **Pets:** Pets allowed: dogs; Up to two pets per home, with a maximum weight of 100 pounds. Restricted breeds include Rottweiler, Doberman Pinscher, Miniature Pinscher, Pit Bull–type breeds (American Pit Bull Terrier, American Staffordshire Terrier, Staffordshire Bull Terrier), Chow Chow, Presa Canario, Akita, Alaskan Malamute, and Wolf hybrids.
- **Virtual tours:** 107 apartments with a virtual tour
- **Data last refreshed as of:** Oct 24, 2026
- **Page content last modified as of:** Oct 23, 2026

> Total monthly leasing price includes base rent and mandatory recurring fees. Variable utility costs (electricity, gas, water/sewer billed by third parties) and applicable state/local taxes are not included.
>
> Pricing is sourced from the community's listing data and is updated periodically; it may be delayed or differ from the current price. Confirm current pricing and availability with the community before applying.

Aris Market Square is an apartment community at 409 Travis Street in Houston, TX, with studio to 3-bedroom apartments across 16 floor plans. 107 apartments have their own virtual tour. Most toured apartments show Stainless Steel Appliances, In-Unit Laundry, Oven/Range, Tile Shower, and Gas Range. Amenities at Aris Market Square include Elevator. Aris Market Square lists Barnaby's Cafe, Houston Community College, Alley Theatre, and Allen's Landing Park among the places nearby.

## Amenities at Aris Market Square

### Community amenities

- Elevator

### Apartment amenities

- Air Conditioning
- Baseboard Heating
- Black Appliances
- Built-In Refrigerator
- City View
- Cooktop
- Dark Carpet
- Dark Countertops
- Dark Stone Countertops
- Dark Tile Flooring
- Dark Wood-Finish Flooring
- Dishwasher
- Electric Range
- Gas Range
- Glass-Door Refrigerator
- Glass Shower Door
- In-Unit Laundry
- Kitchen Island
- Light Carpet
- Light Countertops
- Light Stone Countertops
- Light Tile Flooring
- Light Wood-Finish Flooring
- Microwave
- Outdoor Space
- Oven/Range
- Parking
- Parquet Flooring
- Range Hood
- Refrigerator
- Separate Tub
- Shower
- Skyline View
- Smart Refrigerator
- Stainless Steel Appliances
- Stall Shower
- Tile Shower
- Tile Tub Surround
- Tub/Shower Combo
- Walk-In Shower
- Water & Ice Dispenser
- White Appliances
- Wood-Finish Flooring
- Wood-Look Tile Flooring

## Apartments at Aris Market Square

### Studio apartments at Aris Market Square (23)

Studio apartments: Total monthly price: $1,797.20/mo · Size: 570 sq ft · Virtual tours: 7 apartments.

**Other studio apartments (23)**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 1704](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1704-pk_tkn-MNJL-QiJPD) | — | Studio · 1 Bath | — | — |  | — |
| [Apartment 1804](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1804-pk_tkn-KJsqtsGwPl) | A1 | Studio · 1 Bath | — | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 3104](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/3104-pk_tkn-SA_FXogEGs) | A1 | Studio · 1 Bath | — | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 2604](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2604-pk_tkn-KEkb5lmx5_) | A1 | Studio · 1 Bath | Starting at $2,009/mo | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 1404](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1404-pk_tkn-UbbxCzIGfN) | A1 | Studio · 1 Bath | — | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 1004](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1004-pk_tkn-ffpvHOCIZ5) | A1 | Studio · 1 Bath | — | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 2104](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2104-pk_tkn-_AZ4HzhUcb) | A1 | Studio · 1 Bath | $1,797.20/mo | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 1704](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1704-pk_tkn-UxeCCnkSFX) | A1 | Studio · 1 Bath | Starting at $1,985/mo | 570 | Not available | [Virtual tour](https://a.peek.us/viewer?token=UxeCCnkSFX&r=pl) |
| [Apartment 2504](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2504-pk_tkn-F6tK3izBL5) | A1 | Studio · 1 Bath | — | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 2704](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2704-pk_tkn-A3lduZDC37) | A1 | Studio · 1 Bath | — | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 2904](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2904-pk_tkn-tfg9lvFFWL) | A1 | Studio · 1 Bath | — | 570 | Not available | [Virtual tour](https://a.peek.us/viewer?token=tfg9lvFFWL&r=pl) |
| [Apartment 1904](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1904-pk_tkn-OtpJzVKY0d) | A1 | Studio · 1 Bath | — | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 1204](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1204-pk_tkn--AtJ61GYg-) | A1 | Studio · 1 Bath | — | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 3004](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/3004-pk_tkn-wihwYq6oAf) | A1 | Studio · 1 Bath | Starting at $2,018/mo | 570 | Not available | [Virtual tour](https://a.peek.us/viewer?token=wihwYq6oAf&r=pl) |
| [Apartment 2404](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2404-pk_tkn-S8EeKWEKUS) | A1 | Studio · 1 Bath | Starting at $1,770/mo | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 2004](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2004-pk_tkn-t5b-0CkSgN) | A1 | Studio · 1 Bath | Starting at $1,691/mo | 570 | Not available | [Virtual tour](https://a.peek.us/viewer?token=t5b-0CkSgN&r=pl) |
| [Apartment 1604](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1604-pk_tkn-HJCPuSE78h) | A1 | Studio · 1 Bath | Starting at $1,657/mo | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 2804](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2804-pk_tkn-F8u_Ft6MeZ) | A1 | Studio · 1 Bath | Starting at $1,777/mo | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 1504](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1504-pk_tkn-IQMPg9o5To) | A1 | Studio · 1 Bath | Starting at $1,329/mo | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 2304](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2304-pk_tkn-8QoHGZvpy_) | A1 | Studio · 1 Bath | Starting at $1,828/mo | 570 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 2204](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2204-pk_tkn-VQHW1z8bnE) | A1 | Studio · 1 Bath | Starting at $1,619/mo | 570 | Not available | [Virtual tour](https://a.peek.us/viewer?token=VQHW1z8bnE&r=pl) |
| [Apartment 1104](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1104-pk_tkn-u9SVImDb_Q) | A1 | Studio · 1 Bath | Starting at $1,594/mo | 570 | Not available | [Virtual tour](https://a.peek.us/viewer?token=u9SVImDb_Q&r=pl) |
| [Apartment 1304](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1304-pk_tkn-r8NO5Rbir5) | A1 | Studio · 1 Bath | Starting at $1,527/mo | 570 | Not available | [Virtual tour](https://a.peek.us/viewer?token=r8NO5Rbir5&r=pl) |

### 1 bedroom apartments at Aris Market Square (156)

1 bedroom apartments: Total monthly price: $2,232.20–$3,837.20/mo · Size: 956–1,241 sq ft · Available: 6 available · Virtual tours: 62 apartments.

**Available 1 bedroom apartments at Aris Market Square, soonest move-in first**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 1801](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1801-pk_tkn-DJvNdr0Ccy) | A2 | 1 Bed · 1 Bath | $2,386.20/mo | 967 | Available now | [Virtual tour](https://a.peek.us/viewer?token=DJvNdr0Ccy&r=pl) |
| [Apartment 1608](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1608-pk_tkn-DnBKcpOXv9) | A7 | 1 Bed · 1 Bath | $2,614.20/mo | 1,079 | Available now | [Virtual tour](https://a.peek.us/viewer?token=DnBKcpOXv9&r=pl) |
| [Apartment 3212](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/3212-pk_tkn-HDk-2vrsTt) | A3 | 1 Bed · 1 Bath | $2,835.20/mo | 956 | Available now | [Virtual tour](https://a.peek.us/viewer?token=HDk-2vrsTt&r=pl) |
| [Apartment 1008](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1008-pk_tkn-fwffSSkPbM) | A7 | 1 Bed · 1 Bath | — | 1,079 | Available now | [Virtual tour](https://a.peek.us/viewer?token=fwffSSkPbM&r=pl) |
| [Apartment 1109](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1109-pk_tkn-mqh-40kxJh) | A4 | 1 Bed · 1 Bath | — | 982 | Available now | [Virtual tour](https://a.peek.us/viewer?token=mqh-40kxJh&r=pl) |
| [Apartment 2909](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2909-pk_tkn-E2VukDfNNR) | A4 | 1 Bed · 1 Bath | $2,713.20/mo | 982 | Available now | [Floor plan virtual tour](https://a.peek.us/viewer?token=8N_CVZ9UDl&r=pl) |

**Other 1 bedroom apartments (150)**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 3201](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/3201-pk_tkn-yfqrcY6FVq) | A2 | 1 Bed · 1 Bath | — | 967 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=NH6EHJofKN&r=pl) |
| [Apartment 2908](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2908-pk_tkn-fljzkfadAD) | A7 | 1 Bed · 1 Bath | — | 1,079 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=DnBKcpOXv9&r=pl) |
| [Apartment 2402](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2402-pk_tkn-hfjKdiakD8) | A9 | 1 Bed · 1.5 Bath | — | 1,189 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=ej2Jms8Q-Q&r=pl) |
| [Apartment 2006](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2006-pk_tkn-vac5EsgjYq) | A5 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Nj0kkmOd9q&r=pl) |
| [Apartment 1006](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1006-pk_tkn-ZYNSe35Gez) | A5 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Nj0kkmOd9q&r=pl) |
| [Apartment 1306](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1306-pk_tkn-iNoJCwUWEH) | A5 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Nj0kkmOd9q&r=pl) |
| [Apartment 2606](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2606-pk_tkn-e9FWuwMIIh) | A5 | 1 Bed · 1 Bath | Starting at $2,490/mo | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Nj0kkmOd9q&r=pl) |
| [Apartment 2501](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2501-pk_tkn-RgpvUfoKMS) | A2 | 1 Bed · 1 Bath | — | 967 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=NH6EHJofKN&r=pl) |
| [Apartment 2408](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2408-pk_tkn-bFE-HfBVVF) | A7 | 1 Bed · 1 Bath | — | 1,079 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=DnBKcpOXv9&r=pl) |
| [Apartment 3109](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/3109-pk_tkn-2Fn7jFlkcg) | A4 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=8N_CVZ9UDl&r=pl) |
| [Apartment 1706](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1706-pk_tkn-RkviCVLGUg) | A5 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Nj0kkmOd9q&r=pl) |
| [Apartment 1909](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1909-pk_tkn-jWQ7FIeRZH) | A4 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=8N_CVZ9UDl&r=pl) |
| [Apartment 1509](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1509-pk_tkn-ZvrnStyR8A) | A4 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=8N_CVZ9UDl&r=pl) |
| [Apartment 1106](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1106-pk_tkn-zTXHQKvimD) | A5 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Nj0kkmOd9q&r=pl) |
| [Apartment 1409](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1409-pk_tkn-z3czSwhbXv) | A4 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=8N_CVZ9UDl&r=pl) |
| [Apartment 1906](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1906-pk_tkn-IWQg8tBrLz) | A5 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Nj0kkmOd9q&r=pl) |
| [Apartment 2712](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2712-pk_tkn-uTDxoud1bf) | A3 | 1 Bed · 1 Bath | — | 956 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=HDk-2vrsTt&r=pl) |
| [Apartment 1009](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1009-pk_tkn-JzyhGORlZc) | A4 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=8N_CVZ9UDl&r=pl) |
| [Apartment 1501](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1501-pk_tkn-IIhddWItXG) | A2 | 1 Bed · 1 Bath | — | 967 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=NH6EHJofKN&r=pl) |
| [Apartment 1812](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1812-pk_tkn-cc9ye3PoaR) | A3 | 1 Bed · 1 Bath | — | 956 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=HDk-2vrsTt&r=pl) |
| [Apartment 1102](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1102-pk_tkn-lGd148dyd0) | A9 | 1 Bed · 1.5 Bath | — | 1,189 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=ej2Jms8Q-Q&r=pl) |
| [Apartment 3012](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/3012-pk_tkn-AHV3IQb-qZ) | A3 | 1 Bed · 1 Bath | — | 956 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=HDk-2vrsTt&r=pl) |
| [Apartment 2012](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2012-pk_tkn-81np3PzLGE) | A3 | 1 Bed · 1 Bath | — | 956 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=HDk-2vrsTt&r=pl) |
| [Apartment 2502](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2502-pk_tkn-01pUYoQzpQ) | A9 | 1 Bed · 1.5 Bath | — | 1,189 | Not available | [Virtual tour](https://a.peek.us/viewer?token=01pUYoQzpQ&r=pl) |
| [Apartment 1101](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1101-pk_tkn-VqvgVkadOI) | A2 | 1 Bed · 1 Bath | — | 967 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=NH6EHJofKN&r=pl) |
| [Apartment 1108](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1108-pk_tkn-7a5GO-XvCv) | A7 | 1 Bed · 1 Bath | — | 1,079 | Not available | [Virtual tour](https://a.peek.us/viewer?token=7a5GO-XvCv&r=pl) |
| [Apartment 1512](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1512-pk_tkn-P6Z6TG8g46) | A3 | 1 Bed · 1 Bath | — | 956 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=HDk-2vrsTt&r=pl) |
| [Apartment 2802](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2802-pk_tkn-nMJwTIrHXk) | A9 | 1 Bed · 1.5 Bath | — | 1,189 | Not available | [Virtual tour](https://a.peek.us/viewer?token=nMJwTIrHXk&r=pl) |
| [Apartment 3209](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/3209-pk_tkn-NA4v3f6aEv) | A4 | 1 Bed · 1 Bath | — | 982 | Not available | [Virtual tour](https://a.peek.us/viewer?token=NA4v3f6aEv&r=pl) |
| [Apartment 1902](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1902-pk_tkn-niTa3RS9LI) | A9 | 1 Bed · 1.5 Bath | — | 1,189 | Not available | [Virtual tour](https://a.peek.us/viewer?token=niTa3RS9LI&r=pl) |
| [Apartment 1802](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1802-pk_tkn-DFSytG6ozm) | A9 | 1 Bed · 1.5 Bath | — | 1,189 | Not available | [Virtual tour](https://a.peek.us/viewer?token=DFSytG6ozm&r=pl) |
| [Apartment 2702](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2702-pk_tkn-3gYp4ykc9E) | A9 | 1 Bed · 1.5 Bath | — | 1,189 | Not available | [Virtual tour](https://a.peek.us/viewer?token=3gYp4ykc9E&r=pl) |
| [Apartment 1508](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1508-pk_tkn-OA4dr6Uiql) | A7 | 1 Bed · 1 Bath | — | 1,079 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=DnBKcpOXv9&r=pl) |
| [Apartment 1208](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1208-pk_tkn-XduseoqZSB) | A7 | 1 Bed · 1 Bath | — | 1,079 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=DnBKcpOXv9&r=pl) |
| [Apartment 3108](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/3108-pk_tkn-C3AWnVbhHr) | A7 | 1 Bed · 1 Bath | Starting at $2,885/mo | 1,079 | Not available | [Virtual tour](https://a.peek.us/viewer?token=C3AWnVbhHr&r=pl) |
| [Apartment 3001](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/3001-pk_tkn-GrYYxmpQgw) | A2 | 1 Bed · 1 Bath | Starting at $2,492/mo | 967 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=NH6EHJofKN&r=pl) |
| [Apartment 2801](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2801-pk_tkn-gtBCmb-Ukp) | A2 | 1 Bed · 1 Bath | — | 967 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=NH6EHJofKN&r=pl) |
| [Apartment 1712](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1712-pk_tkn-1aGNpdPJwi) | A3 | 1 Bed · 1 Bath | — | 956 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=HDk-2vrsTt&r=pl) |
| [Apartment 2106](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2106-pk_tkn-2SrnbcVai9) | A5 | 1 Bed · 1 Bath | — | 982 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Nj0kkmOd9q&r=pl) |
| [Apartment 2301](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2301-pk_tkn-YLKg97gH7U) | A2 | 1 Bed · 1 Bath | — | 967 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=NH6EHJofKN&r=pl) |
| [Apartment 2302](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2302-pk_tkn-PZoVLQLeJX) | A9 | 1 Bed · 1.5 Bath | — | 1,189 | Not available | [Virtual tour](https://a.peek.us/viewer?token=PZoVLQLeJX&r=pl) |
| [Apartment 2205](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2205-pk_tkn-3dG2S1vE7E) | A6 | 1 Bed · 1 Bath | — | 1,014 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=P2WQ_Dt5Kc&r=pl) |
| [Apartment 1312](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/1312-pk_tkn-L2a_R8sBDM) | A3 | 1 Bed · 1 Bath | — | 956 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=HDk-2vrsTt&r=pl) |
| [Apartment 2101](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2101-pk_tkn-FkuNrNG05W) | A2 | 1 Bed · 1 Bath | — | 967 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=NH6EHJofKN&r=pl) |
| [Apartment 2409](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2409-pk_tkn-zp0c2tqJJk) | A4 | 1 Bed · 1 Bath | — | 982 | Not available | [Virtual tour](https://a.peek.us/viewer?token=zp0c2tqJJk&r=pl) |
| [Apartment 2508](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2508-pk_tkn-QVP6fM3S7j) | A7 | 1 Bed · 1 Bath | Starting at $2,600/mo | 1,079 | Not available | [Virtual tour](https://a.peek.us/viewer?token=QVP6fM3S7j&r=pl) |
| [Apartment 2612](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2612-pk_tkn-gqkeuCeAn6) | A3 | 1 Bed · 1 Bath | Starting at $2,361/mo | 956 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=HDk-2vrsTt&r=pl) |
| [Apartment 2901](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/2901-pk_tkn-habnZZlgBf) | A2 | 1 Bed · 1 Bath | — | 967 | Not available | [Virtual tour](https://a.peek.us/viewer?token=habnZZlgBf&r=pl) |
| [Apartment 3112](https://a.peek.us/houston-pasadena-the-woodlands-tx/houston/aris-market-square/3112-pk_tkn-xxLxR5FiP8) | A3 | 1 Bed · 1 Bath | — | 956 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=HDk-2vrsTt&r=pl) |
