# All apartments at Water Marq

Every apartment at Water Marq, available or not. For what is available now, see [Water Marq](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq).

## Apartments at Water Marq

### Studio apartments at Water Marq

Studio apartments: Total monthly price: $2,323–$2,418/mo · Size: 453–581 sq ft · Available: 2 available · Virtual tours: 3 apartments.

**Every studio apartment at Water Marq, available first**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 401](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/401-pk_tkn-91Nnp_73H0) | 0A | Studio · 1 Bath | $2,323/mo | 453 | Available now | [Virtual tour](https://a.peek.us/viewer?token=91Nnp_73H0&r=pl) |
| [Apartment 501](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/501-pk_tkn-b-RCSyNLlp) | 0A | Studio · 1 Bath | $2,418/mo | 453 | Available now | [Virtual tour](https://a.peek.us/viewer?token=b-RCSyNLlp&r=pl) |
| [Apartment 301](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/301-pk_tkn-fW7t167kOO) | 0A | Studio · 1 Bath | Starting at $2,033/mo | 453 | Not available | [Virtual tour](https://a.peek.us/viewer?token=fW7t167kOO&r=pl) |
| [Apartment 601](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/601-pk_tkn-ZTqePi9Vb7) | 0A | Studio · 1 Bath | Starting at $1,699/mo | 453 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=91Nnp_73H0&r=pl) |
| [Apartment 201](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/201-pk_tkn-pfgekSnNry) | 0A | Studio · 1 Bath | Starting at $1,755/mo | 453 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=91Nnp_73H0&r=pl) |
| [Apartment 229](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/229-pk_tkn-qA0fHKmPJy) | 0B | Studio · 1 Bath | Starting at $1,735/mo | 581 | Not available | — |
| [Apartment WAIT1](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/wait1-pk_tkn-_CuBjGFSNw) | Wait Unit Type | Studio | — | — | Not available | — |
| [Apartment WAIT2](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/wait2-pk_tkn-bVi2ALB4gk) | Wait Unit Type | Studio | — | — | Not available | — |

### 1 bedroom apartments at Water Marq

1 bedroom apartments: Total monthly price: $2,573–$3,002/mo · Size: 642–1,195 sq ft · Available: 1 available · Virtual tours: 33 apartments.

**Every 1 bedroom apartment at Water Marq, available first**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 603](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/603-pk_tkn-EGYHt6F3N5) | 1E | 1 Bed · 1 Bath | $2,753/mo | 692 | Available now | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 223](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/223-pk_tkn-6xzp06iyU2) | 1C | 1 Bed · 1 Bath | Starting at $1,879/mo | 716 | Not available | [Virtual tour](https://a.peek.us/viewer?token=6xzp06iyU2&r=pl) |
| [Apartment 342](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/342-pk_tkn-f6pIB2VZwG) | 1C | 1 Bed · 1 Bath | Starting at $1,899/mo | 707 | Not available | [Virtual tour](https://a.peek.us/viewer?token=f6pIB2VZwG&r=pl) |
| [Apartment 303](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/303-pk_tkn-gwz3WonOhL) | 1E | 1 Bed · 1 Bath | Starting at $1,909/mo | 692 | Not available | [Virtual tour](https://a.peek.us/viewer?token=gwz3WonOhL&r=pl) |
| [Apartment 347](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/347-pk_tkn-WBB8nLl-4S) | 1C | 1 Bed · 1 Bath | Starting at $1,965/mo | 757 | Not available | [Virtual tour](https://a.peek.us/viewer?token=WBB8nLl-4S&r=pl) |
| [Apartment 220](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/220-pk_tkn-zRWxCp-h42) | 1E | 1 Bed · 1 Bath | Starting at $1,994/mo | 726 | Not available | [Virtual tour](https://a.peek.us/viewer?token=zRWxCp-h42&r=pl) |
| [Apartment 351](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/351-pk_tkn-kgmq-a0-Au) | 1B | 1 Bed · 1 Bath | Starting at $1,994/mo | 728 | Not available | [Virtual tour](https://a.peek.us/viewer?token=kgmq-a0-Au&r=pl) |
| [Apartment 541](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/541-pk_tkn-A_VC1u_hYu) | 1C | 1 Bed · 1 Bath | Starting at $2,014/mo | 707 | Not available | [Virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 431](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/431-pk_tkn-YgxpGY7R1N) | 1C | 1 Bed · 1 Bath | Starting at $2,040/mo | 728 | Not available | [Virtual tour](https://a.peek.us/viewer?token=YgxpGY7R1N&r=pl) |
| [Apartment 447](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/447-pk_tkn-e7PeRtpyxS) | 1C | 1 Bed · 1 Bath | Starting at $2,049/mo | 757 | Not available | [Virtual tour](https://a.peek.us/viewer?token=e7PeRtpyxS&r=pl) |
| [Apartment 304](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/304-pk_tkn-XLILabJ_zl) | 1C | 1 Bed · 1 Bath | Starting at $2,067/mo | 678 | Not available | [Virtual tour](https://a.peek.us/viewer?token=XLILabJ_zl&r=pl) |
| [Apartment 312](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/312-pk_tkn-barjBLfPX-) | 1C | 1 Bed · 1 Bath | Starting at $2,069/mo | 721 | Not available | [Virtual tour](https://a.peek.us/viewer?token=barjBLfPX-&r=pl) |
| [Apartment 521](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/521-pk_tkn-fXjLgDYbvs) | 1C | 1 Bed · 1 Bath | Starting at $2,069/mo | 703 | Not available | [Virtual tour](https://a.peek.us/viewer?token=fXjLgDYbvs&r=pl) |
| [Apartment 246](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/246-pk_tkn-Dqp9eeSB0k) | 1F | 1 Bed · 1 Bath | Starting at $2,095/mo | 764 | Not available | [Virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 341](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/341-pk_tkn-JGORr3reBZ) | 1C | 1 Bed · 1 Bath | Starting at $2,098/mo | 707 | Not available | [Virtual tour](https://a.peek.us/viewer?token=JGORr3reBZ&r=pl) |
| [Apartment 512](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/512-pk_tkn-BkuQmChs9X) | 1C | 1 Bed · 1 Bath | Starting at $2,109/mo | 721 | Not available | [Virtual tour](https://a.peek.us/viewer?token=BkuQmChs9X&r=pl) |
| [Apartment 448](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/448-pk_tkn-AjkltUnstF) | 1F | 1 Bed · 1 Bath | Starting at $2,141/mo | 708 | Not available | [Virtual tour](https://a.peek.us/viewer?token=AjkltUnstF&r=pl) |
| [Apartment 323](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/323-pk_tkn-PrTfPGjGsm) | 1C | 1 Bed · 1 Bath | Starting at $2,220/mo | 716 | Not available | [Virtual tour](https://a.peek.us/viewer?token=PrTfPGjGsm&r=pl) |
| [Apartment 616](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/616-pk_tkn-8xmL5AttAW) | 1C-Loft | 1 Bed · 1 Bath | Starting at $2,239/mo | 798 | Not available | [Virtual tour](https://a.peek.us/viewer?token=8xmL5AttAW&r=pl) |
| [Apartment 525](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/525-pk_tkn-7JdhBJLk8j) | 1M | 1 Bed · 1 Bath | Starting at $2,249/mo | 876 | Not available | [Virtual tour](https://a.peek.us/viewer?token=7JdhBJLk8j&r=pl) |
| [Apartment 350](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/350-pk_tkn-6NdQQ_fbDU) | 1E | 1 Bed · 1 Bath | Starting at $2,255/mo | 702 | Not available | [Virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 203](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/203-pk_tkn-deteCKyxMS) | 1E | 1 Bed · 1 Bath | Starting at $2,259/mo | 692 | Not available | [Virtual tour](https://a.peek.us/viewer?token=deteCKyxMS&r=pl) |
| [Apartment 441](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/441-pk_tkn-6EEtrSY5Da) | 1C | 1 Bed · 1 Bath | Starting at $2,265/mo | 707 | Not available | [Virtual tour](https://a.peek.us/viewer?token=6EEtrSY5Da&r=pl) |
| [Apartment 205](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/205-pk_tkn-M3a_5_FYmK) | 1G | 1 Bed · 1 Bath | Starting at $2,295/mo | 787 | Not available | [Virtual tour](https://a.peek.us/viewer?token=M3a_5_FYmK&r=pl) |
| [Apartment 641](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/641-pk_tkn-djyQVlzWnM) | 1C-Loft | 1 Bed · 1 Bath | Starting at $2,344/mo | 798 | Not available | [Virtual tour](https://a.peek.us/viewer?token=djyQVlzWnM&r=pl) |
| [Apartment 250](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/250-pk_tkn-uGaipXfMIC) | 1F | 1 Bed · 1 Bath | Starting at $2,355/mo | 715 | Not available | [Virtual tour](https://a.peek.us/viewer?token=uGaipXfMIC&r=pl) |
| [Apartment 539](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/539-pk_tkn-MooxDnUFNK) | 1E | 1 Bed · 1 Bath | Starting at $2,364/mo | 736 | Not available | [Virtual tour](https://a.peek.us/viewer?token=MooxDnUFNK&r=pl) |
| [Apartment 503](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/503-pk_tkn-CrrXkz2QLn) | 1E | 1 Bed · 1 Bath | Starting at $2,483/mo | 692 | Not available | [Virtual tour](https://a.peek.us/viewer?token=CrrXkz2QLn&r=pl) |
| [Apartment 647](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/647-pk_tkn-SYdDE2Jcb-) | 1C | 1 Bed · 1 Bath | Starting at $2,488/mo | 757 | Not available | [Virtual tour](https://a.peek.us/viewer?token=SYdDE2Jcb-&r=pl) |
| [Apartment 314](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/314-pk_tkn-jQqJxabCe7) | 1E | 1 Bed · 1 Bath | Starting at $2,543/mo | 730 | Not available | [Virtual tour](https://a.peek.us/viewer?token=jQqJxabCe7&r=pl) |
| [Apartment 629](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/629-pk_tkn-OFTRyO7dc4) | 1H-Loft | 1 Bed · 1 Bath | Starting at $2,598/mo | 903 | Not available | [Virtual tour](https://a.peek.us/viewer?token=OFTRyO7dc4&r=pl) |
| [Apartment 529](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/529-pk_tkn-KQ4PrfM1fd) | 1H | 1 Bed · 1 Bath | $2,692/mo | 794 | Not available | [Virtual tour](https://a.peek.us/viewer?token=KQ4PrfM1fd&r=pl) |
| [Apartment 530](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/530-pk_tkn-HrX4re8iBw) | 1N | 1 Bed · 1 Bath | Starting at $3,167/mo | 977 | Not available | [Virtual tour](https://a.peek.us/viewer?token=HrX4re8iBw&r=pl) |
| [Apartment 608](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/608-pk_tkn-ePyM2Jsf_4) | 1P-Loft | 1 Bed · 1 Bath | Starting at $3,189/mo | 1,195 | Not available | [Virtual tour](https://a.peek.us/viewer?token=ePyM2Jsf_4&r=pl) |
| [Apartment 331](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/331-pk_tkn-if4BpnT26O) | 1C | 1 Bed · 1 Bath | Starting at $1,897/mo | 728 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 423](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/423-pk_tkn-cpelta3_aB) | 1C | 1 Bed · 1 Bath | Starting at $1,917/mo | 716 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 343](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/343-pk_tkn-ybAWIXJsfC) | 1E | 1 Bed · 1 Bath | Starting at $1,919/mo | 767 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 317](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/317-pk_tkn-Zds9TbFS1L) | 1C | 1 Bed · 1 Bath | Starting at $1,922/mo | 707 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 316](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/316-pk_tkn-DFL9h_cGOO) | 1C | 1 Bed · 1 Bath | Starting at $1,924/mo | 707 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 339](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/339-pk_tkn-vtsOIHeLIk) | 1E | 1 Bed · 1 Bath | Starting at $1,934/mo | 736 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 251](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/251-pk_tkn-PFlo-RtPbc) | 1B | 1 Bed · 1 Bath | Starting at $1,953/mo | 732 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=kgmq-a0-Au&r=pl) |
| [Apartment 348](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/348-pk_tkn-KdLi6iIpyA) | 1F | 1 Bed · 1 Bath | Starting at $1,964/mo | 708 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 325](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/325-pk_tkn-dVHrBcIHZs) | 1M | 1 Bed · 1 Bath | Starting at $1,984/mo | 876 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=7JdhBJLk8j&r=pl) |
| [Apartment 450](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/450-pk_tkn-DjzDQ8v6HW) | 1E | 1 Bed · 1 Bath | Starting at $1,989/mo | 702 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 523](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/523-pk_tkn-hdW5M8OiFJ) | 1C | 1 Bed · 1 Bath | Starting at $1,989/mo | 716 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 213](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/213-pk_tkn-bv_rzckbBE) | 1C | 1 Bed · 1 Bath | Starting at $2,004/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 238](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/238-pk_tkn-ztNsoiuNnU) | 1F | 1 Bed · 1 Bath | Starting at $2,016/mo | 706 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 346](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/346-pk_tkn-lWpMey7TIE) | 1F | 1 Bed · 1 Bath | Starting at $2,019/mo | 753 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 248](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/248-pk_tkn-ocIWFqZtpU) | 1F | 1 Bed · 1 Bath | Starting at $2,024/mo | 721 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 438](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/438-pk_tkn-oOlkWyTnbg) | 1F | 1 Bed · 1 Bath | Starting at $2,028/mo | 692 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 245](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/245-pk_tkn-a03vxSgQCZ) | 1F | 1 Bed · 1 Bath | Starting at $2,029/mo | 800 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 416](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/416-pk_tkn-yND1degD8m) | 1C | 1 Bed · 1 Bath | Starting at $2,033/mo | 707 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 239](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/239-pk_tkn-laOk9pHy8i) | 1E | 1 Bed · 1 Bath | Starting at $2,038/mo | 750 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 548](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/548-pk_tkn-aj9YLtrPoF) | 1F | 1 Bed · 1 Bath | Starting at $2,054/mo | 708 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 320](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/320-pk_tkn-FcgEfBbT9N) | 1E | 1 Bed · 1 Bath | Starting at $2,059/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 516](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/516-pk_tkn-qjXYkknzuw) | 1C | 1 Bed · 1 Bath | Starting at $2,059/mo | 707 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 204](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/204-pk_tkn-0T_hA5AHQu) | 1C | 1 Bed · 1 Bath | Starting at $2,064/mo | 678 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 538](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/538-pk_tkn-KFyFVe4NPi) | 1F | 1 Bed · 1 Bath | Starting at $2,065/mo | 692 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 550](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/550-pk_tkn-S2S_0ztuvm) | 1E | 1 Bed · 1 Bath | Starting at $2,074/mo | 702 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 224](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/224-pk_tkn-gbtM_N07AY) | 1C | 1 Bed · 1 Bath | Starting at $2,079/mo | 731 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 338](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/338-pk_tkn-zJ_tnSIABI) | 1F | 1 Bed · 1 Bath | Starting at $2,083/mo | 692 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 513](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/513-pk_tkn-FPuXhXVw_I) | 1C | 1 Bed · 1 Bath | Starting at $2,085/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 329](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/329-pk_tkn-irQ_YqwTj9) | 1H | 1 Bed · 1 Bath | Starting at $2,089/mo | 794 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=KQ4PrfM1fd&r=pl) |
| [Apartment 443](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/443-pk_tkn-uhRGvF1-8s) | 1E | 1 Bed · 1 Bath | Starting at $2,090/mo | 767 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 247](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/247-pk_tkn-C1YXDYlGDn) | 1C | 1 Bed · 1 Bath | Starting at $2,096/mo | 757 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 542](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/542-pk_tkn-wx21taxPne) | 1C | 1 Bed · 1 Bath | Starting at $2,098/mo | 707 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 337](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/337-pk_tkn-Ab62SMtSBb) | 1C | 1 Bed · 1 Bath | Starting at $2,099/mo | 736 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 509](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/509-pk_tkn-PQGd0X-5kE) | 1C | 1 Bed · 1 Bath | Starting at $2,099/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 214](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/214-pk_tkn-vq3Po99RlY) | 1E | 1 Bed · 1 Bath | Starting at $2,110/mo | 730 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 436](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/436-pk_tkn-efuHg6urn4) | 1F | 1 Bed · 1 Bath | Starting at $2,110/mo | 658 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=Dqp9eeSB0k&r=pl) |
| [Apartment 231](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/231-pk_tkn-W9b0jFRXaj) | 1C | 1 Bed · 1 Bath | Starting at $2,114/mo | 728 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 411](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/411-pk_tkn-fY3pNpPL9O) | 1C | 1 Bed · 1 Bath | Starting at $2,124/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 219](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/219-pk_tkn-YbFtix1K9T) | 1E | 1 Bed · 1 Bath | Starting at $2,125/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 321](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/321-pk_tkn-1f9hMZ5f9Q) | 1C | 1 Bed · 1 Bath | Starting at $2,134/mo | 703 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 319](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/319-pk_tkn-7NfbZGd5cr) | 1E | 1 Bed · 1 Bath | Starting at $2,139/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 520](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/520-pk_tkn-ANiSr6ySzE) | 1E | 1 Bed · 1 Bath | Starting at $2,139/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 442](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/442-pk_tkn-i2UkAjwPPt) | 1C | 1 Bed · 1 Bath | Starting at $2,149/mo | 707 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 309](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/309-pk_tkn-NeKn4g3xNC) | 1C | 1 Bed · 1 Bath | Starting at $2,150/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 420](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/420-pk_tkn-t85UA8zSt1) | 1E | 1 Bed · 1 Bath | Starting at $2,155/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 425](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/425-pk_tkn-7RNYZ42l8w) | 1M | 1 Bed · 1 Bath | Starting at $2,157/mo | 876 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=7JdhBJLk8j&r=pl) |
| [Apartment 324](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/324-pk_tkn-GzLIIOZzPM) | 1C | 1 Bed · 1 Bath | Starting at $2,169/mo | 731 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 437](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/437-pk_tkn-ZmlI0kH4EW) | 1C | 1 Bed · 1 Bath | Starting at $2,178/mo | 736 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 212](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/212-pk_tkn-O5BmoTKJ2-) | 1C | 1 Bed · 1 Bath | Starting at $2,188/mo | 721 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 547](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/547-pk_tkn-HZUVLigGQj) | 1C | 1 Bed · 1 Bath | Starting at $2,190/mo | 757 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
| [Apartment 419](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/419-pk_tkn-PkgWcQnUno) | 1E | 1 Bed · 1 Bath | Starting at $2,197/mo | 726 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=6NdQQ_fbDU&r=pl) |
| [Apartment 422](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/water-marq/422-pk_tkn-yuzrNizDve) | 1C | 1 Bed · 1 Bath | Starting at $2,199/mo | 703 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=A_VC1u_hYu&r=pl) |
