# All apartments at Marquis SoCo

Every apartment at Marquis SoCo, available or not. For what is available now, see [Marquis SoCo](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco).

## Apartments at Marquis SoCo

### 1 bedroom apartments at Marquis SoCo

1 bedroom apartments: Total monthly price: $1,095–$1,440/mo · Size: 699–821 sq ft · Available: 6 available · Virtual tours: 28 apartments.

**Every 1 bedroom apartment at Marquis SoCo, available first**

| Apartment | Floor plan | Layout | Price | Sq ft | Availability | Virtual tour |
|-----------|------------|--------|-------|-------|--------------|--------------|
| [Apartment 6201](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/6201-pk_tkn-LtMP3cuHtO) | 1B-Garage | 1 Bed · 1 Bath | $1,340/mo | 755 | Available now | [Virtual tour](https://a.peek.us/viewer?token=LtMP3cuHtO&r=pl) |
| [Apartment 7202](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7202-pk_tkn-7Zz-gBkTGl) | 1C-Garage | 1 Bed · 1 Bath | $1,390/mo | 810 | Available now | [Virtual tour](https://a.peek.us/viewer?token=7Zz-gBkTGl&r=pl) |
| [Apartment 5305](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/5305-pk_tkn-zuVXJamNWX) | 1B | 1 Bed · 1 Bath | $1,140/mo | 755 | Available now | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 7201](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7201-pk_tkn-1pI2l2R903) | 1B-Garage | 1 Bed · 1 Bath | $1,340/mo | 755 | Available now | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 7104](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7104-pk_tkn-ym8xvxv8VH) | 1C-Garage | 1 Bed · 1 Bath | $1,415/mo | 821 | Available now | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 1202](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1202-pk_tkn-kqv1Kn-ctQ) | 1C-Garage | 1 Bed · 1 Bath | $1,440/mo | 810 | Available now | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 7302](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7302-pk_tkn-M656G1y6Tr) | 1C | 1 Bed · 1 Bath | Starting at $1,061/mo | 810 | Not available | [Virtual tour](https://a.peek.us/viewer?token=M656G1y6Tr&r=pl) |
| [Apartment 7304](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7304-pk_tkn-yWdaqfbloa) | 1B | 1 Bed · 1 Bath | Starting at $1,086/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=yWdaqfbloa&r=pl) |
| [Apartment 5308](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/5308-pk_tkn-hTf9V-ULAh) | 1B | 1 Bed · 1 Bath | Starting at $1,102/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 1303](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1303-pk_tkn-EHTOFcnWOH) | 1A | 1 Bed · 1 Bath | $1,120/mo | 699 | Not available | [Virtual tour](https://a.peek.us/viewer?token=EHTOFcnWOH&r=pl) |
| [Apartment 1306](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1306-pk_tkn-e_zaLzSG-n) | 1A | 1 Bed · 1 Bath | Starting at $1,130/mo | 699 | Not available | [Virtual tour](https://a.peek.us/viewer?token=e_zaLzSG-n&r=pl) |
| [Apartment 6305](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/6305-pk_tkn-K-F0h1m33L) | 1B | 1 Bed · 1 Bath | $1,140/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=K-F0h1m33L&r=pl) |
| [Apartment 6304](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/6304-pk_tkn-OyDBk2ifSz) | 1B | 1 Bed · 1 Bath | Starting at $1,146/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=OyDBk2ifSz&r=pl) |
| [Apartment 1308](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1308-pk_tkn-O40ygw3WEI) | 1B | 1 Bed · 1 Bath | Starting at $1,167/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=O40ygw3WEI&r=pl) |
| [Apartment 2105](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2105-pk_tkn-ximu5RalFv) | 1B | 1 Bed · 1 Bath | Starting at $1,221/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=ximu5RalFv&r=pl) |
| [Apartment 2302](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2302-pk_tkn-ASAm7UZiyR) | 1C | 1 Bed · 1 Bath | Starting at $1,222/mo | 810 | Not available | [Virtual tour](https://a.peek.us/viewer?token=ASAm7UZiyR&r=pl) |
| [Apartment 3308](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/3308-pk_tkn-Of-1OBwswJ) | 1B | 1 Bed · 1 Bath | Starting at $1,269/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=Of-1OBwswJ&r=pl) |
| [Apartment 1307](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1307-pk_tkn-BqYI6yLzxe) | 1C | 1 Bed · 1 Bath | Starting at $1,274/mo | 810 | Not available | [Virtual tour](https://a.peek.us/viewer?token=BqYI6yLzxe&r=pl) |
| [Apartment 2204](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2204-pk_tkn-24RvopxJ-6) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,306/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=24RvopxJ-6&r=pl) |
| [Apartment 2303](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2303-pk_tkn-h6hN0lDGuG) | 1A | 1 Bed · 1 Bath | Starting at $1,309/mo | 699 | Not available | [Virtual tour](https://a.peek.us/viewer?token=h6hN0lDGuG&r=pl) |
| [Apartment 2202](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2202-pk_tkn-cO2DiGC3j1) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,336/mo | 810 | Not available | [Virtual tour](https://a.peek.us/viewer?token=cO2DiGC3j1&r=pl) |
| [Apartment 4205](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/4205-pk_tkn-aWZN01hZKB) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,344/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 1201](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1201-pk_tkn-bVfNSrPFx_) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,365/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=bVfNSrPFx_&r=pl) |
| [Apartment 1208](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1208-pk_tkn-stZM4nydIf) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,396/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=stZM4nydIf&r=pl) |
| [Apartment 2207](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2207-pk_tkn-3Bb6MKKRzj) | 1C | 1 Bed · 1 Bath | Starting at $1,408/mo | 810 | Not available | [Virtual tour](https://a.peek.us/viewer?token=3Bb6MKKRzj&r=pl) |
| [Apartment 7204](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7204-pk_tkn-mM56sF5wh6) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,414/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=mM56sF5wh6&r=pl) |
| [Apartment 7103](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7103-pk_tkn-BTkuRsvVgT) | 1C-Garage | 1 Bed · 1 Bath | $1,415/mo | 821 | Not available | [Virtual tour](https://a.peek.us/viewer?token=BTkuRsvVgT&r=pl) |
| [Apartment 1102](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1102-pk_tkn-bsiT7rp5op) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,419/mo | 821 | Not available | [Virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 1203](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1203-pk_tkn-03KJE9uWAN) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,427/mo | 821 | Not available | [Virtual tour](https://a.peek.us/viewer?token=03KJE9uWAN&r=pl) |
| [Apartment 2203](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2203-pk_tkn-ekNiespQxl) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,437/mo | 810 | Not available | [Virtual tour](https://a.peek.us/viewer?token=ekNiespQxl&r=pl) |
| [Apartment 3201](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/3201-pk_tkn-ze8GLLHI-2) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,520/mo | 755 | Not available | [Virtual tour](https://a.peek.us/viewer?token=ze8GLLHI-2&r=pl) |
| [Apartment 1104](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1104-pk_tkn-SdlTl6W9MV) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,575/mo | 821 | Not available | [Virtual tour](https://a.peek.us/viewer?token=SdlTl6W9MV&r=pl) |
| [Apartment 5304](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/5304-pk_tkn-I5IcydJsGI) | 1B | 1 Bed · 1 Bath | Starting at $987/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 4308](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/4308-pk_tkn-NpcAgMLhGO) | 1B | 1 Bed · 1 Bath | Starting at $1,002/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 5301](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/5301-pk_tkn-LJoObBp39b) | 1B | 1 Bed · 1 Bath | Starting at $1,012/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 7308](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7308-pk_tkn-V5mRSqCKP2) | 1B | 1 Bed · 1 Bath | Starting at $1,063/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 2301](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2301-pk_tkn-v9MP2OtT_p) | 1B | 1 Bed · 1 Bath | Starting at $1,079/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 2307](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2307-pk_tkn-wLWesk3I4n) | 1C | 1 Bed · 1 Bath | Starting at $1,086/mo | 810 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=BqYI6yLzxe&r=pl) |
| [Apartment 2304](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2304-pk_tkn-Raxu3Ny5yl) | 1B | 1 Bed · 1 Bath | Starting at $1,090/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 7306](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7306-pk_tkn-vGlGHciWwz) | 1A | 1 Bed · 1 Bath | $1,095/mo | 699 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=e_zaLzSG-n&r=pl) |
| [Apartment 4304](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/4304-pk_tkn-86X5SMq34F) | 1B | 1 Bed · 1 Bath | Starting at $1,117/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 6308](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/6308-pk_tkn-2KrGbnDFxs) | 1B | 1 Bed · 1 Bath | Starting at $1,154/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 4301](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/4301-pk_tkn-y2SGLAIqzX) | 1B | 1 Bed · 1 Bath | Starting at $1,165/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 7301](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7301-pk_tkn-SFZdcCe1N2) | 1B | 1 Bed · 1 Bath | Starting at $1,172/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 1304](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1304-pk_tkn-75Rh-k4gSX) | 1B | 1 Bed · 1 Bath | Starting at $1,196/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 7305](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7305-pk_tkn-mz7jWi_-D9) | 1B | 1 Bed · 1 Bath | Starting at $1,216/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 2208](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2208-pk_tkn-ARe7xpNeoQ) | 1B | 1 Bed · 1 Bath | Starting at $1,221/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 6205](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/6205-pk_tkn-fFhjSP4luQ) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,228/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 3304](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/3304-pk_tkn-LNyJ3yoszk) | 1B | 1 Bed · 1 Bath | Starting at $1,236/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 7307](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7307-pk_tkn-_YhzPgVo_p) | 1C | 1 Bed · 1 Bath | Starting at $1,239/mo | 810 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=BqYI6yLzxe&r=pl) |
| [Apartment 2104](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2104-pk_tkn-r8dVT14T_6) | 1C | 1 Bed · 1 Bath | Starting at $1,261/mo | 821 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=BqYI6yLzxe&r=pl) |
| [Apartment 4305](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/4305-pk_tkn-t_vP-ln-Qt) | 1B | 1 Bed · 1 Bath | Starting at $1,261/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 3205](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/3205-pk_tkn-b7GfegEc0z) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,271/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 2306](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2306-pk_tkn-HI5j_V4DLw) | 1A | 1 Bed · 1 Bath | Starting at $1,275/mo | 699 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=e_zaLzSG-n&r=pl) |
| [Apartment 4204](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/4204-pk_tkn-jF1cE_JhcF) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,286/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 7205](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7205-pk_tkn-TX1IzAC8Ar) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,286/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 2308](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2308-pk_tkn-P8EKskTUpq) | 1B | 1 Bed · 1 Bath | Starting at $1,289/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 1207](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1207-pk_tkn-hfIaRZ-Vsf) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,304/mo | 810 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 5208](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/5208-pk_tkn-E6oiw4ODPV) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,323/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 2103](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2103-pk_tkn-gOWjDfh1zg) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,327/mo | 821 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 7102](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7102-pk_tkn-mtKRY3s5mk) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,328/mo | 821 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 2102](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2102-pk_tkn-UTf9ahTbZv) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,339/mo | 821 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 1206](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1206-pk_tkn-fCz1XFj1bN) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,342/mo | 810 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 7207](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7207-pk_tkn-64wR4ci-eE) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,355/mo | 810 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 7206](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7206-pk_tkn-tGnku7AXx-) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,356/mo | 810 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 3204](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/3204-pk_tkn-D4FewDQZuj) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,363/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 6204](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/6204-pk_tkn-_tJ3heoiTT) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,372/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 4201](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/4201-pk_tkn-BUfwmfS0pZ) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,373/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 6208](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/6208-pk_tkn-J__8Q0g0aC) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,383/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 2201](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2201-pk_tkn-1FroJd0dJl) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,401/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 2305](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2305-pk_tkn-DKvZD4_PhX) | 1B | 1 Bed · 1 Bath | Starting at $1,409/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 3305](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/3305-pk_tkn-CbMFO_LoFJ) | 1B | 1 Bed · 1 Bath | Starting at $1,409/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 2206](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2206-pk_tkn-hAAOCSQ-Sc) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,413/mo | 810 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 1205](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1205-pk_tkn-HVUlwVmMPY) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,429/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 1305](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1305-pk_tkn-ZthTXO8mPU) | 1B | 1 Bed · 1 Bath | Starting at $1,433/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 2205](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2205-pk_tkn-bbYh3TKT4N) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,437/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 6301](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/6301-pk_tkn-fgwyWlYND9) | 1B | 1 Bed · 1 Bath | Starting at $1,439/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 4208](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/4208-pk_tkn-5EZlqQGzPl) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,447/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 5204](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/5204-pk_tkn-w649q4pS_W) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,450/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 3208](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/3208-pk_tkn-Weh-PwXdFW) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,459/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 2101](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/2101-pk_tkn-neOWCufxTx) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,512/mo | 821 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 7101](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7101-pk_tkn-VsU0KA68mD) | 1C-Garage | 1 Bed · 1 Bath | Starting at $1,559/mo | 821 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 7208](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7208-pk_tkn-zRSQugMcFg) | 1B-Garage | 1 Bed · 1 Bath | Starting at $1,559/mo | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 1103](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1103-pk_tkn-uWqW4oFoAi) | 1C-Garage | 1 Bed · 1 Bath | — | 821 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
| [Apartment 1204](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1204-pk_tkn-WSRJLXqMgG) | 1B-Garage | 1 Bed · 1 Bath | — | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 1301](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1301-pk_tkn-cs6189JYkO) | 1B | 1 Bed · 1 Bath | — | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 1302](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/1302-pk_tkn-1LZqFIcLug) | 1C | 1 Bed · 1 Bath | — | 810 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=BqYI6yLzxe&r=pl) |
| [Apartment 3301](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/3301-pk_tkn-i98KlB4Gia) | 1B | 1 Bed · 1 Bath | — | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=hTf9V-ULAh&r=pl) |
| [Apartment 5201](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/5201-pk_tkn-uX5iGL8vNW) | 1B-Garage | 1 Bed · 1 Bath | — | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 5205](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/5205-pk_tkn-3tTlg3Aj2G) | 1B-Garage | 1 Bed · 1 Bath | — | 755 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=aWZN01hZKB&r=pl) |
| [Apartment 7203](https://a.peek.us/austin-round-rock-san-marcos-tx/austin/marquis-soco/7203-pk_tkn-Mt5bEdQ-uR) | 1C-Garage | 1 Bed · 1 Bath | — | 810 | Not available | [Floor plan virtual tour](https://a.peek.us/viewer?token=bsiT7rp5op&r=pl) |
